| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
Latest 18 internal transactions
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 26468703 | 118 days ago | 0.00001018 FRAX | ||||
| 26419042 | 119 days ago | 0.05692585 FRAX | ||||
| 26403934 | 119 days ago | 0.00001018 FRAX | ||||
| 26123908 | 125 days ago | 0.05968123 FRAX | ||||
| 25871670 | 131 days ago | 0.06310076 FRAX | ||||
| 25520702 | 139 days ago | 0.05096694 FRAX | ||||
| 25211313 | 147 days ago | 0.04826741 FRAX | ||||
| 24692908 | 159 days ago | 0.05411484 FRAX | ||||
| 24691316 | 159 days ago | 29.9435528 FRAX | ||||
| 21150802 | 241 days ago | 0.83344553 FRAX | ||||
| 20817176 | 248 days ago | 0.127839 FRAX | ||||
| 20813538 | 248 days ago | 0.04503197 FRAX | ||||
| 20812566 | 248 days ago | 0.04329275 FRAX | ||||
| 20803478 | 249 days ago | 4.12022196 FRAX | ||||
| 17793184 | 318 days ago | 0.00008746 FRAX | ||||
| 17793137 | 318 days ago | 0.01260979 FRAX | ||||
| 17746190 | 319 days ago | 0.12059614 FRAX | ||||
| 17519196 | 325 days ago | 0.02992535 FRAX |
Latest 1 Withdrawal
| L2 Txn Hash | Value | Token | L1 Withdrawal Txn | |
|---|---|---|---|---|
| 0x58f9d2ac8b691b08f9857bdb9bd9c09574a20ad194d97d16a5abc2ddb47ea877 | 139 days ago | 5.257243725892314707 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$16.80
Net Worth in FRAX
18.409334
Token Allocations
USDC
60.60%
AXOME
18.95%
ETH
8.03%
Others
12.42%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| SONIC | 60.60% | $0.999603 | 10.1847 | $10.18 | |
| SONIC | 0.14% | $0.050913 | 0.4675 | $0.023801 | |
| BASE | 18.95% | $0.019895 | 160 | $3.18 | |
| BASE | 0.04% | $2,390.23 | 0.00000273 | $0.006523 | |
| HYPEREVM | 6.94% | $30.52 | 0.0382 | $1.17 | |
| ETH | 4.99% | $2,389.52 | 0.0003509 | $0.838477 | |
| AVAX | 3.06% | $10.06 | 0.0512 | $0.514563 | |
| ARB | 3.00% | $2,390.11 | 0.00021085 | $0.503964 | |
| SEI | 1.72% | $0.087421 | 3.2967 | $0.288204 | |
| FRAXTAL | 0.48% | $0.912597 | 0.089 | $0.081182 | |
| BSC | 0.07% | $770.79 | 0.00001614 | $0.012442 | |
| UNI | <0.01% | $2,389.61 | 0.000000326377 | $0.00078 | |
| OP | <0.01% | $2,390.19 | 0.000000000224 | $0.000001 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.