Latest 25 from a total of 339 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 0xff030000 | 23997990 | 170 days ago | OUT | 0 FRAX | 0.00003411 | ||||
| 0xff030000 | 23997258 | 170 days ago | OUT | 0 FRAX | 0.00002947 | ||||
| 0xff030000 | 23996507 | 170 days ago | OUT | 0 FRAX | 0.00003151 | ||||
| 0xff030000 | 23995910 | 170 days ago | OUT | 0 FRAX | 0.00003397 | ||||
| 0xff030000 | 23994787 | 170 days ago | OUT | 0 FRAX | 0.00004006 | ||||
| 0xff030000 | 23994615 | 170 days ago | OUT | 0 FRAX | 0.00004228 | ||||
| 0xff030000 | 23993313 | 170 days ago | OUT | 0 FRAX | 0.00005361 | ||||
| 0xff030000 | 23987915 | 170 days ago | OUT | 0 FRAX | 0.00005344 | ||||
| 0xff030000 | 23979025 | 171 days ago | OUT | 0 FRAX | 0.00008956 | ||||
| 0xff030000 | 23978939 | 171 days ago | OUT | 0 FRAX | 0.00007466 | ||||
| 0xff030000 | 23977422 | 171 days ago | OUT | 0 FRAX | 0.00006741 | ||||
| 0xff030000 | 23976683 | 171 days ago | OUT | 0 FRAX | 0.00008907 | ||||
| 0xff030000 | 23976645 | 171 days ago | OUT | 0 FRAX | 0.00008712 | ||||
| 0xff030000 | 23976643 | 171 days ago | OUT | 0 FRAX | 0.00008445 | ||||
| 0xff030000 | 23975164 | 171 days ago | OUT | 0 FRAX | 0.00009944 | ||||
| 0xff030000 | 23971128 | 171 days ago | OUT | 0 FRAX | 0.00014075 | ||||
| 0xff030000 | 23971118 | 171 days ago | OUT | 0 FRAX | 0.00013815 | ||||
| 0xff030000 | 23970549 | 171 days ago | OUT | 0 FRAX | 0.00011633 | ||||
| 0xff030000 | 23970525 | 171 days ago | OUT | 0 FRAX | 0.00011507 | ||||
| 0xff030000 | 23967288 | 171 days ago | OUT | 0 FRAX | 0.00014113 | ||||
| 0xff030000 | 23961802 | 171 days ago | OUT | 0 FRAX | 0.00012078 | ||||
| 0xff030000 | 23961172 | 171 days ago | OUT | 0 FRAX | 0.00010081 | ||||
| 0xff030000 | 23961097 | 171 days ago | OUT | 0 FRAX | 0.00007589 | ||||
| 0xff030000 | 23956644 | 171 days ago | OUT | 0 FRAX | 0.0000505 | ||||
| 0xff030000 | 23956624 | 171 days ago | OUT | 0 FRAX | 0.00004441 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$333.43
Net Worth in FRAX
406.853257
Token Allocations
ETH
45.65%
HYPE
21.15%
MON
10.23%
Others
22.97%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 30.78% | $3,006.41 | 0.0341 | $102.61 | |
| HYPEREVM | 21.15% | $29.23 | 2.4126 | $70.52 | |
| MONAD | 10.23% | $0.021654 | 1,575.3051 | $34.11 | |
| LINEA | 7.28% | $3,004.86 | 0.0080818 | $24.28 | |
| OP | 6.68% | $3,005.47 | 0.00741405 | $22.28 | |
| SEI | 6.39% | $0.107379 | 198.3325 | $21.3 | |
| XDC | 5.69% | $0.038587 | 491.3054 | $18.96 | |
| CELO | 3.62% | $0.120295 | 100.2452 | $12.06 | |
| AVAX | 1.66% | $11.98 | 0.4608 | $5.52 | |
| GNO | 1.52% | $0.999563 | 5.078 | $5.08 | |
| FRAXTAL | 1.21% | $0.819526 | 4.9116 | $4.03 | |
| SONIC | 1.16% | $0.067702 | 57.187 | $3.87 | |
| BERA | 0.97% | $0.647524 | 5 | $3.24 | |
| SWELL | 0.90% | $3,005.1 | 0.00099987 | $3 | |
| POL | 0.72% | $0.119842 | 19.9162 | $2.39 | |
| PLASMA | 0.05% | $0.138014 | 1.093 | $0.150846 | |
| TAIKO | <0.01% | $3,004.86 | 0.00001079 | $0.032426 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.