Latest 17 from a total of 17 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Send | 28870860 | 60 days ago | OUT | 0.30728838 FRAX | 0.00001081 | ||||
| Approve | 28870844 | 60 days ago | OUT | 0 FRAX | 0.00000659 | ||||
| Send | 28870804 | 60 days ago | OUT | 0.36281746 FRAX | 0.00001194 | ||||
| Approve | 28870794 | 60 days ago | OUT | 0 FRAX | 0.00000796 | ||||
| Exchange | 28870778 | 60 days ago | OUT | 0 FRAX | 0.0000176 | ||||
| Approve | 28870769 | 60 days ago | OUT | 0 FRAX | 0.00000746 | ||||
| Send | 28870614 | 60 days ago | OUT | 0.39045389 FRAX | 0.0000171 | ||||
| Approve | 28870601 | 60 days ago | OUT | 0 FRAX | 0.00001202 | ||||
| Exchange | 28870583 | 60 days ago | OUT | 0 FRAX | 0.00002137 | ||||
| Get Reward | 28870552 | 60 days ago | OUT | 0 FRAX | 0.00001328 | ||||
| Remove_liquidity | 28870542 | 60 days ago | OUT | 0 FRAX | 0.00001361 | ||||
| Withdraw | 28870529 | 60 days ago | OUT | 0 FRAX | 0.00001243 | ||||
| Deposit All | 26030111 | 126 days ago | OUT | 0 FRAX | 0.00002688 | ||||
| Add_liquidity | 26030095 | 126 days ago | OUT | 0 FRAX | 0.0000276 | ||||
| Exchange | 26030070 | 126 days ago | OUT | 0 FRAX | 0.00006293 | ||||
| Exchange | 26030042 | 126 days ago | OUT | 0 FRAX | 0.00007006 | ||||
| Get Reward | 26030007 | 126 days ago | OUT | 0 FRAX | 0.00002666 |
Latest 1 Deposit
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x5cd2e86e9286a878db8d0c140634095e4e987adfcef36545155e03ef36fabdce | 236 days ago | 1.7862867517382859 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$24.83
Net Worth in FRAX
29.59255
Token Allocations
ETH
71.41%
WFRAX
15.33%
FRXETH
10.82%
Others
2.45%
Multichain Portfolio | 35 Chains
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.