Latest 18 from a total of 18 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Swap Compact | 31328774 | 2 days ago | OUT | 2,000 FRAX | 0.00002247 | ||||
| Swap Compact | 31316555 | 3 days ago | OUT | 855 FRAX | 0.0001877 | ||||
| Swap Compact | 31269977 | 4 days ago | OUT | 2,600 FRAX | 0.00002214 | ||||
| Swap Compact | 31229892 | 5 days ago | OUT | 3,500 FRAX | 0.00014484 | ||||
| Swap Compact | 31094945 | 8 days ago | OUT | 519 FRAX | 0.00002544 | ||||
| Swap Compact | 31094781 | 8 days ago | OUT | 2,100 FRAX | 0.00003503 | ||||
| Swap Compact | 31032269 | 9 days ago | OUT | 1,001 FRAX | 0.00000798 | ||||
| Swap Compact | 30469825 | 22 days ago | OUT | 1,045 FRAX | 0.00002123 | ||||
| Swap Compact | 26713767 | 109 days ago | OUT | 2,036 FRAX | 0.00009306 | ||||
| Transfer | 22870496 | 198 days ago | OUT | 1 FRAX | 0.00006658 | ||||
| Send | 21948333 | 220 days ago | OUT | 1.56541092 FRAX | 0.00031504 | ||||
| Swap Compact | 21947784 | 220 days ago | OUT | 701 FRAX | 0.00177447 | ||||
| Swap Compact | 21947235 | 220 days ago | OUT | 1,000 FRAX | 0.00273521 | ||||
| Swap Compact | 21947063 | 220 days ago | OUT | 7 FRAX | 0.00078975 | ||||
| Swap Compact | 21947051 | 220 days ago | OUT | 2 FRAX | 0.00081305 | ||||
| Transfer | 21055413 | 240 days ago | SELF | 1,710.3805 FRAX | 0 | ||||
| Swap Compact | 21055006 | 240 days ago | OUT | 8 FRAX | 0.00001145 | ||||
| Transfer | 21054493 | 240 days ago | IN | 8 FRAX | 0.00000815 |
Latest 11 internal transactions
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 31293535 | 3 days ago | 2,833.46101559 FRAX | ||||
| 31099038 | 8 days ago | 1,125.63129508 FRAX | ||||
| 31053573 | 9 days ago | 1,023.47861618 FRAX | ||||
| 30994394 | 10 days ago | 2,514.25758999 FRAX | ||||
| 30936087 | 12 days ago | 1,344.21464137 FRAX | ||||
| 30891024 | 13 days ago | 3,739.31245029 FRAX | ||||
| 30047060 | 32 days ago | 1,044.93849145 FRAX | ||||
| 26468950 | 115 days ago | 0.00000119 FRAX | ||||
| 26406279 | 116 days ago | 0.00000119 FRAX | ||||
| 26363160 | 117 days ago | 2,029.21694409 FRAX | ||||
| 21948316 | 220 days ago | 10.23661994 FRAX |
Latest 1 Deposit
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x1be7d13fe52f95da51a662fefca9c2c81f06ec5202537da997fd451836ad6414 | 240 days ago | 1,710.3805 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.