Latest 25 from a total of 219 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Aggregate | 29009044 | 59 days ago | OUT | 0 FRAX | 0.00000309 | ||||
| Bridge ERC20 | 28835881 | 63 days ago | OUT | 0 FRAX | 0.00000335 | ||||
| Withdraw | 28835812 | 63 days ago | OUT | 0 FRAX | 0.00000279 | ||||
| Withdraw | 28835625 | 63 days ago | OUT | 0 FRAX | 0.00000369 | ||||
| Start | 27669619 | 90 days ago | OUT | 0.00004776 FRAX | 0.00002055 | ||||
| Aggregate | 27669377 | 90 days ago | OUT | 0 FRAX | 0.00000717 | ||||
| Send | 27583447 | 92 days ago | OUT | 0.22955416 FRAX | 0.00001093 | ||||
| Approve | 27583438 | 92 days ago | OUT | 0 FRAX | 0.00000727 | ||||
| Redeem | 27583422 | 92 days ago | OUT | 0 FRAX | 0.00000683 | ||||
| Approve | 27583415 | 92 days ago | OUT | 0 FRAX | 0.00000727 | ||||
| Swap Compact | 27583394 | 92 days ago | OUT | 0 FRAX | 0.00001498 | ||||
| Approve | 27583383 | 92 days ago | OUT | 0 FRAX | 0.00000757 | ||||
| Remove_liquidity | 27583299 | 92 days ago | OUT | 0 FRAX | 0.00000913 | ||||
| Withdraw | 27583281 | 92 days ago | OUT | 0 FRAX | 0.0000075 | ||||
| Deposit All | 27547151 | 93 days ago | OUT | 0 FRAX | 0.00001259 | ||||
| Withdraw | 27547047 | 93 days ago | OUT | 0 FRAX | 0.00000754 | ||||
| Start | 27368778 | 97 days ago | OUT | 0.00001242 FRAX | 0.00002659 | ||||
| Aggregate | 27366482 | 97 days ago | OUT | 0 FRAX | 0.00001034 | ||||
| Aggregate | 27067204 | 104 days ago | OUT | 0 FRAX | 0.00001151 | ||||
| Start | 26458681 | 118 days ago | OUT | 0.00007881 FRAX | 0.00003432 | ||||
| Aggregate | 26458638 | 118 days ago | OUT | 0 FRAX | 0.00001053 | ||||
| Start | 26329681 | 121 days ago | OUT | 0.00007649 FRAX | 0.00003315 | ||||
| Aggregate | 26327977 | 122 days ago | OUT | 0 FRAX | 0.00001525 | ||||
| Start | 26242650 | 123 days ago | OUT | 0.00010204 FRAX | 0.00003932 | ||||
| Approve | 26242625 | 123 days ago | OUT | 0 FRAX | 0.00001036 |
Advanced mode: Intended for advanced users or developers and will display all Internal Transactions including zero value transfers.
Latest 3 internal transactions
Advanced mode:
Latest 3 Deposits
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x5dcb24c1d6da17d607669b7fd9a05e7669e2f067fd51b498f3c3399d94b49bd6 | 204 days ago | 32,941.467787284848053201 | ||
| 0x87834c904b2f2ce8566e4573d7f858e28d698453f1a9fcda84e67755ae37fd30 | 204 days ago | 26,677.320268133174814482 | ||
| 0x497c00b7f8936ff21d9310eb40ab9d769e1ba30f8c2d7a692ea681e376153bca | 291 days ago | 89,996.729905401579117137 |
Latest 3 Withdrawals
| L2 Txn Hash | Value | Token | L1 Withdrawal Txn | |
|---|---|---|---|---|
| 0x90442ea2d79313cc7b8350386b4730f93087231d9d1b5a5390b412330a637893 | 63 days ago | 680.112586645401112222 | ||
| 0x7e5e8583b044c1a37a4884f859b424c0c2301613004028a488ad57b1c129f515 | 163 days ago | 327.740694836013922324 | ||
| 0xc3406d0dc8acc6bee602f6c33c89ef1ab38a0999eae97524fb94380f0c57df2e | 254 days ago | 172,425.574135869809225345 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$36.02
Net Worth in FRAX
45.372488
Token Allocations
ETH
35.59%
BNB
18.02%
CVX
16.92%
Others
29.47%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 16.92% | $0.00 | 3.4678 | $0.00 | |
| ETH | 11.25% | $2,227.89 | 0.00181955 | $4.05 | |
| ETH | 3.97% | $1.11 | 1.2886 | $1.43 | |
| BSC | 18.02% | $751.03 | 0.00864156 | $6.49 | |
| BASE | 8.84% | $0.019895 | 160 | $3.18 | |
| BASE | 5.68% | $2,233.26 | 0.00091689 | $2.05 | |
| OP | 11.41% | $2,233.01 | 0.00184108 | $4.11 | |
| FRAXTAL | 6.00% | $0.276195 | 7.8252 | $2.16 | |
| FRAXTAL | 1.34% | $0.793858 | 0.6072 | $0.482013 | |
| FRAXTAL | 0.71% | $2,231.26 | 0.00011476 | $0.256 | |
| AVAX | 7.05% | $9.81 | 0.259 | $2.54 | |
| UNI | 4.75% | $2,231.75 | 0.0007675 | $1.71 | |
| WORLD | 2.41% | $2,227.96 | 0.00038906 | $0.866814 | |
| PLASMA | 0.44% | $0.101974 | 1.5434 | $0.157384 | |
| POL | 0.35% | $0.102526 | 1.2192 | $0.125004 | |
| MONAD | 0.34% | $0.017846 | 6.7831 | $0.121053 | |
| SONIC | 0.30% | $0.006363 | 16.8786 | $0.1074 | |
| SONIC | 0.03% | $0.050262 | 0.1924 | $0.009671 | |
| MANTLE | 0.12% | $0.684516 | 0.0639 | $0.04377 | |
| ARB | 0.08% | $2,228.23 | 0.00001283 | $0.028595 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.