Address
0x2c61Eb8cA0bd5E41E88c08054BC87B30797ac06D
More Info
Private Name Tags
Transactions Sent
Latest:
215 days ago
First:
1 yr 197 days ago
Funded By
Latest 25 from a total of 31 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 0xe1fcde8e | 21987279 | 215 days ago | OUT | 0.08811985 FRAX | 0.00707791 | ||||
| Approve | 21987242 | 215 days ago | OUT | 0 FRAX | 0.00062747 | ||||
| Approve | 21987175 | 215 days ago | OUT | 0 FRAX | 0.00050465 | ||||
| Swap Exact Token... | 21987158 | 215 days ago | OUT | 0 FRAX | 0.00078157 | ||||
| Approve | 21987143 | 215 days ago | OUT | 0 FRAX | 0.00055596 | ||||
| Remove_liquidity... | 21987051 | 215 days ago | OUT | 0 FRAX | 0.00052046 | ||||
| Remove Liquidity | 21987017 | 215 days ago | OUT | 0 FRAX | 0.00078816 | ||||
| Redeem | 21987007 | 215 days ago | OUT | 0 FRAX | 0.00056033 | ||||
| Withdraw | 21986996 | 215 days ago | OUT | 0 FRAX | 0.00052578 | ||||
| Transfer | 21986989 | 215 days ago | IN | 0.39216523 FRAX | 0.00051551 | ||||
| Swap Compact | 21986732 | 215 days ago | OUT | 0 FRAX | 0.00077433 | ||||
| Approve | 21986709 | 215 days ago | OUT | 0 FRAX | 0.00045723 | ||||
| Deposit All | 8150468 | 536 days ago | OUT | 0 FRAX | 0.00000123 | ||||
| Add Liquidity ET... | 8150463 | 536 days ago | OUT | 0.00044 FRAX | 0.00000223 | ||||
| Remove Liquidity... | 8150441 | 536 days ago | OUT | 0 FRAX | 0.00000223 | ||||
| Approve | 8150434 | 536 days ago | OUT | 0 FRAX | 0.00000164 | ||||
| Add_liquidity | 8150399 | 536 days ago | OUT | 0 FRAX | 0.00000167 | ||||
| Exchange | 8150384 | 536 days ago | OUT | 0.001 FRAX | 0.00000399 | ||||
| Remove_liquidity... | 8150330 | 536 days ago | OUT | 0 FRAX | 0.00000133 | ||||
| Deposit | 8150316 | 536 days ago | OUT | 0 FRAX | 0.00000135 | ||||
| Redeem | 8150301 | 536 days ago | OUT | 0 FRAX | 0.00000149 | ||||
| Approve | 7987784 | 540 days ago | OUT | 0 FRAX | 0.00000137 | ||||
| Add Liquidity ET... | 7987770 | 540 days ago | OUT | 0.00003458 FRAX | 0.00000203 | ||||
| Approve | 7987764 | 540 days ago | OUT | 0 FRAX | 0.00000131 | ||||
| Deposit | 7003598 | 562 days ago | OUT | 0 FRAX | 0.00000046 |
Advanced mode: Intended for advanced users or developers and will display all Internal Transactions including zero value transfers.
Latest 5 internal transactions
Advanced mode:
Latest 1 Deposit
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x460abae93c3719ea670110a18b7fa346ddf420dfb9943e3a8bd5b3f599dd563f | 563 days ago | 0.005 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$100.82
Net Worth in FRAX
124.440975
Token Allocations
ETH
90.93%
USDC
4.96%
EURE
2.19%
Others
1.92%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 47.12% | $2,890.65 | 0.0164 | $47.51 | |
| ETH | 0.17% | $56.71 | 0.0029999 | $0.1701 | |
| BASE | 42.31% | $2,891.71 | 0.0148 | $42.66 | |
| BASE | 4.96% | $0.999704 | 5.0014 | $5 | |
| GNO | 1.15% | $0.999445 | 1.1613 | $1.16 | |
| GNO | 1.10% | $1.19 | 0.929 | $1.11 | |
| GNO | 1.10% | $1.19 | 0.929 | $1.11 | |
| TAIKO | 1.00% | $2,896.25 | 0.00034691 | $1 | |
| FRAXTAL | 0.30% | $0.810221 | 0.3786 | $0.306723 | |
| ARBNOVA | 0.23% | $2,891.79 | 0.00007965 | $0.230342 | |
| BLAST | 0.15% | $2,894.27 | 0.00005119 | $0.1481 | |
| BLAST | <0.01% | $2,891.11 | 0.00000083011 | $0.0024 | |
| LINEA | 0.12% | $2,896.25 | 0.00004223 | $0.122308 | |
| ARB | 0.09% | $2,895.84 | 0.00003165 | $0.091661 | |
| AVAX | 0.08% | $11.69 | 0.00730773 | $0.08543 | |
| POL | 0.03% | $0.120673 | 0.2872 | $0.034662 | |
| SCROLL | 0.03% | $2,890.65 | 0.00000996 | $0.028799 | |
| OP | 0.03% | $2,891.02 | 0.00000907 | $0.026223 | |
| MONAD | 0.02% | $0.018196 | 1 | $0.018196 | |
| BSC | 0.01% | $869.52 | 0.00001456 | $0.01266 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.