Latest 20 from a total of 20 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Call Diamond Wit... | 31015423 | 13 days ago | OUT | 0.0764073 FRAX | 0.00002142 | ||||
| Deposit | 30842952 | 17 days ago | OUT | 0 FRAX | 0.00001556 | ||||
| Approve | 30842946 | 17 days ago | OUT | 0 FRAX | 0.00001469 | ||||
| Add_liquidity | 30842928 | 17 days ago | OUT | 0 FRAX | 0.00001423 | ||||
| Approve | 30842919 | 17 days ago | OUT | 0 FRAX | 0.00001349 | ||||
| Exchange | 30842902 | 17 days ago | OUT | 0 FRAX | 0.0000228 | ||||
| Approve | 30842888 | 17 days ago | OUT | 0 FRAX | 0.00001194 | ||||
| Swap Compact | 30834263 | 17 days ago | OUT | 6 FRAX | 0.00003128 | ||||
| Call Diamond Wit... | 29709515 | 43 days ago | OUT | 0.1633673 FRAX | 0.00002925 | ||||
| Approve | 29709504 | 43 days ago | OUT | 0 FRAX | 0.00000232 | ||||
| Call Diamond Wit... | 29709417 | 43 days ago | OUT | 0 FRAX | 0.000007 | ||||
| Call Diamond Wit... | 29593264 | 45 days ago | OUT | 0.12315503 FRAX | 0.0000661 | ||||
| Swap Compact | 28861999 | 62 days ago | OUT | 0 FRAX | 0.00000802 | ||||
| Approve | 28861993 | 62 days ago | OUT | 0 FRAX | 0.0000038 | ||||
| Remove_liquidity... | 28861862 | 62 days ago | OUT | 0 FRAX | 0.00000403 | ||||
| Remove_liquidity | 28861838 | 62 days ago | OUT | 0 FRAX | 0.00000407 | ||||
| Aggregate | 28861778 | 62 days ago | OUT | 0 FRAX | 0.00000708 | ||||
| Withdraw | 28861770 | 62 days ago | OUT | 0 FRAX | 0.00000454 | ||||
| Withdraw | 28861761 | 62 days ago | OUT | 0 FRAX | 0.00000495 | ||||
| Aggregate | 28341375 | 74 days ago | OUT | 0 FRAX | 0.00003009 |
Latest 11 internal transactions
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 29711359 | 43 days ago | 0.16334761 FRAX | ||||
| 29709417 | 43 days ago | 6.46177847 FRAX | ||||
| 29600008 | 45 days ago | 0.12314565 FRAX | ||||
| 26468687 | 118 days ago | 0.0000102 FRAX | ||||
| 26403446 | 119 days ago | 0.0000102 FRAX | ||||
| 20129110 | 265 days ago | 0.46959457 FRAX | ||||
| 18821080 | 295 days ago | 0.00008803 FRAX | ||||
| 18769707 | 296 days ago | 0.00742913 FRAX | ||||
| 17430360 | 327 days ago | 0.00059833 FRAX | ||||
| 16637732 | 345 days ago | 0.00001814 FRAX | ||||
| 16637732 | 345 days ago | 0.00001805 FRAX |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$3,302.28
Net Worth in FRAX
3,981.37893
Token Allocations
AARBWBTC
64.40%
AARBWSTETH
18.71%
AARBWETH
16.29%
Others
0.60%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ARB | 64.40% | $77,310 | 0.0275 | $2,126.56 | |
| ARB | 18.71% | $2,816.69 | 0.2194 | $617.94 | |
| ARB | 16.29% | $2,299.95 | 0.2339 | $538.05 | |
| ARB | 0.05% | $2,310.18 | 0.0006909 | $1.6 | |
| BASE | 0.44% | $2,308.71 | 0.006298 | $14.54 | |
| MONAD | 0.03% | $0.018032 | 48.2305 | $0.869713 | |
| OP | 0.03% | $2,309.76 | 0.00036596 | $0.845291 | |
| FRAXTAL | 0.02% | $0.829432 | 0.8516 | $0.706346 | |
| UNI | 0.02% | $2,306.09 | 0.00029955 | $0.690782 | |
| SEI | <0.01% | $0.085085 | 2.6976 | $0.229527 | |
| ETH | <0.01% | $2,305.69 | 0.00006704 | $0.154567 | |
| SONIC | <0.01% | $0.049604 | 1.9686 | $0.09765 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.