Latest 25 from a total of 95 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Start | 25906299 | 132 days ago | OUT | 0.00002213 FRAX | 0.00007917 | ||||
| Swap Multi Compa... | 25906249 | 132 days ago | OUT | 0 FRAX | 0.00012003 | ||||
| Remove_liquidity... | 25906221 | 132 days ago | OUT | 0 FRAX | 0.00001951 | ||||
| Withdraw | 25906202 | 132 days ago | OUT | 0 FRAX | 0.00002109 | ||||
| Start | 25906147 | 132 days ago | OUT | 0.00001439 FRAX | 0.00007633 | ||||
| Approve | 25906139 | 132 days ago | OUT | 0 FRAX | 0.00002074 | ||||
| Aggregate | 25898482 | 133 days ago | OUT | 0 FRAX | 0.00001346 | ||||
| Aggregate | 25702234 | 137 days ago | OUT | 0 FRAX | 0.00037701 | ||||
| Aggregate | 25645707 | 138 days ago | OUT | 0 FRAX | 0.00002845 | ||||
| Get Reward | 25527919 | 141 days ago | OUT | 0 FRAX | 0.00003235 | ||||
| Get Reward | 25180584 | 149 days ago | OUT | 0 FRAX | 0.00001273 | ||||
| Aggregate | 24924398 | 155 days ago | OUT | 0 FRAX | 0.00002748 | ||||
| Aggregate | 24728671 | 160 days ago | OUT | 0 FRAX | 0.00002296 | ||||
| Get Reward | 24615518 | 162 days ago | OUT | 0 FRAX | 0.00002611 | ||||
| Get Reward | 24475213 | 166 days ago | OUT | 0 FRAX | 0.00001703 | ||||
| Get Reward | 24342947 | 169 days ago | OUT | 0 FRAX | 0.00002614 | ||||
| Get Reward | 24223793 | 171 days ago | OUT | 0 FRAX | 0.00003095 | ||||
| Get Reward | 24085247 | 175 days ago | OUT | 0 FRAX | 0.00002375 | ||||
| Exchange | 23870187 | 180 days ago | OUT | 0 FRAX | 0.00004861 | ||||
| Aggregate | 23869581 | 180 days ago | OUT | 0 FRAX | 0.00002318 | ||||
| Aggregate | 23787010 | 181 days ago | OUT | 0 FRAX | 0.0000289 | ||||
| Get Reward | 23751625 | 182 days ago | OUT | 0 FRAX | 0.00003204 | ||||
| Aggregate | 23564703 | 187 days ago | OUT | 0 FRAX | 0.00023525 | ||||
| Get Reward | 23487718 | 188 days ago | OUT | 0 FRAX | 0.00004537 | ||||
| Aggregate | 23487495 | 188 days ago | OUT | 0 FRAX | 0.00006016 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$260.94
Net Worth in FRAX
290.510235
Token Allocations
ETH
61.91%
CRV
14.01%
FLUID
9.73%
Others
14.35%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 17.91% | $2,325.96 | 0.0201 | $46.74 | |
| ETH | 14.01% | $0.287357 | 127.1956 | $36.55 | |
| ETH | 0.81% | $0.00 | 1.1206 | $0.00 | |
| ETH | 0.75% | $1.29 | 1.5257 | $1.97 | |
| ETH | 0.10% | $0.252653 | 1.0503 | $0.2653 | |
| ARB | 17.73% | $2,325.79 | 0.0199 | $46.28 | |
| ARB | 6.18% | $2.65 | 6.0884 | $16.13 | |
| ARB | 5.87% | $0.13654 | 112.1372 | $15.31 | |
| OP | 23.55% | $2,325.45 | 0.0264 | $61.46 | |
| BASE | 3.55% | $2.65 | 3.4969 | $9.27 | |
| BASE | 1.47% | $2,325.96 | 0.00165339 | $3.85 | |
| AVAX | 2.19% | $10.15 | 0.5625 | $5.71 | |
| POL | 1.51% | $0.113636 | 34.6897 | $3.94 | |
| POL | 0.40% | $0.113733 | 9.1068 | $1.04 | |
| BSC | 1.38% | $782.27 | 0.00460352 | $3.6 | |
| UNI | 0.77% | $2,325.79 | 0.00086788 | $2.02 | |
| UNI | 0.58% | $0.999615 | 1.5097 | $1.51 | |
| WORLD | 0.46% | $2,325.96 | 0.00051649 | $1.2 | |
| MANTLE | 0.35% | $0.733249 | 1.2392 | $0.908646 | |
| SONIC | 0.21% | $0.052586 | 10.6577 | $0.560447 | |
| FRAXTAL | 0.19% | $0.898201 | 0.5601 | $0.503038 | |
| MONAD | <0.01% | $0.018105 | 1 | $0.018105 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.