More Info
Private Name Tags
Transactions Sent
Latest:
79 days ago
First:
1 yr 153 days ago
Funded By
Latest 25 from a total of 34 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer* | 27981171 | 79 days ago | OUT | 0.96160938 FRAX | 0.00002435 | ||||
| Approve | 27980568 | 79 days ago | OUT | 0 FRAX | 0.000022 | ||||
| Approve | 27980353 | 79 days ago | OUT | 0 FRAX | 0.00002564 | ||||
| Exchange | 27980306 | 79 days ago | OUT | 0 FRAX | 0.00004194 | ||||
| Approve | 27980296 | 79 days ago | OUT | 0 FRAX | 0.00002862 | ||||
| Transfer | 27979703 | 79 days ago | IN | 0.76984361 FRAX | 0.00001758 | ||||
| Approve | 27979037 | 79 days ago | OUT | 0 FRAX | 0.00001418 | ||||
| Approve | 27978907 | 79 days ago | OUT | 0 FRAX | 0.00001826 | ||||
| Approve | 12382266 | 440 days ago | OUT | 0 FRAX | 0.00000307 | ||||
| Call Bridge Call | 11783103 | 453 days ago | OUT | 0.00263136 FRAX | 0.00001598 | ||||
| Execute Order | 10135923 | 492 days ago | OUT | 0 FRAX | 0.00001705 | ||||
| Approve | 10135906 | 492 days ago | OUT | 0 FRAX | 0.00000316 | ||||
| Approve | 9049033 | 517 days ago | OUT | 0 FRAX | 0.0000001 | ||||
| Approve | 9049023 | 517 days ago | OUT | 0 FRAX | 0.0000001 | ||||
| Approve | 9049016 | 517 days ago | OUT | 0 FRAX | 0.0000001 | ||||
| Approve | 9049012 | 517 days ago | OUT | 0 FRAX | 0.00000012 | ||||
| Mint Cube | 9047148 | 517 days ago | OUT | 0.000075 FRAX | 0.00000036 | ||||
| Withdraw | 9024692 | 517 days ago | OUT | 0 FRAX | 0.0000002 | ||||
| Execute | 9024663 | 517 days ago | OUT | 0 FRAX | 0.00000051 | ||||
| Approve | 9024642 | 517 days ago | OUT | 0 FRAX | 0.00000031 | ||||
| Mint Cube | 9021562 | 517 days ago | OUT | 0.000075 FRAX | 0.00000179 | ||||
| Mint Cube | 9021499 | 517 days ago | OUT | 0.000075 FRAX | 0.00000134 | ||||
| Execute Order | 9021420 | 517 days ago | OUT | 0 FRAX | 0.00001778 | ||||
| Approve | 9021390 | 517 days ago | OUT | 0 FRAX | 0.00000072 | ||||
| Execute | 9021254 | 517 days ago | OUT | 0 FRAX | 0.00000038 |
Advanced mode: Intended for advanced users or developers and will display all Internal Transactions including zero value transfers.
Latest 6 internal transactions
Advanced mode:
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$44.59
Net Worth in FRAX
44.332445
Token Allocations
ETH
85.55%
BNB
5.73%
LINEA
3.49%
Others
5.23%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 72.42% | $3,028.6 | 0.0107 | $32.3 | |
| BASE | 0.73% | $0.014743 | 22.0223 | $0.3246 | |
| LINEA | 3.62% | $3,030.06 | 0.00053307 | $1.62 | |
| LINEA | 3.49% | $0.006485 | 240.1654 | $1.56 | |
| BSC | 5.73% | $906.28 | 0.00281957 | $2.56 | |
| ARB | 4.05% | $3,030.08 | 0.00059533 | $1.8 | |
| OP | 3.79% | $3,029.61 | 0.0005574 | $1.69 | |
| ETH | 1.17% | $0.99971 | 0.5217 | $0.5215 | |
| ETH | 1.02% | $3,030.06 | 0.00015023 | $0.455194 | |
| POL | 2.07% | $0.121053 | 7.6192 | $0.922329 | |
| APE | 1.10% | $0.181497 | 2.7021 | $0.490426 | |
| SCROLL | 0.61% | $3,030.06 | 0.00009034 | $0.27375 | |
| AVAX | 0.04% | $12.21 | 0.00163353 | $0.019951 | |
| SEI | 0.04% | $0.107211 | 0.162 | $0.017367 | |
| UNI | 0.04% | $3,029.49 | 0.00000552 | $0.016721 | |
| FRAXTAL | 0.04% | $1.01 | 0.0161 | $0.016199 | |
| MANTLE | 0.03% | $0.919688 | 0.0135 | $0.012459 | |
| BERA | 0.01% | $0.625639 | 0.00867992 | $0.00543 | |
| OPBNB | <0.01% | $906.09 | 0.000000043399 | $0.000039 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.