Address
0x42F5F67bC468872e2c761f374cA6F0cc14095B50
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
Latest 25 internal transactions (View All)
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 26468782 | 115 days ago | 0.00000002 FRAX | ||||
| 26404524 | 116 days ago | 0.00000002 FRAX | ||||
| 22474672 | 207 days ago | 0.00007532 FRAX | ||||
| 22472863 | 207 days ago | 0.00011028 FRAX | ||||
| 22463864 | 207 days ago | 0.00008889 FRAX | ||||
| 22458463 | 208 days ago | 0.00010474 FRAX | ||||
| 22453063 | 208 days ago | 0.00008461 FRAX | ||||
| 22449463 | 208 days ago | 0.00009147 FRAX | ||||
| 22440463 | 208 days ago | 0.00008643 FRAX | ||||
| 22436864 | 208 days ago | 0.00009246 FRAX | ||||
| 22429663 | 208 days ago | 0.0000827 FRAX | ||||
| 22415264 | 209 days ago | 0.00063028 FRAX | ||||
| 22399063 | 209 days ago | 0.00009802 FRAX | ||||
| 22384664 | 209 days ago | 0.00019379 FRAX | ||||
| 22368464 | 210 days ago | 0.00057442 FRAX | ||||
| 22343263 | 210 days ago | 0.00031105 FRAX | ||||
| 22314503 | 211 days ago | 0.00013202 FRAX | ||||
| 22312740 | 211 days ago | 0.00014566 FRAX | ||||
| 22307319 | 211 days ago | 0.00009741 FRAX | ||||
| 22300076 | 211 days ago | 0.00022918 FRAX | ||||
| 22260493 | 212 days ago | 0.00017119 FRAX | ||||
| 22247877 | 212 days ago | 0.00122516 FRAX | ||||
| 22215474 | 213 days ago | 0.0000954 FRAX | ||||
| 22184874 | 214 days ago | 0.00010383 FRAX | ||||
| 22177674 | 214 days ago | 0.00009774 FRAX |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$8,661.45
Net Worth in FRAX
10,359.455441
Token Allocations
MEGALAND
73.21%
ETH
19.71%
BNB
6.68%
Others
0.41%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BSC | 73.21% | $0.000036 | 176,527,249.5198 | $6,340.86 | |
| BSC | 6.58% | $865.62 | 0.6584 | $569.94 | |
| ETH | 7.98% | $2,837.28 | 0.2437 | $691.31 | |
| WORLD | 5.36% | $2,835.92 | 0.1638 | $464.53 | |
| WORLD | 0.02% | $0.480572 | 3.16 | $1.52 | |
| WORLD | <0.01% | $84,937 | 0.000007 | $0.5945 | |
| BASE | 3.61% | $2,840.79 | 0.11 | $312.46 | |
| ARB | 1.52% | $2,835.78 | 0.0464 | $131.59 | |
| OP | 0.52% | $2,834.53 | 0.0159 | $45.19 | |
| ARBNOVA | 0.36% | $2,834.53 | 0.0111 | $31.33 | |
| UNI | 0.35% | $2,842.17 | 0.0107 | $30.36 | |
| FRAXTAL | 0.33% | $2,829.8 | 0.00999991 | $28.3 | |
| FRAXTAL | <0.01% | $0.836091 | 0.0117 | $0.009808 | |
| OPBNB | 0.10% | $866.86 | 0.00999922 | $8.67 | |
| POL | 0.02% | $0.112261 | 18.6157 | $2.09 | |
| HYPEREVM | 0.02% | $33.28 | 0.05 | $1.66 | |
| MONAD | <0.01% | $0.019553 | 31.9251 | $0.624232 | |
| APE | <0.01% | $0.170544 | 2.1213 | $0.361776 | |
| STABLE | <0.01% | $0.998455 | 0.0496 | $0.049511 | |
| PLASMA | <0.01% | $0.132707 | 0.05 | $0.006637 | |
| BERA | <0.01% | $0.572295 | 0.0111 | $0.00638 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.