Address
0x448fA9D4442BB840DEEB5BDC1388D5b0Fe3a9820
More Info
Private Name Tags
Transactions Sent
Latest:
142 days ago
First:
1 yr 39 days ago
Funded By
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
Latest 2 Deposits
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x110a861f55afdda0a61dad75b0f124889a83738de78242e280956108d0bb79cd | 386 days ago | 0.01 | ||
| 0xca5c93b5d555181c39c3e0bf981ad2a6c67028843251099c3c55efac9c807fe4 | 404 days ago | 0.003 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$10,111.76
Net Worth in FRAX
11,981.624552
Token Allocations
WETH
32.90%
ETH
26.83%
ZRO
10.31%
Others
29.96%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 17.95% | $2,694.7 | 0.6737 | $1,815.37 | |
| BASE | 9.36% | $1.82 | 520.1384 | $946.65 | |
| BASE | 5.82% | $0.999624 | 589.0243 | $588.8 | |
| BASE | 4.26% | $0.00 | 0.1601 | $0.00 | |
| BASE | 0.37% | $0.025063 | 1,505.3157 | $37.73 | |
| BASE | 0.31% | $2,927.83 | 0.0106 | $31.06 | |
| BASE | 0.16% | $0.026235 | 600 | $15.74 | |
| BASE | 0.14% | $0.001333 | 10,827.25 | $14.43 | |
| BASE | 0.14% | $83,902 | 0.00016715 | $14.02 | |
| BASE | 0.10% | $0.001755 | 5,913 | $10.38 | |
| BASE | 0.08% | <$0.000001 | 880,001,888 | $8.36 | |
| BASE | 0.07% | $83,745 | 0.00008233 | $6.89 | |
| BASE | 0.06% | $0.000059 | 100,000 | $5.87 | |
| BASE | 0.05% | $2,696.11 | 0.00200398 | $5.4 | |
| BASE | 0.05% | $0.000639 | 7,849.8855 | $5.02 | |
| BASE | 0.03% | $0.99984 | 3.1962 | $3.2 | |
| BASE | 0.03% | $0.019895 | 160 | $3.18 | |
| BASE | 0.03% | $0.389576 | 8.1054 | $3.16 | |
| BASE | 0.03% | $0.998044 | 2.9928 | $2.99 | |
| BASE | 0.03% | $2,881.01 | 0.00100037 | $2.88 | |
| BASE | 0.03% | $0.000311 | 8,271.6 | $2.57 | |
| BASE | 0.02% | $0.001332 | 1,318 | $1.76 | |
| BASE | 0.01% | $1.27 | 0.8603 | $1.09 | |
| BASE | 0.01% | $0.999725 | 1.0715 | $1.07 | |
| BASE | <0.01% | $1.08 | 0.927 | $1 | |
| BASE | <0.01% | $0.730607 | 1.2519 | $0.9146 | |
| BASE | <0.01% | $0.00091 | 1,000.293 | $0.9101 | |
| BASE | <0.01% | $3,123.33 | 0.000288 | $0.8995 | |
| BASE | <0.01% | $3,022.51 | 0.00028973 | $0.8757 | |
| BASE | <0.01% | $0.271625 | 2.8687 | $0.7792 | |
| BASE | <0.01% | $0.000001 | 740,000 | $0.7769 | |
| BASE | <0.01% | $0.002335 | 266.6667 | $0.6227 | |
| BASE | <0.01% | $0.010287 | 49.2219 | $0.5063 | |
| BASE | <0.01% | $0.00072 | 372 | $0.2679 | |
| BASE | <0.01% | $0.000155 | 1,331.6998 | $0.2063 | |
| BASE | <0.01% | $240.51 | 0.00084213 | $0.2025 | |
| BASE | <0.01% | <$0.000001 | 71,047,104 | $0.1705 | |
| BASE | <0.01% | $0.627224 | 0.2 | $0.1254 | |
| BASE | <0.01% | $0.023424 | 4.8505 | $0.1136 | |
| BASE | <0.01% | $0.000009 | 12,184.1893 | $0.1051 | |
| OP | 26.85% | $0.00 | 1.0088 | $0.00 | |
| OP | 1.75% | $0.261794 | 677.6582 | $177.41 | |
| OP | 0.32% | $2,696.11 | 0.0121 | $32.68 | |
| OP | 0.25% | $2,695.07 | 0.00952392 | $25.67 | |
| OP | 0.09% | $1.18 | 7.4837 | $8.83 | |
| OP | 0.02% | $3,297.95 | 0.0007645 | $2.52 | |
| OP | 0.02% | $0.999692 | 2.5109 | $2.51 | |
| OP | 0.02% | $0.998479 | 2.3021 | $2.3 | |
| OP | 0.02% | $0.999686 | 2.2817 | $2.28 | |
| OP | 0.02% | $0.999692 | 2.0156 | $2.01 | |
| OP | 0.02% | $0.997918 | 1.9271 | $1.92 | |
| OP | <0.01% | $0.018037 | 21.5429 | $0.3885 | |
| OP | <0.01% | $0.7133 | 0.364 | $0.2596 | |
| ETH | 2.77% | $2,694.85 | 0.1041 | $280.45 | |
| ETH | 1.56% | $0.997936 | 158.0197 | $157.69 | |
| ETH | 1.23% | $2,873.4 | 0.0434 | $124.72 | |
| ETH | 1.20% | $1.22 | 99.6422 | $121.56 | |
| ETH | 0.95% | $1.82 | 52.9038 | $96.28 | |
| ETH | 0.57% | $2,923.24 | 0.0196 | $57.42 | |
| ETH | 0.56% | $0.005501 | 10,384.53 | $57.12 | |
| ETH | 0.50% | $2,879.63 | 0.0177 | $51.01 | |
| ETH | 0.50% | $0.999702 | 50.2274 | $50.21 | |
| ETH | 0.39% | $0.154621 | 255.12 | $39.45 | |
| ETH | 0.37% | $0.289222 | 129.2617 | $37.39 | |
| ETH | 0.35% | $0.194929 | 180.9724 | $35.28 | |
| ETH | 0.33% | $83,750 | 0.00039946 | $33.45 | |
| ETH | 0.28% | $3,114.35 | 0.00919637 | $28.64 | |
| ETH | 0.18% | $0.072458 | 251.44 | $18.22 | |
| ETH | 0.17% | $4,897.52 | 0.003584 | $17.55 | |
| ETH | 0.12% | $0.206819 | 60.26 | $12.46 | |
| ETH | 0.08% | $0.189019 | 42.75 | $8.08 | |
| ETH | 0.07% | $0.998439 | 7.3587 | $7.35 | |
| ETH | 0.06% | $0.119244 | 52.2404 | $6.23 | |
| ETH | 0.05% | $0.021241 | 255.1735 | $5.42 | |
| ETH | 0.05% | $0.035035 | 137.7743 | $4.83 | |
| ETH | 0.04% | $83,916 | 0.00004404 | $3.7 | |
| ETH | 0.03% | $0.096081 | 36 | $3.46 | |
| ETH | 0.03% | $0.000924 | 2,756.2355 | $2.55 | |
| ETH | 0.02% | $0.001502 | 1,388.259 | $2.08 | |
| ETH | 0.02% | $0.034087 | 46.3642 | $1.58 | |
| ETH | 0.01% | $0.004256 | 316.13 | $1.35 | |
| ETH | 0.01% | $0.000632 | 2,120.4925 | $1.34 | |
| ETH | 0.01% | $1.01 | 1.1861 | $1.2 | |
| ETH | 0.01% | $0.152472 | 6.6493 | $1.01 | |
| ETH | <0.01% | $0.003764 | 261.2064 | $0.9833 | |
| ETH | <0.01% | $0.001502 | 539.8785 | $0.8108 | |
| ETH | <0.01% | $0.046471 | 16.263 | $0.7557 | |
| ETH | <0.01% | $0.541924 | 0.6393 | $0.3464 | |
| ETH | <0.01% | $0.99848 | 0.2 | $0.1996 | |
| ETH | <0.01% | $0.01349 | 12.8349 | $0.1731 | |
| ETH | <0.01% | $0.010452 | 15.2384 | $0.1592 | |
| ETH | <0.01% | $0.000924 | 118.6398 | $0.1095 | |
| LINEA | 4.12% | $2,694.85 | 0.1547 | $416.78 | |
| LINEA | 0.42% | $0.99969 | 42.1643 | $42.15 | |
| LINEA | 0.14% | $0.999604 | 14.3146 | $14.31 | |
| LINEA | 0.10% | $0.005249 | 2,000 | $10.5 | |
| LINEA | 0.10% | $0.998492 | 10.317 | $10.3 | |
| LINEA | <0.01% | $0.006952 | 70.5065 | $0.4901 | |
| MANTLE | 2.23% | $2,919.62 | 0.0773 | $225.63 | |
| MANTLE | 1.16% | $0.772393 | 151.7644 | $117.22 | |
| MANTLE | 0.39% | $2,692.46 | 0.0148 | $39.91 | |
| MANTLE | 0.32% | $0.771247 | 41.5146 | $32.02 | |
| MANTLE | 0.18% | $2,921.24 | 0.00612109 | $17.88 | |
| MANTLE | 0.08% | $0.990406 | 7.7417 | $7.67 | |
| MANTLE | 0.04% | $0.771274 | 5.8693 | $4.53 | |
| MANTLE | 0.02% | $0.994042 | 2.1808 | $2.17 | |
| MANTLE | <0.01% | $0.010123 | 26.8379 | $0.2716 | |
| ARB | 1.22% | $0.999692 | 123.8508 | $123.81 | |
| ARB | 0.45% | $2,694.85 | 0.0167 | $45 | |
| ARB | 0.27% | $2,691.15 | 0.0103 | $27.65 | |
| ARB | 0.12% | $0.153942 | 78.8669 | $12.14 | |
| ARB | 0.07% | $0.003895 | 1,700 | $6.62 | |
| ARB | 0.03% | $83,885 | 0.00004171 | $3.5 | |
| ARB | 0.03% | $3,301.73 | 0.00088382 | $2.92 | |
| ARB | 0.02% | $0.999692 | 2.3753 | $2.37 | |
| ARB | 0.02% | $0.997918 | 1.9973 | $1.99 | |
| ARB | 0.02% | $7.05 | 0.2464 | $1.74 | |
| ARB | 0.02% | $0.991526 | 1.658 | $1.64 | |
| ARB | 0.02% | $1,667.38 | 0.00096042 | $1.6 | |
| ARB | 0.02% | $10.73 | 0.1436 | $1.54 | |
| ARB | 0.02% | $0.001757 | 871.6182 | $1.53 | |
| ARB | 0.01% | $0.99862 | 1.3815 | $1.38 | |
| ARB | 0.01% | $0.010929 | 99.0735 | $1.08 | |
| ARB | <0.01% | $1.7 | 0.5842 | $0.9931 | |
| ARB | <0.01% | $0.003888 | 130.6509 | $0.5079 | |
| ARB | <0.01% | $2.9 | 0.1314 | $0.381 | |
| ARB | <0.01% | $0.58989 | 0.4898 | $0.2889 | |
| ARB | <0.01% | $2.59 | 0.0955 | $0.2472 | |
| ARB | <0.01% | $0.008046 | 29.4805 | $0.2372 | |
| ARB | <0.01% | $21.67 | 0.01 | $0.2167 | |
| ARB | <0.01% | $0.541847 | 0.3963 | $0.2147 | |
| ARB | <0.01% | $0.047801 | 4.4759 | $0.2139 | |
| ARB | <0.01% | $0.018777 | 10.3159 | $0.1936 | |
| ARB | <0.01% | $0.060373 | 2.1896 | $0.1321 | |
| BERA | 0.53% | $4,175.51 | 0.0128 | $53.4 | |
| BERA | 0.38% | $0.566539 | 67.8804 | $38.46 | |
| BERA | 0.16% | $0.99837 | 15.972 | $15.95 | |
| BERA | 0.09% | $0.998045 | 9.4589 | $9.44 | |
| BERA | 0.02% | $1.01 | 1.9379 | $1.95 | |
| BERA | <0.01% | $0.56863 | 1.4637 | $0.8322 | |
| BERA | <0.01% | $0.577358 | 0.9996 | $0.5771 | |
| BSC | 0.28% | $2,690.69 | 0.0104 | $27.87 | |
| BSC | 0.19% | $0.99848 | 18.8804 | $18.85 | |
| BSC | 0.07% | $853.63 | 0.008862 | $7.56 | |
| BSC | 0.06% | $83,967.07 | 0.00007533 | $6.32 | |
| BSC | 0.04% | $3.99 | 0.941 | $3.75 | |
| BSC | 0.03% | $0.008959 | 300 | $2.69 | |
| BSC | 0.01% | $0.060952 | 18.747 | $1.14 | |
| BSC | <0.01% | $0.191548 | 4.612 | $0.8834 | |
| BSC | <0.01% | $0.027689 | 27 | $0.7476 | |
| BSC | <0.01% | $1.43 | 0.4 | $0.5719 | |
| BSC | <0.01% | <$0.000001 | 11,072,684.1769 | $0.2944 | |
| BSC | <0.01% | $1.7 | 0.1588 | $0.2698 | |
| BSC | <0.01% | $0.99964 | 0.26 | $0.2599 | |
| BSC | <0.01% | $0.004464 | 50.1 | $0.2236 | |
| BSC | <0.01% | $0.008046 | 22.0818 | $0.1776 | |
| CELO | 0.32% | $2,691.89 | 0.012 | $32.3 | |
| CELO | 0.11% | $0.998467 | 10.9647 | $10.95 | |
| CELO | 0.09% | $0.999742 | 8.6066 | $8.6 | |
| CELO | 0.04% | $83,742 | 0.00004637 | $3.88 | |
| CELO | 0.02% | $0.105262 | 23.2292 | $2.45 | |
| HYPEREVM | 0.51% | $31.62 | 1.6443 | $51.99 | |
| HYPEREVM | 0.03% | $0.029632 | 89 | $2.64 | |
| HYPEREVM | 0.02% | $0.99837 | 2.083 | $2.08 | |
| SCROLL | 0.22% | $2,695.16 | 0.00817879 | $22.04 | |
| SCROLL | 0.18% | $2,692.55 | 0.00679741 | $18.3 | |
| SCROLL | 0.15% | $0.067594 | 223.3513 | $15.1 | |
| TAIKO | 0.39% | $0.164622 | 241.0623 | $39.68 | |
| TAIKO | 0.11% | $2,694.85 | 0.00401999 | $10.83 | |
| TAIKO | 0.02% | $0.998067 | 2.107 | $2.1 | |
| STABLE | 0.20% | $0.998488 | 19.8954 | $19.87 | |
| STABLE | 0.09% | $0.998351 | 9.0636 | $9.05 | |
| STABLE | 0.03% | $84,217 | 0.000033 | $2.78 | |
| KATANA | 0.11% | $2,705.19 | 0.00398346 | $10.78 | |
| KATANA | 0.10% | $1 | 9.9702 | $9.99 | |
| KATANA | 0.07% | $0.99854 | 7.0017 | $6.99 | |
| KATANA | 0.02% | $2,694.7 | 0.00059468 | $1.6 | |
| PLASMA | 0.23% | $0.99862 | 23.6989 | $23.67 | |
| PLASMA | 0.03% | $2,691.15 | 0.00098 | $2.64 | |
| PLASMA | 0.03% | $0.12117 | 21.0434 | $2.55 | |
| PLASMA | <0.01% | $0.121012 | 1 | $0.121 | |
| ARBNOVA | 0.26% | $2,694.75 | 0.00978003 | $26.35 | |
| ARBNOVA | 0.01% | $0.047858 | 21.9648 | $1.05 | |
| ARBNOVA | <0.01% | $2,691.15 | 0.00019968 | $0.5373 | |
| ARBNOVA | <0.01% | $0.153942 | 3.039 | $0.4678 | |
| ARBNOVA | <0.01% | $0.01521 | 20.3114 | $0.3089 | |
| OPBNB | 0.18% | $853.38 | 0.021 | $17.95 | |
| OPBNB | 0.08% | $2,710.44 | 0.002889 | $7.83 | |
| OPBNB | 0.02% | $0.999035 | 2.4608 | $2.46 | |
| UNI | 0.12% | $2,694.96 | 0.00436734 | $11.77 | |
| UNI | 0.06% | $0.999628 | 6.1047 | $6.1 | |
| UNI | 0.04% | $4.26 | 0.8552 | $3.64 | |
| UNI | 0.02% | $0.998488 | 1.9575 | $1.95 | |
| UNI | 0.01% | $117.75 | 0.011 | $1.29 | |
| MONAD | 0.10% | $0.99862 | 9.8399 | $9.83 | |
| MONAD | 0.10% | $0.999692 | 9.74 | $9.74 | |
| MONAD | <0.01% | $0.020058 | 0.9877 | $0.019812 | |
| SONIC | 0.11% | $0.06108 | 178.1031 | $10.88 | |
| SONIC | 0.08% | $0.999702 | 8.1283 | $8.13 | |
| SONIC | <0.01% | $0.008249 | 14.0694 | $0.116 | |
| AVAX | 0.16% | $10.84 | 1.5235 | $16.52 | |
| AVAX | 0.02% | $0.998305 | 1.9996 | $2 | |
| AVAX | <0.01% | $83,765.87 | 0.00000356 | $0.2982 | |
| POL | 0.06% | $2,690.69 | 0.00231787 | $6.24 | |
| POL | 0.03% | $0.99862 | 3.5303 | $3.53 | |
| POL | 0.03% | $0.999692 | 2.7672 | $2.77 | |
| POL | 0.02% | $0.112198 | 13.778 | $1.55 | |
| POL | <0.01% | $240.8 | 0.00291513 | $0.7019 | |
| POL | <0.01% | $0.131723 | 4.6088 | $0.607 | |
| POL | <0.01% | $0.000002 | 190,073 | $0.306 | |
| POL | <0.01% | $0.999692 | 0.2075 | $0.2074 | |
| ABSTRACT | 0.15% | $2,690.69 | 0.00572043 | $15.39 | |
| FRAXTAL | 0.09% | $2,683.74 | 0.00320926 | $8.61 | |
| FRAXTAL | 0.03% | $0.99944 | 3.3071 | $3.31 | |
| FRAXTAL | 0.03% | $0.844496 | 3.3125 | $2.8 | |
| FRAXTAL | <0.01% | $0.843939 | 0.5997 | $0.506104 | |
| GNO | 0.11% | $0.999604 | 10.7003 | $10.7 | |
| GNO | <0.01% | $0.999557 | 1.0041 | $1 | |
| MOVR | 0.06% | $2.12 | 2.7621 | $5.86 | |
| WORLD | 0.06% | $2,694.73 | 0.00211919 | $5.71 | |
| SEI | <0.01% | $0.094582 | 9.8387 | $0.930561 | |
| BLAST | <0.01% | $0.000671 | 578.3735 | $0.3879 | |
| BLAST | <0.01% | $2,694.75 | 0.00011027 | $0.29715 | |
| APE | <0.01% | $0.165488 | 3.4419 | $0.569585 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.