More Info
Private Name Tags
Transactions Sent
Latest:
1 yr 21 days ago
First:
1 yr 174 days ago
Funded By
Latest 25 from a total of 38 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Swap And Start B... | 14942852 | 386 days ago | OUT | 0.00306096 FRAX | 0.00000207 | ||||
| Approve | 14942784 | 386 days ago | OUT | 0 FRAX | 0.00000035 | ||||
| Swap Exact Token... | 14942772 | 386 days ago | OUT | 0 FRAX | 0.00000052 | ||||
| Approve | 14942764 | 386 days ago | OUT | 0 FRAX | 0.00000036 | ||||
| Swap Tokens Gene... | 14942652 | 386 days ago | OUT | 0 FRAX | 0.00000085 | ||||
| Approve | 14942645 | 386 days ago | OUT | 0 FRAX | 0.00000037 | ||||
| Transfer Remote | 14069318 | 406 days ago | OUT | 0.00034644 FRAX | 0.00000091 | ||||
| Approve | 14069021 | 406 days ago | OUT | 0 FRAX | 0.00000064 | ||||
| Mint Cube | 13863026 | 411 days ago | OUT | 0.000075 FRAX | 0.00000558 | ||||
| Register | 13862903 | 411 days ago | OUT | 0 FRAX | 0.00000436 | ||||
| Approve | 13862895 | 411 days ago | OUT | 0 FRAX | 0.00000193 | ||||
| Commit | 13862859 | 411 days ago | OUT | 0 FRAX | 0.00000198 | ||||
| Execute | 13862844 | 411 days ago | OUT | 0.003 FRAX | 0.00000299 | ||||
| Mint Cube | 13223923 | 426 days ago | OUT | 0.000075 FRAX | 0.0000131 | ||||
| Transfer | 13223738 | 426 days ago | IN | 0.00053883 FRAX | 0.00000245 | ||||
| Transfer Remote | 12728918 | 437 days ago | OUT | 0.00029651 FRAX | 0.00000164 | ||||
| Approve | 12728909 | 437 days ago | OUT | 0 FRAX | 0.00000126 | ||||
| Transfer Remote | 12212530 | 449 days ago | OUT | 0.00029651 FRAX | 0.00000154 | ||||
| Approve | 12212389 | 449 days ago | OUT | 0 FRAX | 0.00000143 | ||||
| Transfer | 12212102 | 449 days ago | IN | 0.00060472 FRAX | 0.00000097 | ||||
| Approve | 11730102 | 461 days ago | OUT | 0 FRAX | 0.00000114 | ||||
| Approve | 11730099 | 461 days ago | OUT | 0 FRAX | 0.00000107 | ||||
| Transfer Remote | 11499867 | 466 days ago | OUT | 0.00032616 FRAX | 0.00000109 | ||||
| Approve | 11499858 | 466 days ago | OUT | 0 FRAX | 0.00000079 | ||||
| Mint Cube | 10574896 | 487 days ago | OUT | 0.000075 FRAX | 0.00000391 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$48.14
Net Worth in FRAX
53.56263
Token Allocations
ETH
72.33%
RSWELL
9.07%
USDC
5.23%
Others
13.37%
Multichain Portfolio | 34 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ARB | 57.13% | $2,313.74 | 0.0119 | $27.5 | |
| OP | 10.45% | $2,313.81 | 0.00217346 | $5.03 | |
| ETH | 9.07% | $0.001358 | 3,216.6352 | $4.37 | |
| ETH | 0.17% | $2,314.02 | 0.00003483 | $0.080608 | |
| FRAXTAL | 5.23% | $0.999698 | 2.5164 | $2.52 | |
| FRAXTAL | 0.76% | $2,317 | 0.0001584 | $0.367 | |
| FRAXTAL | <0.01% | $0.898714 | 0.00015845 | $0.000142 | |
| SWELL | 2.77% | $0.001358 | 983.162 | $1.34 | |
| SWELL | 1.66% | $2,313.74 | 0.00034477 | $0.797716 | |
| MANTLE | 1.10% | $0.736082 | 0.7204 | $0.5302 | |
| MANTLE | 1.10% | $0.733877 | 0.7204 | $0.528667 | |
| GNO | 2.15% | $0.999429 | 1.0348 | $1.03 | |
| BASE | 1.36% | $0.000001 | 740,000 | $0.6563 | |
| BASE | 0.51% | $2,313.73 | 0.00010708 | $0.24775 | |
| BSC | 1.81% | $778.36 | 0.00112231 | $0.873567 | |
| BLAST | 0.99% | $2,313.76 | 0.00020526 | $0.474916 | |
| OPBNB | 0.97% | $778.54 | 0.00059898 | $0.466329 | |
| LINEA | 0.62% | $2,314.02 | 0.00012965 | $0.300014 | |
| TAIKO | 0.56% | $2,313.88 | 0.0001155 | $0.267252 | |
| AVAX | 0.39% | $10.1 | 0.0186 | $0.188013 | |
| CELO | 0.31% | $0.093779 | 1.581 | $0.148264 | |
| SCROLL | 0.24% | $2,313.88 | 0.00005065 | $0.117189 | |
| POL | 0.24% | $0.116137 | 0.9951 | $0.115569 | |
| SEI | 0.20% | $0.089856 | 1.0564 | $0.09492 | |
| APE | 0.17% | $0.146054 | 0.5443 | $0.079501 | |
| MONAD | 0.04% | $0.018154 | 1 | $0.018154 | |
| WORLD | <0.01% | $2,313.7 | 0.00000184 | $0.004263 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.