Address
0x4C845d9CA4DbbaEEC97Cc2a551d1a800cdDF692f
More Info
Private Name Tags
Transactions Sent
Latest:
308 days ago
First:
1 yr 160 days ago
Funded By
Latest 9 from a total of 9 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Mint Cube | 17974854 | 308 days ago | OUT | 0.000075 FRAX | 0.00000034 | ||||
| Swap Exact ETH F... | 17974845 | 308 days ago | OUT | 0.001 FRAX | 0.00000026 | ||||
| Mint Cube | 14724798 | 383 days ago | OUT | 0.000075 FRAX | 0.00000287 | ||||
| Swap Exact ETH F... | 14724782 | 383 days ago | OUT | 0.002 FRAX | 0.00000106 | ||||
| Mint Cube | 13563122 | 410 days ago | OUT | 0.000075 FRAX | 0.00001149 | ||||
| Mint Cube | 8599981 | 525 days ago | OUT | 0.000075 FRAX | 0.00000067 | ||||
| Execute Order | 8599963 | 525 days ago | OUT | 0.00246218 FRAX | 0.00000243 | ||||
| Mint Cube | 8599861 | 525 days ago | OUT | 0.000075 FRAX | 0.00000061 | ||||
| Mint Cube | 8599851 | 525 days ago | OUT | 0.000075 FRAX | 0.00000064 |
Latest 1 Deposit
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x1e0d7d25b5514b853cd1bce585dec03ca56e39ce652639fdd6773152100aa375 | 525 days ago | 0.01 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$3,888.44
Net Worth in FRAX
4,909.279939
Token Allocations
ETH
23.30%
ZRO
20.03%
PLU
8.12%
Others
48.54%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 8.44% | $2,866.71 | 0.1144 | $328.06 | |
| ETH | 8.12% | $0.144112 | 2,191.8622 | $315.87 | |
| ETH | 5.85% | $4.58 | 49.6491 | $227.39 | |
| ETH | 4.70% | $1.45 | 126 | $182.7 | |
| ETH | 3.95% | $0.325929 | 471.0399 | $153.53 | |
| ETH | 3.45% | $3,116.22 | 0.0431 | $134.21 | |
| ETH | 3.03% | $0.232042 | 507.2038 | $117.69 | |
| ETH | 2.30% | $1.89 | 47.3178 | $89.43 | |
| ETH | 1.47% | $0.001507 | 38,033 | $57.33 | |
| ETH | 0.38% | $2,991.21 | 0.00493419 | $14.76 | |
| ETH | 0.33% | $0.00144 | 8,881.3632 | $12.79 | |
| ETH | 0.22% | $0.000848 | 10,032.2337 | $8.51 | |
| ETH | 0.08% | $0.317195 | 9.591 | $3.04 | |
| ETH | 0.04% | $0.208265 | 7 | $1.46 | |
| ETH | 0.04% | $0.046148 | 30.31 | $1.4 | |
| ETH | 0.03% | $0.401518 | 3.0528 | $1.23 | |
| ETH | 0.03% | $0.001527 | 796.2304 | $1.22 | |
| ETH | 0.02% | $0.842007 | 1.0158 | $0.8553 | |
| ETH | 0.02% | $0.999642 | 0.6929 | $0.6926 | |
| ETH | 0.01% | $2,850.44 | 0.00017082 | $0.4869 | |
| ETH | 0.01% | $1 | 0.4788 | $0.4793 | |
| ETH | 0.01% | $0.001527 | 265.4101 | $0.4052 | |
| ETH | <0.01% | $0.011568 | 32.6728 | $0.3779 | |
| ETH | <0.01% | $0.035729 | 10 | $0.3572 | |
| ETH | <0.01% | $0.011351 | 21 | $0.2383 | |
| ETH | <0.01% | $0.001005 | 102.5968 | $0.1031 | |
| BSC | 13.37% | $1.88 | 276.4932 | $519.81 | |
| BSC | 3.06% | $1.86 | 63.9757 | $118.99 | |
| BSC | 3.06% | $871.71 | 0.1364 | $118.91 | |
| BSC | 0.83% | $0.603884 | 53.6918 | $32.42 | |
| BSC | 0.08% | $0.999759 | 2.9528 | $2.95 | |
| BSC | <0.01% | $0.998964 | 0.347 | $0.3466 | |
| BSC | <0.01% | $0.064688 | 5.3394 | $0.3453 | |
| BSC | <0.01% | <$0.000001 | 804,828 | $0.2802 | |
| BSC | <0.01% | <$0.000001 | 9,623,166.172 | $0.2691 | |
| BSC | <0.01% | $0.053181 | 2.0349 | $0.1082 | |
| BSC | <0.01% | $0.003418 | 30.183 | $0.1031 | |
| OP | 5.80% | $2,865.16 | 0.0787 | $225.41 | |
| OP | 2.01% | $1.89 | 41.4487 | $78.34 | |
| OP | 1.37% | $0.285989 | 186.4193 | $53.31 | |
| OP | 0.36% | $0.028292 | 500 | $14.15 | |
| OP | 0.29% | $0.999709 | 11.3101 | $11.31 | |
| OP | 0.11% | $0.946432 | 4.5873 | $4.34 | |
| OP | 0.08% | $3,475.1 | 0.0008509 | $2.96 | |
| OP | 0.04% | $0.998959 | 1.7061 | $1.7 | |
| OP | 0.04% | $0.00 | 0.00054969 | $0.00 | |
| OP | 0.03% | $0.997953 | 0.999 | $0.9969 | |
| OP | 0.02% | $0.018879 | 49.0294 | $0.9256 | |
| OP | 0.02% | $0.999732 | 0.6825 | $0.6823 | |
| OP | 0.01% | $0.761829 | 0.7508 | $0.5719 | |
| OP | <0.01% | $0.999709 | 0.2575 | $0.2573 | |
| LINEA | 3.48% | $0.005553 | 24,396.8641 | $135.46 | |
| LINEA | 1.56% | $2,866.71 | 0.0212 | $60.82 | |
| LINEA | 0.54% | $1 | 21.149 | $21.15 | |
| LINEA | 0.30% | $0.999709 | 11.5625 | $11.56 | |
| LINEA | 0.17% | $1.19 | 5.3963 | $6.42 | |
| LINEA | 0.08% | $3,031.72 | 0.001 | $3.03 | |
| LINEA | 0.04% | $3,478.42 | 0.00040391 | $1.4 | |
| LINEA | 0.02% | $0.000176 | 3,862.6682 | $0.6816 | |
| LINEA | 0.01% | $0.000115 | 4,188.0915 | $0.4812 | |
| LINEA | <0.01% | $0.987508 | 0.388 | $0.3831 | |
| LINEA | <0.01% | $0.007125 | 47.0985 | $0.3355 | |
| LINEA | <0.01% | $0.001797 | 174.6731 | $0.3138 | |
| LINEA | <0.01% | $0.032067 | 7.6525 | $0.2453 | |
| LINEA | <0.01% | $0.000066 | 3,586.7266 | $0.2366 | |
| LINEA | <0.01% | $0.000005 | 37,618.6456 | $0.1835 | |
| ARB | 2.35% | $1.89 | 48.3632 | $91.41 | |
| ARB | 1.19% | $2,865.73 | 0.0161 | $46.26 | |
| ARB | 0.55% | $2,838.28 | 0.00747727 | $21.22 | |
| ARB | 0.40% | $0.573436 | 27.1461 | $15.57 | |
| ARB | 0.35% | $0.168286 | 80.8439 | $13.6 | |
| ARB | 0.23% | $1.19 | 7.4811 | $8.9 | |
| ARB | 0.15% | $3,281.02 | 0.00182068 | $5.97 | |
| ARB | 0.11% | $86,994 | 0.00004736 | $4.12 | |
| ARB | 0.08% | $1 | 3.2377 | $3.24 | |
| ARB | 0.08% | $1,667.38 | 0.001902 | $3.17 | |
| ARB | 0.07% | $2,790.84 | 0.00095585 | $2.67 | |
| ARB | 0.07% | $0.99988 | 2.588 | $2.59 | |
| ARB | 0.05% | $0.999709 | 2.1358 | $2.14 | |
| ARB | 0.03% | $0.175671 | 7.0558 | $1.24 | |
| ARB | 0.03% | $0.992606 | 1.0225 | $1.01 | |
| ARB | 0.02% | $23.46 | 0.0412 | $0.9665 | |
| ARB | 0.02% | $11.63 | 0.0816 | $0.9487 | |
| ARB | 0.02% | $6.91 | 0.1177 | $0.8132 | |
| ARB | 0.02% | $0.002618 | 225 | $0.589 | |
| ARB | <0.01% | $2.59 | 0.1235 | $0.3197 | |
| ARB | <0.01% | $0.999747 | 0.2742 | $0.2741 | |
| ARB | <0.01% | $3.04 | 0.0577 | $0.1755 | |
| ARB | <0.01% | $4.36 | 0.0376 | $0.1638 | |
| ARB | <0.01% | $0.000235 | 689.3253 | $0.1618 | |
| ARB | <0.01% | $0.999709 | 0.1592 | $0.1591 | |
| ARB | <0.01% | $0.053289 | 2.1846 | $0.1164 | |
| ARB | <0.01% | $0.086472 | 1.3316 | $0.1151 | |
| ARB | <0.01% | $0.58989 | 0.1851 | $0.1092 | |
| SCROLL | 3.36% | $2,866.71 | 0.0456 | $130.82 | |
| SCROLL | 0.59% | $0.998898 | 23.0174 | $22.99 | |
| SCROLL | 0.16% | $0.07047 | 91.0246 | $6.41 | |
| SCROLL | 0.10% | $0.999709 | 3.7147 | $3.71 | |
| BASE | 0.28% | $3,039.57 | 0.00363058 | $11.04 | |
| BASE | 0.25% | $0.019895 | 480 | $9.55 | |
| BASE | 0.21% | $0.00195 | 4,271.9137 | $8.33 | |
| BASE | 0.21% | $2,831.9 | 0.00294059 | $8.33 | |
| BASE | 0.21% | $2,865.64 | 0.00283941 | $8.14 | |
| BASE | 0.17% | $0.030766 | 215.9365 | $6.64 | |
| BASE | 0.13% | $0.001449 | 3,617.25 | $5.24 | |
| BASE | 0.05% | <$0.000001 | 150,002,665 | $1.77 | |
| BASE | 0.03% | $0.447844 | 2.9197 | $1.31 | |
| BASE | 0.03% | $0.000997 | 1,279.4597 | $1.28 | |
| BASE | 0.02% | $0.000001 | 740,000 | $0.8288 | |
| BASE | 0.02% | $0.999643 | 0.6761 | $0.6758 | |
| BASE | 0.02% | $0.115298 | 5.6 | $0.6456 | |
| BASE | 0.01% | $0.029187 | 17.01 | $0.4964 | |
| BASE | 0.01% | $1 | 0.4248 | $0.4256 | |
| BASE | <0.01% | $0.000788 | 472 | $0.3721 | |
| BASE | <0.01% | $0.000711 | 459.8233 | $0.3269 | |
| BASE | <0.01% | $0.000878 | 309.09 | $0.2714 | |
| BASE | <0.01% | $0.02453 | 10.975 | $0.2692 | |
| BASE | <0.01% | $0.000319 | 691.6277 | $0.2204 | |
| BASE | <0.01% | $0.000162 | 1,331.6998 | $0.2155 | |
| BASE | <0.01% | <$0.000001 | 62,166,216 | $0.1616 | |
| BASE | <0.01% | $0.005274 | 26.655 | $0.1405 | |
| BASE | <0.01% | $0.001109 | 123.0595 | $0.1365 | |
| MANTLE | 0.54% | $0.998219 | 21.2172 | $21.18 | |
| MANTLE | 0.37% | $2,843.11 | 0.0051 | $14.5 | |
| MANTLE | 0.26% | $0.994042 | 10.0869 | $10.03 | |
| MANTLE | 0.10% | $0.844032 | 4.4771 | $3.78 | |
| MANTLE | 0.10% | $0.841287 | 4.4771 | $3.77 | |
| MANTLE | 0.02% | $3,082.27 | 0.00027565 | $0.8496 | |
| MANTLE | 0.02% | $0.164327 | 3.9459 | $0.6484 | |
| MANTLE | 0.02% | $0.05343 | 11 | $0.5877 | |
| TAIKO | 0.73% | $0.257529 | 110.3954 | $28.43 | |
| TAIKO | 0.57% | $2,866.71 | 0.0077314 | $22.16 | |
| BLAST | 0.87% | $2,868.62 | 0.0118 | $33.85 | |
| BLAST | 0.42% | $1.01 | 16.0667 | $16.26 | |
| BLAST | <0.01% | $0.000772 | 437.0359 | $0.3373 | |
| AVAX | 0.27% | $11.66 | 0.9051 | $10.55 | |
| AVAX | 0.18% | $0.999802 | 7.1498 | $7.15 | |
| AVAX | 0.14% | $0.998412 | 5.4427 | $5.43 | |
| AVAX | 0.08% | $0.997854 | 3.282 | $3.27 | |
| AVAX | 0.05% | $0.999802 | 2.0971 | $2.1 | |
| AVAX | 0.05% | $86,397.64 | 0.00002037 | $1.76 | |
| AVAX | 0.04% | $0.999714 | 1.3953 | $1.39 | |
| AVAX | 0.03% | $0.999768 | 1.2997 | $1.3 | |
| AVAX | 0.01% | $0.032843 | 11.8915 | $0.3905 | |
| AVAX | <0.01% | $0.000737 | 376.1873 | $0.2771 | |
| AVAX | <0.01% | $0.998893 | 0.218 | $0.2178 | |
| GNO | 0.36% | $2,836.68 | 0.00498971 | $14.15 | |
| GNO | 0.23% | $0.999832 | 8.9069 | $8.91 | |
| GNO | 0.08% | $0.99951 | 3.01 | $3.01 | |
| GNO | 0.03% | $1.19 | 0.8894 | $1.06 | |
| GNO | 0.03% | $1.19 | 0.8894 | $1.06 | |
| ARBNOVA | 0.61% | $2,866.32 | 0.00830993 | $23.82 | |
| ARBNOVA | 0.09% | $0.999709 | 3.4967 | $3.5 | |
| ARBNOVA | 0.01% | $0.168286 | 2.8463 | $0.4789 | |
| FRAXTAL | 0.30% | $2,830.65 | 0.00406739 | $11.51 | |
| FRAXTAL | 0.24% | $0.999577 | 9.2733 | $9.27 | |
| FRAXTAL | 0.12% | $2,836.33 | 0.00159388 | $4.52 | |
| FRAXTAL | <0.01% | $0.796724 | 0.00406746 | $0.003241 | |
| UNI | 0.39% | $2,866.2 | 0.00531351 | $15.23 | |
| UNI | 0.15% | $0.999063 | 5.924 | $5.92 | |
| UNI | 0.04% | $0.999615 | 1.6512 | $1.65 | |
| OPBNB | 0.30% | $0.998887 | 11.617 | $11.6 | |
| OPBNB | 0.15% | $871.72 | 0.00683937 | $5.96 | |
| OPBNB | 0.07% | $2,847.91 | 0.001 | $2.85 | |
| POL | 0.07% | $0.993065 | 2.8861 | $2.87 | |
| POL | 0.04% | $0.999642 | 1.715 | $1.71 | |
| POL | 0.04% | $0.998823 | 1.6857 | $1.68 | |
| POL | 0.03% | $1 | 1.0088 | $1.01 | |
| POL | 0.02% | $0.140888 | 5.4112 | $0.7623 | |
| POL | 0.01% | $1 | 0.4967 | $0.4967 | |
| POL | 0.01% | $0.000036 | 13,969.944 | $0.4967 | |
| POL | 0.01% | $0.120426 | 3.6353 | $0.437786 | |
| POL | <0.01% | $0.011184 | 25.0414 | $0.28 | |
| POL | <0.01% | $0.001853 | 120 | $0.2223 | |
| POL | <0.01% | $11.03 | 0.01 | $0.1103 | |
| POL | <0.01% | $0.006174 | 17.2358 | $0.1064 | |
| WORLD | 0.22% | $2,865.64 | 0.00299735 | $8.59 | |
| WORLD | 0.01% | $0.44642 | 1.0482 | $0.4679 | |
| SEI | 0.06% | $0.103592 | 23.5374 | $2.44 | |
| SEI | <0.01% | $0.999726 | 0.1489 | $0.1488 | |
| SEI | <0.01% | $0.99997 | 0.1064 | $0.1064 | |
| APE | 0.05% | $0.178137 | 10.2546 | $1.83 | |
| PLASMA | 0.03% | $0.998803 | 0.9869 | $0.9857 | |
| PLASMA | <0.01% | $0.120515 | 0.385 | $0.046395 | |
| CELO | 0.02% | $0.114183 | 5.4594 | $0.623372 | |
| CELO | <0.01% | $1 | 0.2137 | $0.2137 | |
| GLMR | <0.01% | $0.999802 | 0.3832 | $0.383 | |
| GLMR | <0.01% | $0.020385 | 2.1391 | $0.043606 | |
| SONIC | <0.01% | $0.067123 | 5.5242 | $0.370801 | |
| MOVR | <0.01% | $1,551.22 | 0.00007417 | $0.115 | |
| MOVR | <0.01% | $2.26 | 0.00333366 | $0.007519 | |
| MONAD | <0.01% | $0.018054 | 1 | $0.018054 | |
| KATANA | <0.01% | $2,867.18 | 0.00000369 | $0.010573 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.