| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$240.28
Net Worth in FRAX
280.145834
Token Allocations
ETH
42.07%
THOGE
20.91%
USDC
3.41%
Others
33.61%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| MOVR | 36.14% | $2,704.85 | 0.0321 | $86.84 | |
| MOVR | 0.79% | $2.13 | 0.8867 | $1.89 | |
| MOVR | 0.21% | $0.018725 | 27.4725 | $0.5144 | |
| BSC | 20.91% | <$0.000001 | 127,173,354.0367 | $50.25 | |
| BSC | 3.22% | $0.444069 | 17.4415 | $7.75 | |
| BSC | 0.93% | <$0.000001 | 746,488,403,310,070,780 | $2.24 | |
| BSC | 0.86% | $0.516447 | 4.0082 | $2.07 | |
| BSC | 0.58% | $0.003544 | 396.35 | $1.4 | |
| BSC | 0.56% | $0.000715 | 1,865.3358 | $1.33 | |
| BSC | 0.47% | $0.00002 | 55,785.1944 | $1.14 | |
| BSC | 0.37% | <$0.000001 | 437,454,311,633.6404 | $0.8932 | |
| BSC | 0.36% | $0.00148 | 578.6834 | $0.8563 | |
| BSC | 0.32% | <$0.000001 | 133,873,422.9911 | $0.7642 | |
| BSC | 0.26% | <$0.000001 | 592,426,897.1745 | $0.6167 | |
| BSC | 0.24% | $0.000002 | 300,000 | $0.5879 | |
| BSC | 0.24% | <$0.000001 | 319,165,477.6004 | $0.5847 | |
| BSC | 0.18% | $0.000121 | 3,587.1442 | $0.4327 | |
| BSC | 0.14% | <$0.000001 | 18,305,889.915 | $0.3463 | |
| BSC | 0.11% | $0.359408 | 0.7125 | $0.256 | |
| BSC | 0.10% | $857.02 | 0.00027809 | $0.238327 | |
| BSC | 0.08% | $0.00136 | 140.3984 | $0.1909 | |
| BSC | 0.08% | $30 | 0.00614499 | $0.1843 | |
| BSC | 0.06% | <$0.000001 | 19,047,134.3202 | $0.1464 | |
| BSC | 0.06% | $0.998519 | 0.1445 | $0.1442 | |
| GNO | 1.10% | $0.999431 | 2.6455 | $2.64 | |
| GNO | 1.00% | $0.998521 | 2.3983 | $2.39 | |
| GNO | 0.91% | $0.999803 | 2.1826 | $2.18 | |
| GNO | 0.67% | $0.001662 | 965.8338 | $1.61 | |
| GNO | 0.38% | $0.004632 | 194.8725 | $0.9026 | |
| GNO | 0.28% | $0.999803 | 0.6625 | $0.6623 | |
| GNO | 0.27% | $1.18 | 0.5553 | $0.6552 | |
| GNO | 0.26% | $129.88 | 0.00486371 | $0.6316 | |
| GNO | 0.11% | $0.001974 | 130.6935 | $0.2579 | |
| GNO | 0.07% | $0.003509 | 51 | $0.1789 | |
| OPBNB | 1.78% | $856.89 | 0.00498434 | $4.27 | |
| OPBNB | 1.24% | $2,704.15 | 0.0011005 | $2.98 | |
| OPBNB | 0.44% | $0.999495 | 1.0638 | $1.06 | |
| OPBNB | 0.26% | $0.00 | 0.00073855 | $0.00 | |
| BLAST | 1.98% | $2,703.04 | 0.00175668 | $4.75 | |
| BLAST | 0.50% | $0.001615 | 741.8599 | $1.2 | |
| BLAST | 0.27% | $0.999626 | 0.6422 | $0.6419 | |
| BLAST | 0.22% | $0.00068 | 771.6181 | $0.5245 | |
| BLAST | 0.20% | $2,707.32 | 0.00018052 | $0.488726 | |
| BLAST | 0.06% | $0.000165 | 854.7272 | $0.1407 | |
| BASE | 1.04% | $0.999803 | 2.4988 | $2.5 | |
| BASE | 0.19% | $0.000002 | 281,925.9281 | $0.4454 | |
| BASE | 0.18% | $0.628435 | 0.7025 | $0.4414 | |
| BASE | 0.18% | $0.001643 | 257.9419 | $0.4236 | |
| BASE | 0.17% | $0.003471 | 119.2 | $0.4137 | |
| BASE | 0.16% | $0.000034 | 11,593.2925 | $0.3931 | |
| BASE | 0.13% | $0.001718 | 178.6764 | $0.3069 | |
| BASE | 0.10% | $0.000013 | 18,864.304 | $0.2495 | |
| BASE | 0.10% | $0.000907 | 274.7157 | $0.2491 | |
| BASE | 0.09% | $2,708.55 | 0.00007995 | $0.216556 | |
| BASE | 0.07% | $0.001845 | 92.0581 | $0.1698 | |
| BASE | 0.07% | $0.019912 | 8.468 | $0.1686 | |
| BASE | 0.06% | $0.0036 | 42.4062 | $0.1526 | |
| BASE | 0.06% | $0.000083 | 1,778.1489 | $0.1472 | |
| BASE | 0.05% | $0.427612 | 0.272 | $0.1163 | |
| BASE | 0.05% | $201.11 | 0.00057668 | $0.1159 | |
| BASE | 0.05% | $0.000026 | 4,401.7251 | $0.1146 | |
| POL | 0.81% | $0.111474 | 17.5213 | $1.95 | |
| POL | 0.70% | $0.179122 | 9.3473 | $1.67 | |
| POL | 0.35% | $0.111487 | 7.5324 | $0.8397 | |
| POL | 0.24% | $2,705.16 | 0.00021112 | $0.5711 | |
| POL | 0.23% | $0.000075 | 7,515.5315 | $0.5646 | |
| POL | 0.16% | $0.000267 | 1,437.9549 | $0.3835 | |
| POL | 0.06% | $0.111909 | 1.3936 | $0.155953 | |
| ARB | 0.71% | $0.58989 | 2.8949 | $1.71 | |
| ARB | 0.43% | $0.154492 | 6.7028 | $1.04 | |
| ARB | 0.29% | $0.001346 | 510.4264 | $0.6872 | |
| ARB | 0.29% | $7.06 | 0.097 | $0.6848 | |
| ARB | 0.16% | $0.003883 | 98.5245 | $0.3826 | |
| ARB | 0.10% | $1.7 | 0.1465 | $0.2489 | |
| ARB | 0.08% | $2,708.62 | 0.00006977 | $0.188971 | |
| ARB | 0.06% | $0.932825 | 0.1659 | $0.1547 | |
| ETH | 0.72% | $0.087978 | 19.5603 | $1.72 | |
| ETH | 0.32% | $0.000703 | 1,089.1505 | $0.766 | |
| ETH | 0.23% | $0.009139 | 59.9998 | $0.5483 | |
| ETH | 0.19% | $0.000001 | 360,837.2339 | $0.4658 | |
| ETH | 0.19% | $0.003059 | 149.9996 | $0.4587 | |
| ETH | 0.16% | $0.010326 | 37.1621 | $0.3837 | |
| ETH | 0.16% | $0.003176 | 119.9995 | $0.3811 | |
| ETH | 0.10% | $2,708.78 | 0.00009266 | $0.250983 | |
| SCROLL | 1.25% | $2,708.24 | 0.00110489 | $2.99 | |
| SCROLL | 0.20% | $3,310.62 | 0.00014615 | $0.4838 | |
| SCROLL | 0.14% | $2,936.99 | 0.00011403 | $0.3349 | |
| SCROLL | 0.06% | <$0.000001 | 1,064,383.5534 | $0.1526 | |
| TAIKO | 1.13% | $2,708.78 | 0.00099991 | $2.71 | |
| TAIKO | 0.21% | $0.165501 | 3.0136 | $0.4987 | |
| AVAX | 0.74% | $0.999498 | 1.7715 | $1.77 | |
| AVAX | 0.26% | $13.51 | 0.0466 | $0.6302 | |
| AVAX | 0.17% | $0.000737 | 564.281 | $0.4157 | |
| AVAX | 0.04% | $0.999498 | 0.1003 | $0.1002 | |
| AVAX | <0.01% | $10.87 | 0.0003328 | $0.003618 | |
| HYPEREVM | 1.19% | $31.15 | 0.0918 | $2.86 | |
| ARBNOVA | 0.73% | $0.999682 | 1.7461 | $1.75 | |
| ARBNOVA | 0.34% | $2,707.13 | 0.00030611 | $0.828686 | |
| ARBNOVA | 0.11% | $0.154492 | 1.7297 | $0.2672 | |
| LINEA | 0.64% | $0.987766 | 1.5656 | $1.55 | |
| LINEA | 0.40% | $2,708.78 | 0.0003577 | $0.96892 | |
| LINEA | 0.10% | $2,893.33 | 0.00008262 | $0.239 | |
| MANTLE | 0.31% | $0.994042 | 0.7426 | $0.7381 | |
| MANTLE | 0.27% | $0.773872 | 0.8282 | $0.6409 | |
| MANTLE | 0.25% | $2,931.62 | 0.00020481 | $0.6004 | |
| MANTLE | 0.14% | $0.017877 | 18.7746 | $0.3356 | |
| MANTLE | 0.09% | $0.003586 | 62.5397 | $0.2242 | |
| MANTLE | 0.03% | $0.774851 | 0.0827 | $0.064061 | |
| ABSTRACT | 0.71% | $2,701.84 | 0.00062985 | $1.7 | |
| CELO | 0.35% | $1 | 0.847 | $0.847 | |
| CELO | 0.17% | $1.19 | 0.3533 | $0.4189 | |
| CELO | 0.06% | $0.106154 | 1.4226 | $0.151016 | |
| GLMR | 0.13% | $0.018921 | 16.3201 | $0.308798 | |
| GLMR | 0.06% | $0.086147 | 1.5973 | $0.1376 | |
| UNI | 0.17% | $2,708.69 | 0.00015328 | $0.415181 | |
| BERA | 0.10% | $1.01 | 0.2474 | $0.2491 | |
| BERA | 0.07% | $0.567193 | 0.2857 | $0.162057 | |
| APE | 0.17% | $0.165318 | 2.4462 | $0.404401 | |
| WORLD | 0.12% | $2,708.81 | 0.00010851 | $0.293928 | |
| SONIC | 0.11% | $0.061148 | 4.4883 | $0.27445 | |
| OP | 0.09% | $2,706.7 | 0.00008 | $0.216532 | |
| FRAXTAL | 0.07% | $2,696.66 | 0.00006041 | $0.1629 | |
| SEI | 0.04% | $0.095041 | 1.0093 | $0.095922 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.