Latest 25 from a total of 140 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Approve | 30748019 | 15 days ago | OUT | 0 FRAX | 0.00000672 | ||||
| Approve | 30748015 | 15 days ago | OUT | 0 FRAX | 0.00000671 | ||||
| Approve | 30748011 | 15 days ago | OUT | 0 FRAX | 0.00000672 | ||||
| Call Diamond Wit... | 28428510 | 69 days ago | OUT | 1.63046483 FRAX | 0.00019266 | ||||
| Transfer | 28427618 | 69 days ago | IN | 5.56094483 FRAX | 0.00010948 | ||||
| Call Diamond Wit... | 28175019 | 75 days ago | OUT | 0.08613741 FRAX | 0.00013207 | ||||
| Approve | 28175009 | 75 days ago | OUT | 0 FRAX | 0.00001045 | ||||
| Get Reward | 28174888 | 75 days ago | OUT | 0 FRAX | 0.00000882 | ||||
| Get Reward | 28174880 | 75 days ago | OUT | 0 FRAX | 0.00000892 | ||||
| Call Diamond Wit... | 28174836 | 75 days ago | OUT | 0.09669584 FRAX | 0.00009211 | ||||
| Swap Compact | 28174781 | 75 days ago | OUT | 0 FRAX | 0.00001941 | ||||
| Approve | 28174770 | 75 days ago | OUT | 0 FRAX | 0.0000093 | ||||
| Call Diamond Wit... | 28174719 | 75 days ago | OUT | 0.09674425 FRAX | 0.00009838 | ||||
| Remove_liquidity... | 28174586 | 75 days ago | OUT | 0 FRAX | 0.00001163 | ||||
| Remove_liquidity... | 28174373 | 75 days ago | OUT | 0 FRAX | 0.00001099 | ||||
| Withdraw | 28174221 | 75 days ago | OUT | 0 FRAX | 0.00001087 | ||||
| Withdraw | 28174112 | 75 days ago | OUT | 0 FRAX | 0.0000122 | ||||
| Approve | 23436976 | 184 days ago | OUT | 0 FRAX | 0.00001654 | ||||
| Swap Compact | 23436953 | 184 days ago | OUT | 0 FRAX | 0.00006679 | ||||
| Aggregate | 23436628 | 184 days ago | OUT | 0 FRAX | 0.00002853 | ||||
| Start | 23236644 | 189 days ago | OUT | 0.00002899 FRAX | 0.00080987 | ||||
| Approve | 23236631 | 189 days ago | OUT | 0 FRAX | 0.00016987 | ||||
| Swap Compact | 23010363 | 194 days ago | OUT | 0 FRAX | 0.00089378 | ||||
| Approve | 23010251 | 194 days ago | OUT | 0 FRAX | 0.00028489 | ||||
| Aggregate | 23008859 | 194 days ago | OUT | 0 FRAX | 0.00066161 |
Advanced mode: Intended for advanced users or developers and will display all Internal Transactions including zero value transfers.
Latest 5 internal transactions
Advanced mode:
Latest 1 Deposit
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x91f7eb515e1d6722afcf3ab038e00bf8591e535c394d914242e465a36924ea9d | 260 days ago | 30,000 |
Latest 2 Withdrawals
| L2 Txn Hash | Value | Token | L1 Withdrawal Txn | |
|---|---|---|---|---|
| 0xf96a6fe6b6c7767e540e285bf03ddb46851ad73d41306dfb1fb17f55408dacdd | 244 days ago | 30,025.743735342624736469 | ||
| 0x8551dbe95493f97775311fca9679a1eb10f3b93913396d6b662067c87594fb48 | 250 days ago | 139.645529687971885297 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$211,435.31
Net Worth in FRAX
228,313.868397
Token Allocations
ETH
48.97%
WBTC
46.58%
USDT
2.41%
Others
2.04%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| OP | 45.97% | $88,896 | 1.0933 | $97,191.41 | |
| OP | 42.87% | $3,016.46 | 30.0492 | $90,642.25 | |
| OP | 0.16% | $0.999535 | 339.9355 | $339.78 | |
| OP | 0.05% | $0.303132 | 346.8866 | $105.15 | |
| ETH | 6.09% | $3,016.2 | 4.2692 | $12,876.91 | |
| ETH | 2.40% | $0.998531 | 5,078.2582 | $5,070.8 | |
| ETH | 0.06% | $0.999345 | 121.3271 | $121.25 | |
| POL | 1.62% | $0.999125 | 3,427.9509 | $3,424.95 | |
| POL | <0.01% | $0.119105 | 16.4764 | $1.96 | |
| ARB | 0.60% | $88,968 | 0.0144 | $1,278.56 | |
| ARB | 0.01% | $3,015.57 | 0.00778752 | $23.48 | |
| ARB | <0.01% | $3,016.56 | 0.00367569 | $11.09 | |
| ARB | <0.01% | $0.173159 | 44.5253 | $7.71 | |
| AVAX | 0.04% | $0.999615 | 90.1927 | $90.16 | |
| AVAX | <0.01% | $0.998447 | 15.2561 | $15.23 | |
| AVAX | <0.01% | $12.11 | 1.2108 | $14.66 | |
| SONIC | 0.04% | $0.355245 | 252.1392 | $89.57 | |
| SONIC | <0.01% | $0.999612 | 2.8994 | $2.9 | |
| SONIC | <0.01% | $0.069524 | 13.1768 | $0.916103 | |
| FRAXTAL | 0.02% | $0.927446 | 48.0643 | $44.58 | |
| FRAXTAL | 0.01% | $88,896 | 0.00025827 | $22.96 | |
| FRAXTAL | <0.01% | $0.926073 | 4.5473 | $4.21 | |
| BASE | 0.02% | $89,028 | 0.0005353 | $47.66 | |
| BASE | <0.01% | $0.00 | 0.00153348 | $0.00 | |
| BASE | <0.01% | $3,016.54 | 0.00020479 | $0.617748 | |
| UNI | <0.01% | $3,016.57 | 0.00063067 | $1.9 | |
| MONAD | <0.01% | $0.021336 | 1 | $0.021336 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.