Address
0x58ACd9Be6b1284B5362AA340242F540f3B33Df3A
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
View more zero value Internal Transactions in Advanced View mode
Advanced mode:
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$626.81
Net Worth in FRAX
689.343924
Token Allocations
USDC
26.42%
ETH
7.93%
PATEX
4.02%
Others
61.64%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 3.62% | $0.050018 | 453.9344 | $22.7 | |
| ETH | 3.48% | $1.08 | 20.135 | $21.83 | |
| ETH | 2.72% | $0.002601 | 6,552 | $17.04 | |
| ETH | 2.19% | $0.000811 | 16,927.2845 | $13.73 | |
| ETH | 2.02% | $2,337.65 | 0.00540373 | $12.63 | |
| ETH | 1.67% | $0.000086 | 121,794 | $10.46 | |
| ETH | 1.38% | $1.59 | 5.4416 | $8.65 | |
| ETH | 0.93% | $0.000839 | 6,973.815 | $5.85 | |
| ETH | 0.82% | $0.998454 | 5.1341 | $5.13 | |
| ETH | 0.62% | $0.101901 | 37.9133 | $3.86 | |
| ETH | 0.50% | $0.007335 | 423.3553 | $3.11 | |
| ETH | 0.33% | $0.018332 | 114 | $2.09 | |
| ETH | 0.28% | $0.337173 | 5.24 | $1.77 | |
| ETH | 0.26% | $0.069765 | 23.5996 | $1.65 | |
| ETH | 0.22% | $0.165598 | 8.3478 | $1.38 | |
| ETH | 0.11% | $2,550.97 | 0.00028039 | $0.7152 | |
| ETH | 0.10% | $0.00895 | 69 | $0.6175 | |
| ETH | 0.09% | $0.000101 | 5,651 | $0.5696 | |
| ETH | 0.07% | $1.88 | 0.2444 | $0.4595 | |
| ETH | 0.05% | $0.002117 | 135 | $0.2857 | |
| ETH | 0.04% | $3.94 | 0.0706 | $0.2781 | |
| ETH | 0.04% | $0.017843 | 14.2068 | $0.2534 | |
| ETH | 0.04% | $0.000678 | 340 | $0.2305 | |
| ETH | 0.03% | $0.002859 | 69 | $0.1972 | |
| ETH | 0.02% | $0.065753 | 1.7944 | $0.1179 | |
| ETH | 0.02% | $0.000244 | 442.02 | $0.1077 | |
| BSC | 4.02% | $0.916435 | 27.4724 | $25.18 | |
| BSC | 3.28% | $0.024591 | 836.8544 | $20.58 | |
| BSC | 2.68% | $776.63 | 0.0217 | $16.83 | |
| BSC | 2.33% | $0.00134 | 10,876.2574 | $14.58 | |
| BSC | 1.17% | $0.066325 | 110.4321 | $7.32 | |
| BSC | 1.07% | $0.018011 | 373.2726 | $6.72 | |
| BSC | 0.98% | $0.007393 | 832.9547 | $6.16 | |
| BSC | 0.45% | $0.001133 | 2,461.6977 | $2.79 | |
| BSC | 0.34% | $0.00348 | 617.5715 | $2.15 | |
| BSC | 0.30% | $0.00093 | 2,009 | $1.87 | |
| BSC | 0.23% | $0.003436 | 426.189 | $1.46 | |
| BSC | 0.19% | $0.019215 | 62.0439 | $1.19 | |
| BSC | 0.19% | $1.18 | 1 | $1.18 | |
| BSC | 0.16% | $0.01847 | 55 | $1.02 | |
| BSC | 0.09% | $0.05794 | 10 | $0.5794 | |
| BSC | 0.07% | $0.012324 | 37.4497 | $0.4615 | |
| BSC | 0.06% | $0.006906 | 54.8894 | $0.379 | |
| BSC | 0.04% | $0.000678 | 340 | $0.2305 | |
| BSC | 0.03% | $0.00034 | 502.6667 | $0.1708 | |
| BSC | 0.03% | $0.009426 | 17.9843 | $0.1695 | |
| BSC | 0.02% | $0.003182 | 47.7674 | $0.152 | |
| BSC | 0.02% | $0.999666 | 0.1455 | $0.1454 | |
| BSC | 0.02% | $0.000012 | 11,086.7719 | $0.1358 | |
| BSC | 0.02% | $0.02881 | 4.4928 | $0.1294 | |
| BSC | 0.02% | $0.000052 | 2,470.6667 | $0.128 | |
| BSC | 0.02% | $0.18026 | 0.7055 | $0.1271 | |
| BSC | 0.02% | $0.000553 | 199.9989 | $0.1105 | |
| BSC | 0.02% | $0.026142 | 3.8988 | $0.1019 | |
| MONAD | 14.13% | $0.99971 | 88.5655 | $88.54 | |
| MONAD | 0.40% | $0.018319 | 135.9067 | $2.49 | |
| POL | 8.13% | $0.99971 | 51 | $50.99 | |
| POL | 2.55% | $0.99942 | 15.9746 | $15.97 | |
| POL | 0.16% | $0.112056 | 8.9896 | $1.01 | |
| POL | 0.13% | $78,717 | 0.00001033 | $0.8131 | |
| POL | 0.12% | $0.007651 | 97.2 | $0.7437 | |
| POL | 0.11% | $0.004543 | 153.2267 | $0.6961 | |
| POL | 0.07% | $0.000173 | 2,598.5 | $0.4492 | |
| POL | 0.04% | $0.003386 | 68.9056 | $0.2333 | |
| POL | 0.03% | $0.000034 | 4,727.7904 | $0.1597 | |
| POL | 0.02% | $0.132289 | 0.8666 | $0.1146 | |
| POL | 0.02% | $0.112553 | 1.0128 | $0.1139 | |
| BASE | 2.03% | $0.019895 | 640 | $12.73 | |
| BASE | 1.57% | $0.00199 | 4,932.2501 | $9.82 | |
| BASE | 0.79% | $0.000202 | 24,420.6923 | $4.94 | |
| BASE | 0.70% | $0.000001 | 7,109,392.4479 | $4.4 | |
| BASE | 0.62% | $2,339.12 | 0.00165022 | $3.86 | |
| BASE | 0.44% | $0.000631 | 4,400 | $2.78 | |
| BASE | 0.43% | <$0.000001 | 295,774,647 | $2.69 | |
| BASE | 0.39% | $0.000831 | 2,952.7623 | $2.45 | |
| BASE | 0.35% | $0.001339 | 1,627.3098 | $2.18 | |
| BASE | 0.27% | $0.99971 | 1.7001 | $1.7 | |
| BASE | 0.24% | $0.009442 | 157.2969 | $1.49 | |
| BASE | 0.20% | $1.18 | 1.0552 | $1.25 | |
| BASE | 0.18% | $1.08 | 1.0467 | $1.13 | |
| BASE | 0.18% | $0.003575 | 315 | $1.13 | |
| BASE | 0.14% | $0.000087 | 9,871.9878 | $0.8579 | |
| BASE | 0.11% | $0.538865 | 1.3006 | $0.7008 | |
| BASE | 0.11% | $0.999767 | 0.7 | $0.6998 | |
| BASE | 0.11% | $0.000001 | 741,000 | $0.6597 | |
| BASE | 0.08% | $0.646135 | 0.7421 | $0.4795 | |
| BASE | 0.07% | $0.000026 | 17,970.4998 | $0.4681 | |
| BASE | 0.04% | $0.000089 | 3,067.3896 | $0.2722 | |
| BASE | 0.04% | $0.017967 | 14.3394 | $0.2576 | |
| BASE | 0.04% | $2,507.55 | 0.00009362 | $0.2347 | |
| BASE | 0.04% | $0.000311 | 721 | $0.2241 | |
| BASE | 0.03% | $0.00005 | 4,200.69 | $0.2115 | |
| BASE | 0.03% | $2,335.14 | 0.00009054 | $0.2114 | |
| BASE | 0.03% | $0.005004 | 41.0746 | $0.2055 | |
| BASE | 0.03% | <$0.000001 | 971,554.2548 | $0.1874 | |
| BASE | 0.03% | $0.00 | 0.00007255 | $0.00 | |
| BASE | 0.02% | $0.030002 | 3.6471 | $0.1094 | |
| BASE | 0.02% | $1.27 | 0.086 | $0.1092 | |
| BASE | 0.02% | $0.000471 | 220.13 | $0.1035 | |
| ARB | 2.08% | $0.862588 | 15.1436 | $13.06 | |
| ARB | 1.70% | $0.999771 | 10.6712 | $10.67 | |
| ARB | 0.47% | $2,338.3 | 0.00125576 | $2.94 | |
| ARB | 0.24% | $0.13758 | 10.8223 | $1.49 | |
| ARB | 0.20% | $78,987 | 0.00001594 | $1.26 | |
| ARB | 0.15% | $0.992122 | 0.9246 | $0.9173 | |
| ARB | 0.10% | $20.15 | 0.0312 | $0.6286 | |
| ARB | 0.06% | $0.000293 | 1,200 | $0.3512 | |
| ARB | 0.05% | $0.070454 | 4.8811 | $0.3438 | |
| ARB | 0.05% | $0.023057 | 14.8571 | $0.3425 | |
| ARB | 0.04% | $0.066334 | 4.0913 | $0.2713 | |
| ARB | 0.04% | $2,347.38 | 0.00011008 | $0.2583 | |
| ARB | 0.04% | $0.000002 | 92,186.8113 | $0.224 | |
| ARB | 0.02% | $0.00173 | 78.9121 | $0.1364 | |
| MANTLE | 1.81% | $1 | 11.2998 | $11.34 | |
| MANTLE | 1.59% | $0.732724 | 13.6212 | $9.98 | |
| MANTLE | 0.41% | $2,543.2 | 0.00099982 | $2.54 | |
| MANTLE | 0.36% | $2,547.95 | 0.00088759 | $2.26 | |
| MANTLE | 0.32% | $0.994042 | 2.0396 | $2.03 | |
| MANTLE | 0.09% | $0.003462 | 170.8921 | $0.5916 | |
| MANTLE | 0.05% | $5.66 | 0.0575 | $0.3253 | |
| TAIKO | 2.96% | $2,339.74 | 0.00792223 | $18.54 | |
| TAIKO | 0.38% | $0.145125 | 16.4249 | $2.38 | |
| AVAX | 2.19% | $10.14 | 1.3562 | $13.75 | |
| AVAX | 0.44% | $78,716 | 0.00003481 | $2.74 | |
| AVAX | 0.16% | $0.999013 | 1 | $0.999 | |
| AVAX | 0.05% | $2,344.41 | 0.00013928 | $0.3265 | |
| AVAX | 0.04% | $0.99906 | 0.2739 | $0.2736 | |
| AVAX | 0.04% | $0.999681 | 0.2259 | $0.2257 | |
| OPBNB | 1.55% | $0.999136 | 9.7183 | $9.71 | |
| OPBNB | 1.14% | $776.7 | 0.00916705 | $7.12 | |
| OP | 0.69% | $0.999146 | 4.3073 | $4.3 | |
| OP | 0.43% | $2,338.78 | 0.00116154 | $2.72 | |
| OP | 0.16% | $2,507.55 | 0.0004 | $1 | |
| OP | 0.14% | $0.99971 | 0.8999 | $0.8996 | |
| GNO | 0.78% | $0.999636 | 4.9157 | $4.91 | |
| GNO | 0.12% | $0.999113 | 0.765 | $0.7642 | |
| LINEA | 0.35% | $2,339.74 | 0.000938 | $2.19 | |
| LINEA | 0.33% | $0.000351 | 5,856.9629 | $2.06 | |
| LINEA | 0.15% | $0.99906 | 0.9598 | $0.9589 | |
| LINEA | 0.04% | $0.99971 | 0.2209 | $0.2207 | |
| BERA | 0.74% | $0.453464 | 10.2663 | $4.66 | |
| BERA | 0.09% | $0.454295 | 1.2468 | $0.5664 | |
| ABSTRACT | 0.37% | $2,344.73 | 0.0009778 | $2.29 | |
| ABSTRACT | 0.05% | $0.99971 | 0.3354 | $0.3353 | |
| CELO | 0.15% | $0.999666 | 0.9693 | $0.9689 | |
| CELO | 0.14% | $0.094205 | 9.3037 | $0.87646 | |
| CELO | 0.08% | $0.00011 | 4,411.7484 | $0.4847 | |
| BLAST | 0.28% | $2,338.67 | 0.000757 | $1.77 | |
| SONIC | 0.22% | $0.053202 | 26.3865 | $1.4 | |
| SONIC | 0.02% | $0.99971 | 0.1217 | $0.1216 | |
| UNI | 0.24% | $2,339.07 | 0.00064254 | $1.5 | |
| APE | 0.21% | $0.146748 | 8.9474 | $1.31 | |
| KATANA | 0.16% | $1 | 0.9742 | $0.9751 | |
| KATANA | 0.04% | $2,351.07 | 0.00011954 | $0.281 | |
| KATANA | <0.01% | $2,338.33 | 0.00001413 | $0.03305 | |
| WORLD | 0.17% | $2,338.73 | 0.00046624 | $1.09 | |
| HYPEREVM | 0.04% | $0.999057 | 0.2749 | $0.2745 | |
| HYPEREVM | 0.02% | $37.81 | 0.00287527 | $0.1087 | |
| FRAXTAL | 0.06% | $2,336.78 | 0.00015144 | $0.3538 | |
| FRAXTAL | <0.01% | $0.910936 | 0.00015144 | $0.000138 | |
| SEI | 0.03% | $0.997987 | 0.2139 | $0.2134 | |
| SEI | 0.01% | $0.091718 | 0.7883 | $0.072298 | |
| PLASMA | 0.02% | $0.99942 | 0.11 | $0.1099 | |
| PLASMA | <0.01% | $0.103956 | 0.3941 | $0.040965 | |
| ARBNOVA | 0.02% | $2,338.31 | 0.00005749 | $0.134423 | |
| SCROLL | <0.01% | $2,339.74 | 0.00000168 | $0.003922 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.