Latest 25 from a total of 121 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Call Bridge Call | 29566975 | 47 days ago | OUT | 0.50201999 FRAX | 0.00001576 | ||||
| Approve | 29566968 | 47 days ago | OUT | 0 FRAX | 0.00000273 | ||||
| Approve | 29566919 | 47 days ago | OUT | 0 FRAX | 0.00000252 | ||||
| Swap Compact | 29566905 | 47 days ago | OUT | 0 FRAX | 0.00000442 | ||||
| Approve | 29566900 | 47 days ago | OUT | 0 FRAX | 0.00000256 | ||||
| Swap Compact | 29566887 | 47 days ago | OUT | 0 FRAX | 0.00000579 | ||||
| Approve | 29566880 | 47 days ago | OUT | 0 FRAX | 0.00000263 | ||||
| Swap Compact | 29566807 | 47 days ago | OUT | 0 FRAX | 0.00000683 | ||||
| Approve | 29566801 | 47 days ago | OUT | 0 FRAX | 0.00000276 | ||||
| Remove_liquidity... | 29566714 | 47 days ago | OUT | 0 FRAX | 0.0000024 | ||||
| Withdraw | 29566688 | 47 days ago | OUT | 0 FRAX | 0.00000295 | ||||
| Mint | 29566641 | 47 days ago | OUT | 0 FRAX | 0.00000262 | ||||
| Claim_rewards | 29566406 | 47 days ago | OUT | 0 FRAX | 0.00000291 | ||||
| Remove_liquidity... | 29566391 | 47 days ago | OUT | 0 FRAX | 0.00000247 | ||||
| Withdraw | 29566213 | 47 days ago | OUT | 0 FRAX | 0.00000304 | ||||
| Mint | 29566169 | 47 days ago | OUT | 0 FRAX | 0.00000262 | ||||
| Claim_rewards | 29566157 | 47 days ago | OUT | 0 FRAX | 0.00000266 | ||||
| Swap Compact | 27407002 | 97 days ago | OUT | 0 FRAX | 0.00001455 | ||||
| Approve | 27406995 | 97 days ago | OUT | 0 FRAX | 0.00000762 | ||||
| Withdraw | 27406949 | 97 days ago | OUT | 0 FRAX | 0.00000761 | ||||
| Repay | 27406754 | 97 days ago | OUT | 0 FRAX | 0.00000975 | ||||
| Approve | 27406698 | 97 days ago | OUT | 0 FRAX | 0.00000879 | ||||
| Swap Compact | 27406465 | 97 days ago | OUT | 0 FRAX | 0.00002479 | ||||
| Approve | 27406441 | 97 days ago | OUT | 0 FRAX | 0.0000081 | ||||
| Withdraw | 27406348 | 97 days ago | OUT | 0 FRAX | 0.00000814 |
Advanced mode: Intended for advanced users or developers and will display all Internal Transactions including zero value transfers.
Latest 12 internal transactions
Advanced mode:
| Parent Transaction Hash | Block | From | To | ||||
|---|---|---|---|---|---|---|---|
| 29571219 | 47 days ago | 0.50199294 FRAX | |||||
| 26502538 | 118 days ago | 0.6769653 FRAX | |||||
| 26468723 | 119 days ago | 0.00000062 FRAX | |||||
| 26404249 | 121 days ago | 0.00000062 FRAX | |||||
| 25943905 | 131 days ago | 0.71548102 FRAX | |||||
| 25678856 | 137 days ago | 5.46583467 FRAX | |||||
| 23819810 | 180 days ago | 56.80015243 FRAX | |||||
| 20711942 | 252 days ago | 0.04237877 FRAX | |||||
| 20580891 | 255 days ago | 4.32566583 FRAX | |||||
| 19930507 | 271 days ago | 1.05711557 FRAX | |||||
| 18983051 | 292 days ago | 0.00017085 FRAX | |||||
| 18979574 | 293 days ago | 0.17873673 FRAX |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$173.38
Net Worth in FRAX
198.406195
Token Allocations
AXOME
91.80%
ETH
6.33%
FRAX
0.83%
Others
1.04%
Multichain Portfolio | 35 Chains
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.