More Info
Private Name Tags
Transactions Sent
Latest:
271 days ago
First:
1 yr 164 days ago
Funded By
Latest 25 from a total of 44 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| On Chain GM | 19769298 | 271 days ago | OUT | 0.000029 FRAX | 0.00000004 | ||||
| On Chain GM | 18538851 | 299 days ago | OUT | 0.000029 FRAX | 0.00000009 | ||||
| Mint Cube | 18020353 | 311 days ago | OUT | 0.000075 FRAX | 0.00000041 | ||||
| Transfer | 18020240 | 311 days ago | OUT | 0.00000001 FRAX | 0.00000007 | ||||
| Transfer* | 16984710 | 335 days ago | OUT | 0.00090516 FRAX | 0.00000008 | ||||
| Fund And Run Mul... | 16856653 | 338 days ago | OUT | 0 FRAX | 0.00000055 | ||||
| Approve | 16856643 | 338 days ago | OUT | 0 FRAX | 0.00000013 | ||||
| Mint Cube | 16856246 | 338 days ago | OUT | 0.000075 FRAX | 0.00000051 | ||||
| Mint Cube | 16856238 | 338 days ago | OUT | 0.000075 FRAX | 0.00000044 | ||||
| Mint Cube | 16856228 | 338 days ago | OUT | 0.000075 FRAX | 0.00000059 | ||||
| 0xe1fcde8e | 16855206 | 338 days ago | OUT | 0.00021172 FRAX | 0.00000057 | ||||
| Withdraw | 16855161 | 338 days ago | OUT | 0 FRAX | 0.00000012 | ||||
| Approve | 16855100 | 338 days ago | OUT | 0 FRAX | 0.00000013 | ||||
| Deposit | 16855078 | 338 days ago | OUT | 0.0002 FRAX | 0.0000001 | ||||
| Transfer | 16855046 | 338 days ago | IN | 0.00076121 FRAX | 0.00000009 | ||||
| Mint Cube | 15234783 | 375 days ago | OUT | 0.000075 FRAX | 0.00001171 | ||||
| Transfer | 14735533 | 387 days ago | OUT | 0 FRAX | 0.00000132 | ||||
| Mint Cube | 13388850 | 418 days ago | OUT | 0.000075 FRAX | 0.00000633 | ||||
| Mint Cube | 9808000 | 501 days ago | OUT | 0.000075 FRAX | 0.00000673 | ||||
| Transfer | 9807989 | 501 days ago | OUT | 0 FRAX | 0.00000116 | ||||
| Transfer | 9712660 | 503 days ago | OUT | 0 FRAX | 0.00000028 | ||||
| Transfer | 9682325 | 504 days ago | OUT | 0 FRAX | 0.00000031 | ||||
| Transfer | 9636929 | 505 days ago | OUT | 0 FRAX | 0.00000105 | ||||
| Mint Cube | 9542933 | 507 days ago | OUT | 0.000075 FRAX | 0.00000241 | ||||
| Transfer | 9508091 | 508 days ago | OUT | 0 FRAX | 0.00000014 |
Advanced mode: Intended for advanced users or developers and will display all Internal Transactions including zero value transfers.
Latest 6 internal transactions
Advanced mode:
Latest 2 Deposits
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0xd666e57e74ecfd8c2d6b97852b06e4721ee0d8846e254f2056c09828a5305c37 | 529 days ago | 0.0004 | ||
| 0xf65d39d2b769da98e6d4a65ac61689e6ec72190a0c39122f5b09b295709c1a56 | 529 days ago | 0.00003 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$73.36
Net Worth in FRAX
85.368067
Token Allocations
ETH
79.81%
AXOME
8.68%
SAND
2.92%
Others
8.59%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 50.47% | $2,739.04 | 0.0135 | $37.03 | |
| BASE | 19.91% | $2,738.24 | 0.00533452 | $14.61 | |
| BASE | 8.68% | $0.019895 | 320 | $6.37 | |
| POL | 2.92% | $0.113045 | 18.9312 | $2.14 | |
| POL | 2.56% | $0.111135 | 16.8658 | $1.87 | |
| POL | 0.41% | $2,734.27 | 0.00011091 | $0.3032 | |
| ARB | 3.83% | $2,737.72 | 0.00102589 | $2.81 | |
| ARB | 0.18% | $2,733.18 | 0.00004841 | $0.1323 | |
| UNI | 3.17% | $2,738.31 | 0.00085021 | $2.33 | |
| OP | 2.38% | $2,738.42 | 0.00063795 | $1.75 | |
| BSC | 2.16% | $842.36 | 0.00187715 | $1.58 | |
| MANTLE | 1.23% | $0.790756 | 1.1365 | $0.898697 | |
| FRAXTAL | 0.95% | $2,725.99 | 0.00025479 | $0.6945 | |
| FRAXTAL | <0.01% | $0.861117 | 0.00022583 | $0.000194 | |
| SONIC | 0.33% | $0.007688 | 31.967 | $0.2457 | |
| SONIC | 0.29% | $0.060015 | 3.5137 | $0.210873 | |
| AVAX | 0.29% | $10.89 | 0.0196 | $0.213296 | |
| CELO | 0.14% | $0.106416 | 0.9751 | $0.103768 | |
| OPBNB | 0.05% | $842.28 | 0.00004362 | $0.036742 | |
| SCROLL | 0.01% | $2,738.4 | 0.00000309 | $0.008452 | |
| TAIKO | 0.01% | $2,738.4 | 0.00000297 | $0.008133 | |
| BLAST | <0.01% | $2,738.36 | 0.00000263 | $0.007198 | |
| LINEA | <0.01% | $2,738.4 | 0.00000229 | $0.006269 | |
| WORLD | <0.01% | $2,739.6 | 0.00000169 | $0.004627 | |
| GNO | <0.01% | $0.999725 | 0.00455841 | $0.004557 | |
| APE | <0.01% | $0.165232 | 0.00691194 | $0.001142 | |
| HYPEREVM | <0.01% | $29.22 | 0.00002664 | $0.000778 | |
| BERA | <0.01% | $0.600921 | 0.0000798 | $0.000048 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.