Latest 15 from a total of 15 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 31436247 | 3 days ago | OUT | 299.7181662 FRAX | 0.00000465 | ||||
| Transfer | 31400547 | 4 days ago | OUT | 2,496.7099434 FRAX | 0.00001764 | ||||
| Transfer | 31398447 | 4 days ago | OUT | 2,596.53994289 FRAX | 0.00001138 | ||||
| Transfer | 31397847 | 4 days ago | OUT | 3,445.61994644 FRAX | 0.00001189 | ||||
| Transfer | 31396647 | 4 days ago | OUT | 3,595.32994634 FRAX | 0.00000834 | ||||
| Transfer | 31396347 | 4 days ago | OUT | 2,178.77183609 FRAX | 0.00000844 | ||||
| Transfer | 31390047 | 4 days ago | OUT | 8,591.51999641 FRAX | 0.00000869 | ||||
| Transfer | 31386447 | 4 days ago | OUT | 11,089.51999615 FRAX | 0.00000358 | ||||
| Transfer | 31385847 | 4 days ago | OUT | 19,797.16845435 FRAX | 0.00000384 | ||||
| Transfer | 31378947 | 5 days ago | OUT | 4,386.88639664 FRAX | 0.00000319 | ||||
| Transfer | 31378347 | 5 days ago | OUT | 1,398.8587458 FRAX | 0.00000335 | ||||
| Transfer | 31378047 | 5 days ago | OUT | 12,897.75874612 FRAX | 0.00000433 | ||||
| Transfer | 31377447 | 5 days ago | OUT | 15,792.86714828 FRAX | 0.00000401 | ||||
| Transfer | 31373547 | 5 days ago | OUT | 4,996.4687598 FRAX | 0.00000513 | ||||
| Transfer | 31373247 | 5 days ago | OUT | 9,992.3479239 FRAX | 0.00000433 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$1,876.63
Net Worth in FRAX
2,340.561204
Token Allocations
ZEC
98.36%
ETH
1.60%
AVAX
0.03%
Others
0.01%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BSC | 98.36% | $307.65 | 6 | $1,845.9 | |
| BSC | <0.01% | $755.26 | 0.0001457 | $0.110041 | |
| ETH | 1.37% | $2,255.49 | 0.0114 | $25.79 | |
| ARB | 0.21% | $2,253.09 | 0.00173844 | $3.92 | |
| AVAX | 0.03% | $9.9 | 0.0577 | $0.571277 | |
| BASE | 0.01% | $2,253.31 | 0.00011794 | $0.26576 | |
| LINEA | <0.01% | $2,255.49 | 0.00003453 | $0.077887 | |
| STABLE | <0.01% | $0.99891 | 0.00055597 | $0.000555 | |
| SONIC | <0.01% | $0.050411 | 0.0107 | $0.000541 | |
| FRAXTAL | <0.01% | $0.800553 | 0.00019535 | $0.000156 | |
| PLASMA | <0.01% | $0.103074 | 0.00134849 | $0.000139 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.