Address
0x6e868846b2182235C16FD122FCD44739E55A58e4
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
Latest 25 internal transactions (View All)
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 26468134 | 118 days ago | 0.0001916 FRAX | ||||
| 26397522 | 119 days ago | 0.0001916 FRAX | ||||
| 26336350 | 121 days ago | 0.0001916 FRAX | ||||
| 21242004 | 239 days ago | 52.24597307 FRAX | ||||
| 16411248 | 350 days ago | 1 wei | ||||
| 16411233 | 350 days ago | 0.00208407 FRAX | ||||
| 14073434 | 405 days ago | 0.00337507 FRAX | ||||
| 12732426 | 436 days ago | 0.00172724 FRAX | ||||
| 10871710 | 479 days ago | 1 wei | ||||
| 10871690 | 479 days ago | 0.00157538 FRAX | ||||
| 9408387 | 513 days ago | 0.00127199 FRAX | ||||
| 8504972 | 533 days ago | 1 wei | ||||
| 8504950 | 533 days ago | 0.00167691 FRAX | ||||
| 7524551 | 556 days ago | 1 wei | ||||
| 6595887 | 578 days ago | 0.00000012 FRAX | ||||
| 6595867 | 578 days ago | 0.00119581 FRAX | ||||
| 6002744 | 591 days ago | 0.00000037 FRAX | ||||
| 6002724 | 591 days ago | 0.00217068 FRAX | ||||
| 3569387 | 648 days ago | 0.00004376 FRAX | ||||
| 3569360 | 648 days ago | 0.03836155 FRAX | ||||
| 3464713 | 650 days ago | 1 wei | ||||
| 3062827 | 659 days ago | 0.04355931 FRAX | ||||
| 3052828 | 660 days ago | 1 wei | ||||
| 2763502 | 666 days ago | 0.00148743 FRAX | ||||
| 2763475 | 666 days ago | 0.51836946 FRAX |
Latest 6 Deposits
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x27362654a9dc5c00fdde5a3d9cd2a03ffb185da7768402c9702d76262cbea891 | 146 days ago | 138.030007265935593453 | ||
| 0x843f332d864e139f665804fe7803b939e0d2ed158b6d0179d0bb9a9550f371ad | 153 days ago | 3,219.562719719147746343 | ||
| 0xcf30f87a2939ae0db9c82539ad1dfec7ed473533744e06d8807068ced319f042 | 366 days ago | 1,980 | ||
| 0x3bb56ea6d1edfb9731696ba178ae885f141f069c22e8ef5e2704003d491088b7 | 410 days ago | 10,000 | ||
| 0x231efd9eafbbc36637bccee6b974be0f06a315d9e1c244856413617d46591151 | 696 days ago | 0.079984025021152577 | ||
| 0x13021c143331d9a7a31322b48f44b06cbe222ccd57b46c6e24722a4d0eeb66ce | 698 days ago | 1,000 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$22,223.25
Net Worth in FRAX
28,050.869564
Token Allocations
FXB20291231
22.95%
FXB20251231
16.63%
WSTETH
13.77%
Others
46.65%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| FRAXTAL | 22.95% | $0.991828 | 5,142.4582 | $5,100.43 | |
| FRAXTAL | 16.63% | $0.991828 | 3,727.1209 | $3,696.66 | |
| FRAXTAL | 4.07% | $2,382.53 | 0.3794 | $903.88 | |
| FRAXTAL | 0.10% | $78,147 | 0.00028966 | $22.64 | |
| FRAXTAL | 0.03% | $0.288728 | 26.1661 | $7.55 | |
| FRAXTAL | 0.01% | $2,737.33 | 0.00088203 | $2.41 | |
| FRAXTAL | <0.01% | $0.796014 | 1.9383 | $1.54 | |
| FRAXTAL | <0.01% | $2,558.62 | 0.00029517 | $0.7552 | |
| FRAXTAL | <0.01% | $1.21 | 0.2159 | $0.2611 | |
| FRAXTAL | <0.01% | $0.792248 | 0.2829 | $0.224101 | |
| OP | 7.47% | $2,925.47 | 0.5673 | $1,659.72 | |
| OP | 1.87% | $2,372.96 | 0.1747 | $414.63 | |
| OP | 1.40% | $0.991828 | 314.61 | $312.04 | |
| OP | 0.68% | $144.13 | 1.0554 | $152.12 | |
| OP | 0.49% | $0.796014 | 136.644 | $108.77 | |
| OP | 0.17% | $0.234213 | 157.1567 | $36.81 | |
| OP | 0.10% | $0.00 | 0.00907156 | $0.00 | |
| OP | 0.09% | $0.999708 | 19.1025 | $19.1 | |
| OP | 0.01% | $78,147 | 0.00003324 | $2.6 | |
| OP | <0.01% | $2,382.53 | 0.00088911 | $2.12 | |
| OP | <0.01% | $78,322 | 0.00001736 | $1.36 | |
| OP | <0.01% | $2,296.14 | 0.00053604 | $1.23 | |
| OP | <0.01% | $0.013937 | 60.6001 | $0.8445 | |
| OP | <0.01% | $0.417348 | 0.8637 | $0.3604 | |
| ETH | 6.11% | $2,917.68 | 0.4652 | $1,357.23 | |
| ETH | 2.16% | $2,373.92 | 0.2021 | $479.77 | |
| ETH | 0.53% | $0.11848 | 1,000 | $118.48 | |
| ETH | 0.32% | $2,586.28 | 0.0275 | $71.17 | |
| ETH | 0.26% | $0.005823 | 10,004.3908 | $58.26 | |
| ETH | 0.24% | $0.693742 | 75.366 | $52.28 | |
| ETH | 0.23% | $0.0059 | 8,511.6084 | $50.21 | |
| ETH | 0.18% | $2,379.36 | 0.0168 | $39.87 | |
| ETH | 0.13% | $0.002997 | 9,721.3315 | $29.13 | |
| ETH | 0.11% | $2,522.76 | 0.00997708 | $25.17 | |
| ETH | 0.09% | $0.163652 | 125.5788 | $20.55 | |
| ETH | 0.07% | $0.000158 | 100,884.1341 | $15.89 | |
| ETH | 0.05% | $78,366 | 0.0001336 | $10.47 | |
| ETH | 0.05% | $0.001018 | 10,000 | $10.18 | |
| ETH | 0.04% | $1 | 8.9044 | $8.9 | |
| ETH | 0.04% | $78,084 | 0.00010998 | $8.59 | |
| ETH | 0.03% | $1.04 | 7.2791 | $7.57 | |
| ETH | 0.03% | $0.002857 | 2,500 | $7.14 | |
| ETH | 0.03% | $78,019 | 0.00007549 | $5.89 | |
| ETH | 0.01% | $0.026658 | 122.6273 | $3.27 | |
| ETH | 0.01% | $0.692266 | 4.3683 | $3.02 | |
| ETH | <0.01% | $0.241024 | 8.8427 | $2.13 | |
| ETH | <0.01% | $0.000818 | 2,500 | $2.04 | |
| ETH | <0.01% | $0.000033 | 50,021.2328 | $1.63 | |
| ETH | <0.01% | $0.121791 | 13.2556 | $1.61 | |
| ETH | <0.01% | $0.00 | 0.2873 | $0.00 | |
| ETH | <0.01% | $0.000052 | 10,000 | $0.5208 | |
| ETH | <0.01% | $0.000001 | 217,526 | $0.1498 | |
| ETH | <0.01% | $0.149092 | 1 | $0.149 | |
| ARB | 2.99% | $1.8 | 368.9278 | $664.07 | |
| ARB | 1.18% | $78,084 | 0.00336924 | $263.08 | |
| ARB | 0.70% | $2,374.66 | 0.0659 | $156.46 | |
| ARB | 0.57% | $0.894334 | 141.0612 | $126.16 | |
| ARB | 0.55% | $0.007393 | 16,416.7522 | $121.37 | |
| ARB | 0.53% | $4.36 | 26.8032 | $116.86 | |
| ARB | 0.48% | $2,380.34 | 0.0452 | $107.58 | |
| ARB | 0.38% | $101.81 | 0.8343 | $84.94 | |
| ARB | 0.20% | $0.999684 | 45.4603 | $45.45 | |
| ARB | 0.12% | $0.000516 | 51,623.9895 | $26.62 | |
| ARB | 0.09% | $0.999684 | 21.0277 | $21.02 | |
| ARB | 0.07% | $0.123691 | 129.6302 | $16.03 | |
| ARB | 0.06% | $144.2 | 0.0871 | $12.56 | |
| ARB | 0.05% | $0.002083 | 5,815.216 | $12.11 | |
| ARB | 0.04% | $9.77 | 1.0037 | $9.81 | |
| ARB | 0.03% | $0.792885 | 8.1212 | $6.44 | |
| ARB | 0.03% | $0.288227 | 21.1402 | $6.09 | |
| ARB | 0.03% | $0.148978 | 40.2775 | $6 | |
| ARB | 0.02% | $9.79 | 0.4987 | $4.88 | |
| ARB | 0.01% | $2.61 | 1 | $2.61 | |
| ARB | 0.01% | $0.01212 | 195.221 | $2.37 | |
| ARB | <0.01% | $0.414437 | 5.1297 | $2.13 | |
| ARB | <0.01% | $2,917.68 | 0.00070438 | $2.06 | |
| ARB | <0.01% | $0.010401 | 170.5896 | $1.77 | |
| ARB | <0.01% | $0.904888 | 1.746 | $1.58 | |
| ARB | <0.01% | $1 | 1.3969 | $1.4 | |
| ARB | <0.01% | $0.052664 | 21.609 | $1.14 | |
| ARB | <0.01% | $0.416627 | 2.016 | $0.8399 | |
| ARB | <0.01% | $0.010401 | 68.5254 | $0.7126 | |
| ARB | <0.01% | $0.001551 | 313.3897 | $0.4861 | |
| ARB | <0.01% | $0.081964 | 5.6582 | $0.4637 | |
| ARB | <0.01% | $0.070284 | 6.1759 | $0.434 | |
| ARB | <0.01% | $0.000385 | 1,107.777 | $0.4259 | |
| ARB | <0.01% | $3.07 | 0.1342 | $0.4118 | |
| ARB | <0.01% | $0.02833 | 10.42 | $0.2951 | |
| ARB | <0.01% | $0.000117 | 2,130.8891 | $0.2496 | |
| ARB | <0.01% | $1,464.84 | 0.00014915 | $0.2184 | |
| ARB | <0.01% | $0.001069 | 190.5569 | $0.2036 | |
| ARB | <0.01% | $3.21 | 0.0614 | $0.1971 | |
| ARB | <0.01% | $0.025149 | 5.1061 | $0.1284 | |
| BASE | 2.22% | $78,525 | 0.0062784 | $493.01 | |
| BASE | 1.22% | $2,375.74 | 0.1145 | $272 | |
| BASE | 1.03% | $78,322 | 0.00290892 | $227.83 | |
| BASE | 0.60% | $0.00 | 0.0559 | $0.00 | |
| BASE | 0.53% | $181.46 | 0.647 | $117.41 | |
| BASE | 0.43% | $0.999379 | 96.1357 | $96.08 | |
| BASE | 0.31% | $0.998421 | 68.3391 | $68.23 | |
| BASE | 0.30% | $2,558.62 | 0.0258 | $65.92 | |
| BASE | 0.29% | $0.999708 | 65.1249 | $65.11 | |
| BASE | 0.20% | $0.00 | 44.3582 | $0.00 | |
| BASE | 0.18% | $2,925.47 | 0.0138 | $40.25 | |
| BASE | 0.15% | $0.009368 | 3,600.2359 | $33.73 | |
| BASE | 0.13% | $78,147 | 0.00037792 | $29.53 | |
| BASE | 0.12% | $1.18 | 23.1202 | $27.28 | |
| BASE | 0.09% | $1 | 20.726 | $20.77 | |
| BASE | 0.09% | $0.074198 | 265.4868 | $19.7 | |
| BASE | 0.06% | $0.993596 | 13.4998 | $13.41 | |
| BASE | 0.06% | $0.019895 | 640 | $12.73 | |
| BASE | 0.03% | $0.386639 | 17.5151 | $6.77 | |
| BASE | 0.03% | $0.000585 | 10,320.3436 | $6.04 | |
| BASE | 0.02% | $0.00741 | 688.6372 | $5.1 | |
| BASE | 0.02% | $0.00172 | 2,340.5156 | $4.03 | |
| BASE | 0.01% | <$0.000001 | 295,776,978 | $2.57 | |
| BASE | <0.01% | $0.052748 | 24 | $1.27 | |
| BASE | <0.01% | $0.000087 | 10,000.0508 | $0.8679 | |
| BASE | <0.01% | $0.000315 | 2,745.477 | $0.866 | |
| BASE | <0.01% | $0.000001 | 743,000 | $0.7135 | |
| BASE | <0.01% | $0.000843 | 195.0966 | $0.1644 | |
| BASE | <0.01% | <$0.000001 | 46,904,440 | $0.1031 | |
| BSC | 3.29% | $763.44 | 0.9587 | $731.88 | |
| BSC | 2.35% | $770.83 | 0.6775 | $522.22 | |
| BSC | 0.28% | $2,391.89 | 0.0258 | $61.69 | |
| BSC | 0.09% | $78,524.86 | 0.0002469 | $19.39 | |
| BSC | 0.05% | $0.991957 | 11.476 | $11.38 | |
| BSC | 0.03% | $0.632737 | 12.2814 | $7.77 | |
| BSC | 0.03% | $848.12 | 0.00729124 | $6.18 | |
| BSC | 0.02% | $851.7 | 0.00521904 | $4.45 | |
| BSC | 0.02% | $0.794194 | 4.6117 | $3.66 | |
| BSC | 0.02% | $104.89 | 0.034 | $3.57 | |
| BSC | <0.01% | $0.893801 | 2.2126 | $1.98 | |
| BSC | <0.01% | $0.999118 | 1.5592 | $1.56 | |
| BSC | <0.01% | $3.2 | 0.3608 | $1.15 | |
| BSC | <0.01% | $1.61 | 0.7157 | $1.15 | |
| BSC | <0.01% | $0.003811 | 249.7194 | $0.9515 | |
| BSC | <0.01% | $2,384.58 | 0.0002194 | $0.5231 | |
| BSC | <0.01% | $0.001779 | 265.0071 | $0.4713 | |
| BSC | <0.01% | $0.005185 | 64.4697 | $0.3342 | |
| BSC | <0.01% | <$0.000001 | 804,828 | $0.244 | |
| BSC | <0.01% | $0.999811 | 0.1336 | $0.1335 | |
| BSC | <0.01% | $0.156188 | 0.684 | $0.1068 | |
| POL | 4.24% | $78,206 | 0.012 | $942.36 | |
| POL | 0.57% | $0.10412 | 1,222.4168 | $127.28 | |
| POL | 0.11% | $0.999668 | 23.7276 | $23.72 | |
| POL | 0.03% | $0.105654 | 69.3041 | $7.32 | |
| POL | 0.03% | $0.872195 | 7.8291 | $6.83 | |
| POL | 0.02% | $2,391.89 | 0.0014965 | $3.58 | |
| POL | 0.01% | $1 | 3.0215 | $3.02 | |
| POL | 0.01% | $0.998994 | 2.639 | $2.64 | |
| POL | <0.01% | $1.18 | 1.2509 | $1.48 | |
| POL | <0.01% | $2,384.58 | 0.00012293 | $0.2931 | |
| POL | <0.01% | $0.794194 | 0.2648 | $0.2103 | |
| POL | <0.01% | $0.181707 | 0.9707 | $0.1763 | |
| POL | <0.01% | $10.82 | 0.01 | $0.1082 | |
| MOVR | 2.70% | $0.999715 | 600.336 | $600.17 | |
| MOVR | 0.04% | $1.87 | 4.9082 | $9.2 | |
| LINEA | 0.39% | $2,391.17 | 0.0364 | $87 | |
| LINEA | 0.22% | $2,373.92 | 0.0205 | $48.76 | |
| LINEA | 0.03% | $0.993987 | 6.6134 | $6.57 | |
| LINEA | <0.01% | $0.000002 | 446,429.7028 | $1.02 | |
| LINEA | <0.01% | $0.999567 | 0.8777 | $0.8773 | |
| LINEA | <0.01% | $0.017595 | 25.3467 | $0.4459 | |
| LINEA | <0.01% | $0.000001 | 160,199.2818 | $0.1842 | |
| SONIC | 0.53% | $0.050809 | 2,310.74 | $117.41 | |
| SONIC | 0.01% | $0.006259 | 380.303 | $2.38 | |
| SONIC | <0.01% | $0.050806 | 4.8674 | $0.247295 | |
| MANTLE | 0.09% | $2,390.88 | 0.00831622 | $19.88 | |
| MANTLE | 0.07% | $1.11 | 13.9045 | $15.43 | |
| MANTLE | 0.07% | $0.994042 | 15.4115 | $15.32 | |
| MANTLE | 0.06% | $0.70906 | 18.4261 | $13.07 | |
| MANTLE | 0.03% | $0.709038 | 10.8055 | $7.66 | |
| MANTLE | 0.03% | $0.709084 | 9.9936 | $7.09 | |
| MANTLE | <0.01% | $2,649.26 | 0.00005449 | $0.1443 | |
| GNO | 0.20% | $0.999584 | 44.9281 | $44.91 | |
| GNO | 0.04% | $0.289143 | 33.6601 | $9.73 | |
| GNO | 0.04% | $0.999667 | 9.3976 | $9.39 | |
| GNO | 0.03% | $0.042769 | 150 | $6.42 | |
| GNO | <0.01% | $0.999584 | 1.2973 | $1.3 | |
| GLMR | 0.21% | $144.16 | 0.3306 | $47.65 | |
| GLMR | 0.02% | $0.999715 | 4.2067 | $4.21 | |
| GLMR | <0.01% | $0.01769 | 110.4737 | $1.95 | |
| GLMR | <0.01% | $0.017579 | 75.9083 | $1.33 | |
| GLMR | <0.01% | $0.002873 | 132.732 | $0.3813 | |
| CELO | 0.13% | $0.999155 | 27.8306 | $27.81 | |
| CELO | 0.01% | $2,388.13 | 0.001 | $2.39 | |
| CELO | <0.01% | $0.093684 | 2.7984 | $0.262167 | |
| CELO | <0.01% | $0.169653 | 1 | $0.1696 | |
| AVAX | 0.08% | $10.04 | 1.7225 | $17.29 | |
| AVAX | 0.02% | $0.999164 | 5.2598 | $5.26 | |
| AVAX | <0.01% | $0.052273 | 19.3002 | $1.01 | |
| AVAX | <0.01% | $26.35 | 0.0264 | $0.6958 | |
| AVAX | <0.01% | $0.793072 | 0.3243 | $0.2571 | |
| AVAX | <0.01% | $0.000068 | 3,020.5922 | $0.2066 | |
| AVAX | <0.01% | $10.1 | 0.0113 | $0.1138 | |
| OPBNB | 0.11% | $2,364.51 | 0.01 | $23.65 | |
| TAIKO | 0.10% | $2,373.92 | 0.0097602 | $23.17 | |
| BLAST | 0.05% | $0.972628 | 10.904 | $10.61 | |
| BLAST | 0.03% | $2,375.32 | 0.00239794 | $5.7 | |
| BLAST | <0.01% | $2,388.88 | 0.00014825 | $0.3541 | |
| SCROLL | 0.05% | $2,373.92 | 0.00488433 | $11.6 | |
| SCROLL | <0.01% | $2,382.23 | 0.00031588 | $0.7524 | |
| ARBNOVA | 0.03% | $0.999684 | 5.6928 | $5.69 | |
| ARBNOVA | 0.01% | $2,374.43 | 0.00112583 | $2.67 | |
| SWELL | 0.02% | $0.001484 | 2,769.1728 | $4.11 | |
| SWELL | <0.01% | $0.997253 | 0.1929 | $0.1923 | |
| SWELL | <0.01% | $2,528.87 | 0.00006605 | $0.167 | |
| SWELL | <0.01% | $0.00 | 0.000067 | $0.00 | |
| SWELL | <0.01% | $2,371.46 | 0.00000101 | $0.002394 | |
| UNI | <0.01% | $0.00 | 0.00019179 | $0.00 | |
| MONAD | <0.01% | $0.018088 | 1 | $0.018088 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.