More Info
Private Name Tags
Transactions Sent
Latest:
1 yr 316 days ago
First:
1 yr 330 days ago
Funded By
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
Latest 23 internal transactions
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 26468186 | 119 days ago | 0.00000019 FRAX | ||||
| 26398930 | 121 days ago | 0.00000019 FRAX | ||||
| 26349541 | 122 days ago | 0.00000019 FRAX | ||||
| 26336393 | 123 days ago | 0.00000019 FRAX | ||||
| 2041127 | 685 days ago | 0.11401642 FRAX | ||||
| 2041096 | 685 days ago | 0.11423564 FRAX | ||||
| 2041088 | 685 days ago | 0.11445549 FRAX | ||||
| 2041079 | 685 days ago | 0.11467599 FRAX | ||||
| 2041070 | 685 days ago | 0.11489711 FRAX | ||||
| 2041059 | 685 days ago | 0.11511888 FRAX | ||||
| 2041043 | 685 days ago | 0.1153413 FRAX | ||||
| 2040972 | 685 days ago | 0.11556436 FRAX | ||||
| 2040962 | 685 days ago | 0.11578806 FRAX | ||||
| 2040947 | 685 days ago | 0.1160754 FRAX | ||||
| 2040931 | 685 days ago | 0.11623755 FRAX | ||||
| 2040917 | 685 days ago | 0.1164 FRAX | ||||
| 2040906 | 685 days ago | 0.11668942 FRAX | ||||
| 2040878 | 685 days ago | 0.1169164 FRAX | ||||
| 2040859 | 685 days ago | 0.11714405 FRAX | ||||
| 2040843 | 685 days ago | 0.13392838 FRAX | ||||
| 1608672 | 695 days ago | 2 FRAX | ||||
| 1608384 | 695 days ago | 1 FRAX | ||||
| 1607537 | 695 days ago | 0.1 FRAX |
Latest 3 Deposits
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0xb5600f634f73daa139970ec874215f04304e5900835bacbaef4ed987d6f520c0 | 695 days ago | 2 | ||
| 0xd739e4e6aaa3208bce2ebc1a34a12a0774c08276ddd1f900a1d75b226b275dfa | 695 days ago | 1 | ||
| 0x43b37994b85fad7f484457b9c26d99c51c5818b1f575ddb6134e11305f80026a | 695 days ago | 0.1 |
Latest 1 Withdrawal
| L2 Txn Hash | Value | Token | L1 Withdrawal Txn | |
|---|---|---|---|---|
| 0x51a6f3074d9973b45010060ef8ef2630ed11d1f1deb2dffb90cf9dc43661db60 | 681 days ago | 1.865507072349341331 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$25.20
Net Worth in FRAX
27.43232
Token Allocations
FRXETH
90.85%
ETH
9.11%
FRAX
0.04%
Multichain Portfolio | 34 Chains
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.