Latest 25 from a total of 599 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Send | 30733098 | 54 days ago | OUT | 0.09877604 FRAX | 0.0000048 | ||||
| Swap Compact | 30733082 | 54 days ago | OUT | 0 FRAX | 0.00001853 | ||||
| Approve | 30733075 | 54 days ago | OUT | 0 FRAX | 0.00000277 | ||||
| Remove_liquidity... | 30732746 | 54 days ago | OUT | 0 FRAX | 0.00000273 | ||||
| Exchange | 30732719 | 54 days ago | OUT | 0 FRAX | 0.00000676 | ||||
| Approve | 30732712 | 54 days ago | OUT | 0 FRAX | 0.00000259 | ||||
| Exchange | 30732680 | 54 days ago | OUT | 0 FRAX | 0.00000881 | ||||
| Approve | 30732673 | 54 days ago | OUT | 0 FRAX | 0.00000284 | ||||
| Claim | 30732625 | 54 days ago | OUT | 0 FRAX | 0.00000283 | ||||
| Claim | 30732622 | 54 days ago | OUT | 0 FRAX | 0.00000389 | ||||
| Withdraw | 30732615 | 54 days ago | OUT | 0 FRAX | 0.00000338 | ||||
| Approve | 29047678 | 93 days ago | OUT | 0 FRAX | 0.00000205 | ||||
| Send | 28621243 | 103 days ago | OUT | 0.07802604 FRAX | 0.00001099 | ||||
| Remove_liquidity... | 28621129 | 103 days ago | OUT | 0 FRAX | 0.00000765 | ||||
| Exchange | 28621073 | 103 days ago | OUT | 0 FRAX | 0.00002007 | ||||
| Approve | 28621064 | 103 days ago | OUT | 0 FRAX | 0.00000712 | ||||
| Exchange | 28621052 | 103 days ago | OUT | 0 FRAX | 0.00001469 | ||||
| Approve | 28621047 | 103 days ago | OUT | 0 FRAX | 0.00000701 | ||||
| Claim | 28621020 | 103 days ago | OUT | 0 FRAX | 0.00000676 | ||||
| Claim | 28621016 | 103 days ago | OUT | 0 FRAX | 0.00000831 | ||||
| Withdraw | 28621007 | 103 days ago | OUT | 0 FRAX | 0.00000825 | ||||
| Claim | 28620997 | 103 days ago | OUT | 0 FRAX | 0.0000074 | ||||
| Claim | 28620993 | 103 days ago | OUT | 0 FRAX | 0.00000852 | ||||
| Send | 28578110 | 104 days ago | OUT | 0.07759676 FRAX | 0.00001169 | ||||
| Exchange | 28577524 | 104 days ago | OUT | 0 FRAX | 0.00001484 |
Latest 7 internal transactions
Advanced mode:
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$984.74
Net Worth in FRAX
1,652.707326
Token Allocations
USDC
99.88%
ETH
0.07%
FRAX
0.02%
Others
0.02%
Multichain Portfolio | 33 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ARB | 99.88% | $0.99999 | 983.5606 | $983.55 | |
| ARB | <0.01% | $1,934.44 | 0.00003685 | $0.071279 | |
| ETH | 0.05% | $1,934.56 | 0.00026144 | $0.505775 | |
| FRAXTAL | 0.02% | $0.596534 | 0.3954 | $0.235873 | |
| PLASMA | <0.01% | $0.095075 | 0.8097 | $0.076978 | |
| BASE | <0.01% | $1,934.52 | 0.00003382 | $0.065431 | |
| OP | <0.01% | $1,934.21 | 0.00002794 | $0.05404 | |
| HYPEREVM | <0.01% | $30.2 | 0.00149204 | $0.045065 | |
| AVAX | <0.01% | $8.89 | 0.00479773 | $0.04264 | |
| POL | <0.01% | $0.094861 | 0.3574 | $0.033905 | |
| SEI | <0.01% | $0.06388 | 0.4286 | $0.02738 | |
| BERA | <0.01% | $0.535438 | 0.0191 | $0.010241 | |
| SONIC | <0.01% | $0.037896 | 0.24 | $0.009095 | |
| TAIKO | <0.01% | $1,932.97 | 0.00000396 | $0.007663 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.