Latest 25 from a total of 96 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Swap Compact | 31087716 | 12 days ago | OUT | 0 FRAX | 0.00002205 | ||||
| Transfer | 31051647 | 13 days ago | OUT | 0 FRAX | 0.00000397 | ||||
| Transfer | 30711338 | 21 days ago | OUT | 0 FRAX | 0.00002009 | ||||
| Transfer | 30707758 | 21 days ago | OUT | 0 FRAX | 0.0000091 | ||||
| Swap Compact | 30707689 | 21 days ago | OUT | 0 FRAX | 0.00001688 | ||||
| Withdraw | 30498320 | 26 days ago | OUT | 0 FRAX | 0.00000799 | ||||
| Exchange | 30398193 | 28 days ago | OUT | 0 FRAX | 0.00000513 | ||||
| Approve | 30398182 | 28 days ago | OUT | 0 FRAX | 0.00000505 | ||||
| Bridge ERC20 | 30309079 | 30 days ago | OUT | 0 FRAX | 0.0000033 | ||||
| Approve | 30308662 | 30 days ago | OUT | 0 FRAX | 0.0000031 | ||||
| Approve | 30287497 | 30 days ago | OUT | 0 FRAX | 0.00000924 | ||||
| Burn | 30286887 | 30 days ago | OUT | 0 FRAX | 0.00000682 | ||||
| Remove Collatera... | 30286740 | 30 days ago | OUT | 0 FRAX | 0.00000749 | ||||
| Repay Asset | 30286723 | 30 days ago | OUT | 0 FRAX | 0.00000778 | ||||
| Swap Compact | 30286696 | 30 days ago | OUT | 0 FRAX | 0.00002055 | ||||
| Remove_liquidity | 30286670 | 30 days ago | OUT | 0 FRAX | 0.00000756 | ||||
| Withdraw All | 30286613 | 30 days ago | OUT | 0 FRAX | 0.00000839 | ||||
| Get Reward | 30024507 | 37 days ago | OUT | 0 FRAX | 0.00000293 | ||||
| Aggregate | 30024465 | 37 days ago | OUT | 0 FRAX | 0.00000443 | ||||
| Aggregate | 30024460 | 37 days ago | OUT | 0 FRAX | 0.0000038 | ||||
| Claim All Reward... | 30010235 | 37 days ago | OUT | 0 FRAX | 0.00000243 | ||||
| Exchange | 29248452 | 54 days ago | OUT | 0 FRAX | 0.00001727 | ||||
| Approve | 29248438 | 54 days ago | OUT | 0 FRAX | 0.00001631 | ||||
| Deposit All | 28458776 | 73 days ago | OUT | 0 FRAX | 0.00063019 | ||||
| Deposit | 28458754 | 73 days ago | OUT | 0 FRAX | 0.00060927 |
Latest 8 internal transactions
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 28362923 | 75 days ago | 5.37817035 FRAX | ||||
| 26468934 | 119 days ago | 0.00000475 FRAX | ||||
| 26404943 | 120 days ago | 0.00000475 FRAX | ||||
| 26346432 | 122 days ago | 0.06015581 FRAX | ||||
| 26343776 | 122 days ago | 0.22610596 FRAX | ||||
| 22838863 | 203 days ago | 832.03526395 FRAX | ||||
| 21738976 | 228 days ago | 0.05388682 FRAX | ||||
| 19659138 | 276 days ago | 3.01560341 FRAX |
Latest 1 Withdrawal
| L2 Txn Hash | Value | Token | L1 Withdrawal Txn | |
|---|---|---|---|---|
| 0x5c094c2b67c94dff6ea9e51ce2e691eabec25ebf5bf1e6d87c25879a647b8092 | 30 days ago | 3,024.412111 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$32,539.12
Net Worth in FRAX
41,571.716094
Token Allocations
USDC
50.11%
CRVUSD
32.96%
USDE
9.22%
Others
7.71%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ARB | 45.48% | $0.999696 | 14,804.6542 | $14,800.15 | |
| ARB | 0.12% | $0.00 | 0.0167 | $0.00 | |
| ARB | 0.04% | $78,308 | 0.00016983 | $13.3 | |
| ARB | 0.02% | $0.99965 | 5.0863 | $5.08 | |
| ARB | <0.01% | $2,347.86 | 0.00005556 | $0.130451 | |
| ETH | 32.96% | $0.993505 | 10,794.0603 | $10,723.95 | |
| ETH | 9.22% | $0.999372 | 3,000.7981 | $2,998.91 | |
| ETH | 0.07% | $0.274549 | 87.619 | $24.06 | |
| ETH | 0.06% | $0.988517 | 19.8875 | $19.66 | |
| ETH | <0.01% | $2,348.77 | 0.00070228 | $1.65 | |
| FRAXTAL | 5.67% | $0.996554 | 1,849.9453 | $1,843.57 | |
| FRAXTAL | 0.03% | $0.782723 | 11.3267 | $8.87 | |
| FRAXTAL | <0.01% | $0.288287 | 1.6301 | $0.4699 | |
| BASE | 4.25% | $0.999704 | 1,382.6495 | $1,382.24 | |
| BASE | 0.11% | $0.00 | 0.0153 | $0.00 | |
| BASE | 0.08% | $2,347.77 | 0.0115 | $27.01 | |
| BSC | 1.23% | $0.999389 | 400 | $399.76 | |
| BSC | 0.02% | $775.5 | 0.0078609 | $6.1 | |
| SONIC | 0.38% | $0.999798 | 124.5045 | $124.48 | |
| SONIC | 0.17% | $0.053787 | 1,056.7583 | $56.84 | |
| OP | 0.08% | $2,348 | 0.011 | $25.79 | |
| UNI | <0.01% | $2,347.87 | 0.00047639 | $1.12 | |
| AVAX | <0.01% | $10.17 | 0.0805 | $0.818906 | |
| POL | <0.01% | $0.114196 | 0.5363 | $0.061247 | |
| GNO | <0.01% | $0.999686 | 0.0529 | $0.05292 | |
| MONAD | <0.01% | $0.018706 | 1 | $0.018706 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.