Latest 25 from a total of 25 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Approve | 27719997 | 84 days ago | OUT | 0 FRAX | 0.0000551 | ||||
| Transfer | 25640618 | 132 days ago | OUT | 25.40476087 FRAX | 0.00001618 | ||||
| Send | 25175251 | 143 days ago | OUT | 0.26270855 FRAX | 0.00003486 | ||||
| Approve | 25175239 | 143 days ago | OUT | 0 FRAX | 0.00002312 | ||||
| Approve | 25175230 | 143 days ago | OUT | 0 FRAX | 0.00002481 | ||||
| Approve | 25175154 | 143 days ago | OUT | 0 FRAX | 0.00002002 | ||||
| Bridge ERC20 | 25174876 | 143 days ago | OUT | 0 FRAX | 0.00002157 | ||||
| Approve | 25174865 | 143 days ago | OUT | 0 FRAX | 0.00002048 | ||||
| Swap Compact | 25174838 | 143 days ago | OUT | 0 FRAX | 0.00003974 | ||||
| Approve | 25174827 | 143 days ago | OUT | 0 FRAX | 0.00002031 | ||||
| Claim | 24490602 | 159 days ago | OUT | 0 FRAX | 0.00006558 | ||||
| Claim | 24490595 | 159 days ago | OUT | 0 FRAX | 0.00007089 | ||||
| Send | 24490015 | 159 days ago | OUT | 0.89913148 FRAX | 0.00011156 | ||||
| Approve | 24489983 | 159 days ago | OUT | 0 FRAX | 0.00006689 | ||||
| Remove_liquidity... | 24489959 | 159 days ago | OUT | 0 FRAX | 0.00007074 | ||||
| Withdraw | 24489908 | 159 days ago | OUT | 0 FRAX | 0.00007163 | ||||
| Approve | 24476896 | 159 days ago | OUT | 0 FRAX | 0.00001703 | ||||
| Approve | 24476891 | 159 days ago | OUT | 0 FRAX | 0.00001916 | ||||
| Approve | 24476886 | 159 days ago | OUT | 0 FRAX | 0.00001916 | ||||
| Approve | 24476880 | 159 days ago | OUT | 0 FRAX | 0.00001962 | ||||
| Approve | 24476875 | 159 days ago | OUT | 0 FRAX | 0.00002017 | ||||
| Approve | 24476867 | 159 days ago | OUT | 0 FRAX | 0.0000204 | ||||
| Approve | 24476860 | 159 days ago | OUT | 0 FRAX | 0.00002068 | ||||
| Approve | 24476855 | 159 days ago | OUT | 0 FRAX | 0.0000199 | ||||
| Approve | 24476849 | 159 days ago | OUT | 0 FRAX | 0.00002036 |
Latest 8 internal transactions
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 26468723 | 113 days ago | 0.00004184 FRAX | ||||
| 26404144 | 114 days ago | 0.00004184 FRAX | ||||
| 22321244 | 209 days ago | 21.08950896 FRAX | ||||
| 22062755 | 215 days ago | 1.62292904 FRAX | ||||
| 21195644 | 235 days ago | 0.04117346 FRAX | ||||
| 21194038 | 235 days ago | 3.63485371 FRAX | ||||
| 21162477 | 236 days ago | 3.50071755 FRAX | ||||
| 19116702 | 283 days ago | 0.00010842 FRAX |
Latest 4 Deposits
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0xe48daa031661a6c578a5a7921d8d438922954f9080e7ba06d6a6b7c7075db4f3 | 255 days ago | 19,959.176974 | ||
| 0xb76762ba011a652da9f354419b1c9a8bb7551a982be433c06c79eb79a88c0591 | 255 days ago | 266.856256 | ||
| 0xe6c4d0a742105c7b7fcffaff92280cd7b7952f58b50650ef1554ff07f276b28e | 291 days ago | 0.006446060877092949 | ||
| 0xac784dbee91fb1b51a054daa0c1f0f34ddc9dfe6287518e085b1d7341de39ddc | 291 days ago | 15,100 |
Latest 1 Withdrawal
| L2 Txn Hash | Value | Token | L1 Withdrawal Txn | |
|---|---|---|---|---|
| 0xef3f04d72a25c1113e8eef664f0aab7eb4d77cb12999cb728e3c3a82312401b7 | 143 days ago | 112.812658098127065201 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$82,102.83
Net Worth in FRAX
102,913.351051
Token Allocations
AETHUSDT
98.64%
XAUT
1.05%
ETH
0.13%
Others
0.18%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 98.64% | $0.998652 | 81,091.6028 | $80,982.29 | |
| ETH | 1.05% | $5,088.48 | 0.1699 | $864.59 | |
| ETH | 0.12% | $0.998913 | 99.0011 | $98.89 | |
| ETH | 0.08% | $2,975.78 | 0.0216 | $64.17 | |
| ETH | <0.01% | $1.91 | 0.5148 | $0.9832 | |
| ETH | <0.01% | $0.00 | 0.0982 | $0.00 | |
| BASE | 0.03% | $2,975.84 | 0.00961884 | $28.62 | |
| ARB | 0.01% | $0.999602 | 11.77 | $11.77 | |
| ARB | 0.01% | $2,975.78 | 0.00358567 | $10.67 | |
| HYPEREVM | 0.01% | $27.98 | 0.4083 | $11.42 | |
| HYPEREVM | <0.01% | $1.91 | 3.5055 | $6.7 | |
| AVAX | 0.02% | $11.87 | 1.161 | $13.78 | |
| PLASMA | <0.01% | $0.128326 | 46.8564 | $6.01 | |
| UNI | <0.01% | $2,976.23 | 0.00080317 | $2.39 | |
| LINEA | <0.01% | $2,975.78 | 0.0001048 | $0.311865 | |
| MONAD | <0.01% | $0.021493 | 1 | $0.021493 | |
| SONIC | <0.01% | $0.067897 | 0.0185 | $0.001255 | |
| SEI | <0.01% | $0.105756 | 0.00086696 | $0.000092 | |
| OP | <0.01% | $2,975.28 | 0.000000023363 | $0.00007 | |
| FRAXTAL | <0.01% | $0.800028 | 0.0000296 | $0.000024 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.