Latest 25 from a total of 57 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Approve | 27154890 | 104 days ago | OUT | 0 FRAX | 0.00000778 | ||||
| Approve | 27154814 | 104 days ago | OUT | 0 FRAX | 0.00000846 | ||||
| Start | 24274038 | 170 days ago | OUT | 0.00003392 FRAX | 0.00020534 | ||||
| Approve | 24274026 | 170 days ago | OUT | 0 FRAX | 0.00002337 | ||||
| Start | 24273874 | 170 days ago | OUT | 0.00000811 FRAX | 0.00009127 | ||||
| Exchange | 24273812 | 170 days ago | OUT | 0 FRAX | 0.00003255 | ||||
| Approve | 24273802 | 170 days ago | OUT | 0 FRAX | 0.0000232 | ||||
| Remove_liquidity... | 24273756 | 170 days ago | OUT | 0 FRAX | 0.00002443 | ||||
| Aggregate | 24273715 | 170 days ago | OUT | 0 FRAX | 0.00003438 | ||||
| Withdraw | 24273697 | 170 days ago | OUT | 0 FRAX | 0.00002615 | ||||
| Aggregate | 24273638 | 170 days ago | OUT | 0 FRAX | 0.00003417 | ||||
| Aggregate | 24171463 | 173 days ago | OUT | 0 FRAX | 0.00008811 | ||||
| Start | 23047956 | 199 days ago | OUT | 0.00001343 FRAX | 0.00029329 | ||||
| Aggregate | 23047849 | 199 days ago | OUT | 0 FRAX | 0.00010711 | ||||
| Start | 21602400 | 232 days ago | OUT | 0.00001425 FRAX | 0.0003677 | ||||
| Start | 21602367 | 232 days ago | OUT | 0.00001506 FRAX | 0.00047883 | ||||
| Approve | 21602357 | 232 days ago | OUT | 0 FRAX | 0.00014119 | ||||
| Swap Compact | 21602207 | 232 days ago | OUT | 0 FRAX | 0.00084428 | ||||
| Approve | 21602193 | 232 days ago | OUT | 0 FRAX | 0.00015474 | ||||
| Deposit All | 21602048 | 232 days ago | OUT | 0 FRAX | 0.00010833 | ||||
| Approve | 21602033 | 232 days ago | OUT | 0 FRAX | 0.00010921 | ||||
| Add_liquidity | 21601947 | 232 days ago | OUT | 0 FRAX | 0.00008483 | ||||
| Approve | 21601935 | 232 days ago | OUT | 0 FRAX | 0.00008126 | ||||
| Aggregate | 21601801 | 232 days ago | OUT | 0 FRAX | 0.00005972 | ||||
| Remove_liquidity... | 21601767 | 232 days ago | OUT | 0 FRAX | 0.00004976 |
Latest 8 internal transactions
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 26468683 | 120 days ago | 0.00000014 FRAX | ||||
| 26403258 | 121 days ago | 0.00000014 FRAX | ||||
| 20206053 | 265 days ago | 0.12529869 FRAX | ||||
| 18963664 | 293 days ago | 0.00100279 FRAX | ||||
| 16445189 | 352 days ago | 0.04339393 FRAX | ||||
| 16358483 | 354 days ago | 0.00719686 FRAX | ||||
| 16227687 | 357 days ago | 0.00100323 FRAX | ||||
| 15556900 | 372 days ago | 0.09076862 FRAX |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$9.55
Net Worth in FRAX
10.727181
Token Allocations
AERO
43.40%
ETH
23.30%
CRV
6.43%
Others
26.88%
Multichain Portfolio | 34 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 43.40% | $0.398384 | 10.4043 | $4.14 | |
| BASE | 7.31% | $2,296.59 | 0.00030387 | $0.697874 | |
| ARB | 7.45% | $2,296.9 | 0.00030987 | $0.711752 | |
| ARB | 6.43% | $0.28662 | 2.1416 | $0.6138 | |
| SONIC | 3.47% | $0.052052 | 6.3583 | $0.330964 | |
| SONIC | 2.56% | $0.00 | 0.2734 | $0.00 | |
| SONIC | 2.39% | $0.999615 | 0.228 | $0.2279 | |
| SONIC | 1.32% | $0.00 | 0.00005497 | $0.00 | |
| SONIC | 1.31% | $2,301.03 | 0.00005427 | $0.1248 | |
| SONIC | 1.06% | $1.04 | 0.0975 | $0.1014 | |
| BERA | 4.78% | $0.437388 | 1.044 | $0.456646 | |
| BERA | 1.18% | $0.447921 | 0.2511 | $0.1124 | |
| SCROLL | 4.87% | $2,297.43 | 0.00020254 | $0.465323 | |
| LINEA | 2.00% | $2,297.43 | 0.00008321 | $0.191172 | |
| LINEA | 1.06% | $0.004281 | 23.7581 | $0.1017 | |
| PLASMA | 2.62% | $0.101135 | 2.4784 | $0.250655 | |
| AVAX | 2.51% | $10.12 | 0.0237 | $0.239848 | |
| BSC | 1.47% | $772.71 | 0.00018219 | $0.140778 | |
| FRAXTAL | 1.14% | $0.890365 | 0.1226 | $0.10915 | |
| OP | 0.94% | $2,297.45 | 0.00003907 | $0.089772 | |
| ETH | 0.73% | $2,297.43 | 0.00003015 | $0.069276 | |
| MANTLE | <0.01% | $0.728683 | 0.00095822 | $0.000698 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.