More Info
Private Name Tags
Transactions Sent
Latest:
1 yr 77 days ago
First:
1 yr 199 days ago
Funded By
Latest 25 from a total of 43 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Call Bridge Call | 12223336 | 442 days ago | OUT | 0.10611265 FRAX | 0.00004961 | ||||
| Execute | 12222921 | 442 days ago | OUT | 0 FRAX | 0.00000717 | ||||
| Approve | 12222913 | 442 days ago | OUT | 0 FRAX | 0.00000278 | ||||
| Execute | 12222734 | 442 days ago | OUT | 0 FRAX | 0.00000713 | ||||
| Approve | 12222728 | 442 days ago | OUT | 0 FRAX | 0.00000265 | ||||
| Execute | 12222714 | 442 days ago | OUT | 0 FRAX | 0.000007 | ||||
| Approve | 12222707 | 442 days ago | OUT | 0 FRAX | 0.00000261 | ||||
| Redeem | 10350165 | 485 days ago | OUT | 0 FRAX | 0.00000111 | ||||
| Remove Collatera... | 10350104 | 485 days ago | OUT | 0 FRAX | 0.00000093 | ||||
| Redeem | 10350080 | 485 days ago | OUT | 0 FRAX | 0.00000106 | ||||
| Onswap | 10152249 | 490 days ago | OUT | 0.00015 FRAX | 0.00000453 | ||||
| Approve | 10152240 | 490 days ago | OUT | 0 FRAX | 0.00000198 | ||||
| Onswap | 10061158 | 492 days ago | OUT | 0.002 FRAX | 0.00000391 | ||||
| Approve | 10061101 | 492 days ago | OUT | 0 FRAX | 0.00000191 | ||||
| Redeem | 10009743 | 493 days ago | OUT | 0 FRAX | 0.00000126 | ||||
| Approve | 10009730 | 493 days ago | OUT | 0 FRAX | 0.00000102 | ||||
| Onswap | 9968809 | 494 days ago | OUT | 0.00015 FRAX | 0.00000492 | ||||
| Approve | 9968800 | 494 days ago | OUT | 0 FRAX | 0.00000208 | ||||
| Mint Cube | 9883538 | 496 days ago | OUT | 0.000075 FRAX | 0.00000126 | ||||
| Approve | 9856463 | 497 days ago | OUT | 0 FRAX | 0.00000028 | ||||
| Onswap | 9856444 | 497 days ago | OUT | 0.002 FRAX | 0.00000067 | ||||
| Mint Cube | 9841552 | 497 days ago | OUT | 0.000075 FRAX | 0.00000789 | ||||
| Mint Cube | 9841519 | 497 days ago | OUT | 0.000075 FRAX | 0.00000816 | ||||
| Mint Cube | 9841457 | 497 days ago | OUT | 0.000075 FRAX | 0.00000824 | ||||
| Remove Collatera... | 9617109 | 502 days ago | OUT | 0 FRAX | 0.00000019 |
Advanced mode: Intended for advanced users or developers and will display all Internal Transactions including zero value transfers.
Latest 9 internal transactions
Advanced mode:
| Parent Transaction Hash | Block | From | To | ||||
|---|---|---|---|---|---|---|---|
| 26468440 | 112 days ago | 0.00000676 FRAX | |||||
| 26400332 | 114 days ago | 0.00000676 FRAX | |||||
| 12224803 | 442 days ago | 0.00003351 FRAX | |||||
| 12222921 | 442 days ago | 0.09724752 FRAX | |||||
| 10152249 | 490 days ago | 0.00199847 FRAX | |||||
| 9968809 | 494 days ago | 0.00173129 FRAX | |||||
| 7865479 | 543 days ago | 0.0015007 FRAX | |||||
| 7864959 | 543 days ago | 0.00846143 FRAX | |||||
| 6963365 | 564 days ago | 0.14842229 FRAX |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$283.75
Net Worth in FRAX
352.519425
Token Allocations
FXB20551231
80.94%
METASWORDS
17.62%
AXOME
1.12%
Others
0.32%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| FRAXTAL | 80.94% | $0.992551 | 231.3951 | $229.67 | |
| FRAXTAL | 0.13% | $2,923.92 | 0.00012298 | $0.3595 | |
| FRAXTAL | <0.01% | $0.804916 | 0.0001365 | $0.00011 | |
| BSC | 17.62% | $5 | 10 | $50 | |
| BASE | 1.12% | $0.019895 | 160 | $3.18 | |
| BASE | <0.01% | $2,928.2 | 0.000000510314 | $0.001494 | |
| ETH | 0.11% | $2,928.2 | 0.00010447 | $0.305906 | |
| ARB | 0.04% | $3,131.39 | 0.00003679 | $0.1152 | |
| ARB | <0.01% | $2,929.02 | 0.000000097136 | $0.000285 | |
| LINEA | 0.02% | $2,930.13 | 0.00001849 | $0.054168 | |
| SCROLL | 0.01% | $2,930.13 | 0.00001372 | $0.040215 | |
| POL | <0.01% | $0.119502 | 0.0613 | $0.007324 | |
| ARBNOVA | <0.01% | $2,928.21 | 0.00000105 | $0.003069 | |
| GNO | <0.01% | $0.999444 | 0.00247928 | $0.002478 | |
| AVAX | <0.01% | $11.76 | 0.00018375 | $0.002161 | |
| OP | <0.01% | $2,928.48 | 0.000000689966 | $0.002021 | |
| MOVR | <0.01% | $2.29 | 0.00000525 | $0.000012 | |
| CELO | <0.01% | $0.117123 | 0.000063 | $0.000007 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.