More Info
Private Name Tags
Transactions Sent
Latest:
155 days ago
First:
1 yr 348 days ago
Funded By
Latest 24 from a total of 24 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Initiate Withdra... | 34504656 | 155 days ago | OUT | 26.02637731 FRAX | 0.00001648 | ||||
| Withdraw | 34504500 | 155 days ago | OUT | 0 FRAX | 0.00001411 | ||||
| Approve | 34504492 | 155 days ago | OUT | 0 FRAX | 0.00001462 | ||||
| Approve | 34465168 | 156 days ago | OUT | 0 FRAX | 0.00000801 | ||||
| Get Yield | 34465124 | 156 days ago | OUT | 0 FRAX | 0.00000781 | ||||
| Bridge ERC20 | 24035281 | 398 days ago | OUT | 0 FRAX | 0.00003528 | ||||
| Approve | 24035268 | 398 days ago | OUT | 0 FRAX | 0.00003118 | ||||
| Swap Compact | 24035250 | 398 days ago | OUT | 66 FRAX | 0.00008496 | ||||
| Checkpoint | 24035216 | 398 days ago | OUT | 0 FRAX | 0.00003878 | ||||
| Proof Ve FXS | 24035209 | 398 days ago | OUT | 0 FRAX | 0.00260637 | ||||
| Prove State Root | 24035200 | 398 days ago | OUT | 0 FRAX | 0.00024405 | ||||
| Swap Compact | 24035138 | 398 days ago | OUT | 0 FRAX | 0.00018401 | ||||
| Approve | 24035130 | 398 days ago | OUT | 0 FRAX | 0.00003712 | ||||
| Approve | 24035097 | 398 days ago | OUT | 0 FRAX | 0.00004198 | ||||
| Swap Compact | 24035045 | 398 days ago | OUT | 0 FRAX | 0.00025227 | ||||
| Approve | 24035033 | 398 days ago | OUT | 0 FRAX | 0.00004095 | ||||
| Withdraw | 24034863 | 398 days ago | OUT | 0 FRAX | 0.00004987 | ||||
| Get Yield | 24034766 | 398 days ago | OUT | 0 FRAX | 0.00005198 | ||||
| Checkpoint | 24034748 | 398 days ago | OUT | 0 FRAX | 0.00004713 | ||||
| Swap Exact Token... | 14143678 | 627 days ago | OUT | 0 FRAX | 0.00000062 | ||||
| Approve | 14143671 | 627 days ago | OUT | 0 FRAX | 0.00000034 | ||||
| Get Yield | 14143649 | 627 days ago | OUT | 0 FRAX | 0.00000058 | ||||
| Get Yield | 10427778 | 713 days ago | OUT | 0 FRAX | 0.00000117 | ||||
| Transfer | 10427776 | 713 days ago | IN | 0.00000148 FRAX | 0.00000085 |
Latest 7 internal transactions
Advanced mode:
Latest 1 Deposit
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x5fa76237f8f3575d769f588f753d8f6e0c2459419521ab57de4679d1ffafc159 | 627 days ago | 0.005 |
Latest 2 Withdrawals
| L2 Txn Hash | Value | Token | L1 Withdrawal Txn | |
|---|---|---|---|---|
| 0x0ade1201a44bd5523d7b4aa11f367b1ae21972b732a521f987735da9cfea6404 | 155 days ago | 26.026377315189783777 | n/a | |
| 0x2df7f83263ad43ab292d1871bbc3966705f251c4af61e6c641881cc182badec7 | 398 days ago | 394.866162 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$2,349.69
Net Worth in FRAX
8,439.356294
Token Allocations
USDC
63.24%
XHDX
32.65%
ETH
2.50%
Others
1.61%
Multichain Portfolio | 30 Chains
Tokens
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 63.24% | $0.999779 | 1,486.1901 | $1,485.86 | |
| ETH | 32.65% | $0.01141 | 67,243.8953 | $767.27 | |
| ETH | 2.41% | $2,495.22 | 0.0227 | $56.66 | |
| ETH | 0.05% | $0.999129 | 1.0683 | $1.07 | |
| BSC | 1.37% | $717.72 | 0.0447 | $32.08 | |
| AVAX | 0.13% | $7.3 | 0.4196 | $3.06 | |
| ARB | 0.09% | $2,495.22 | 0.00085183 | $2.13 | |
| POL | 0.04% | $1.19 | 0.8654 | $1.03 | |
| POL | <0.01% | $0.095052 | 1.0511 | $0.099905 | |
| BASE | 0.02% | $0.000011 | 35,000 | $0.3906 | |
| BASE | <0.01% | $2,495.22 | 0.00000334 | $0.008324 | |
| MONAD | <0.01% | $0.022987 | 1 | $0.022987 | |
| SONIC | <0.01% | $0.026308 | 0.2012 | $0.005292 | |
| BLAST | <0.01% | $2,495.76 | 0.000000884451 | $0.002207 | |
| OP | <0.01% | $2,495.22 | 0.000000586781 | $0.001464 | |
| FRAXTAL | <0.01% | $0.278421 | 0.00008351 | $0.000023 | |
| BERA | <0.01% | $0.190604 | 0.00009995 | $0.000019 | |
| LINEA | <0.01% | $2,495.02 | 0.000000000000042 | <$0.000001 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.