More Info
Private Name Tags
Transactions Sent
Latest:
1 yr 156 days ago
First:
1 yr 248 days ago
Funded By
Latest 19 from a total of 19 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Query NFT | 8830399 | 521 days ago | OUT | 0.00045 FRAX | 0.00000015 | ||||
| Transfer | 8829023 | 521 days ago | OUT | 0.0005 FRAX | 0.00000008 | ||||
| Transfer | 8829012 | 521 days ago | OUT | 0.0005 FRAX | 0.00000007 | ||||
| Transfer | 8829004 | 521 days ago | OUT | 0.0005 FRAX | 0.00000007 | ||||
| Transfer | 8828994 | 521 days ago | OUT | 0.0005 FRAX | 0.00000007 | ||||
| Transfer | 8828980 | 521 days ago | IN | 0.0025 FRAX | 0.00000028 | ||||
| Query NFT | 7322350 | 556 days ago | OUT | 0.00045 FRAX | 0.0000004 | ||||
| Transfer | 7321990 | 556 days ago | IN | 0.00046 FRAX | 0.00000021 | ||||
| Query | 6152087 | 583 days ago | OUT | 0.00045 FRAX | 0.00000035 | ||||
| Transfer | 6151990 | 583 days ago | OUT | 0.00046 FRAX | 0.00000019 | ||||
| Transfer | 6151978 | 583 days ago | OUT | 0.00046 FRAX | 0.0000002 | ||||
| Transfer | 6151969 | 583 days ago | OUT | 0.00046 FRAX | 0.00000017 | ||||
| Transfer | 6151958 | 583 days ago | OUT | 0.00046 FRAX | 0.00000019 | ||||
| Transfer | 6151922 | 583 days ago | IN | 0.0024 FRAX | 0.00000019 | ||||
| Query | 4852904 | 613 days ago | OUT | 0.00015 FRAX | 0.00000143 | ||||
| Transfer | 4851396 | 613 days ago | OUT | 0.00028 FRAX | 0.00000051 | ||||
| Transfer | 4851384 | 613 days ago | OUT | 0.00028 FRAX | 0.00000054 | ||||
| Transfer | 4851366 | 613 days ago | OUT | 0.00028 FRAX | 0.00000053 | ||||
| Transfer | 4851355 | 613 days ago | OUT | 0.00028 FRAX | 0.00000055 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$18.48
Net Worth in FRAX
19.960825
Token Allocations
ETH
43.78%
BNB
29.48%
POL
8.93%
Others
17.81%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| OPBNB | 18.83% | $898.13 | 0.00387423 | $3.48 | |
| BASE | 12.00% | $3,015.4 | 0.0007353 | $2.22 | |
| BASE | 5.68% | $0.121822 | 8.6169 | $1.05 | |
| ARB | 15.93% | $3,015.28 | 0.00097627 | $2.94 | |
| ETH | 15.86% | $3,015.28 | 0.00097199 | $2.93 | |
| BSC | 10.65% | $883.81 | 0.00222815 | $1.97 | |
| POL | 8.93% | $0.118843 | 13.8803 | $1.65 | |
| AVAX | 5.62% | $12.1 | 0.0858 | $1.04 | |
| FRAXTAL | 4.78% | $2,998.37 | 0.00029492 | $0.8842 | |
| FRAXTAL | <0.01% | $0.921369 | 0.00029493 | $0.000272 | |
| MANTLE | 1.61% | $0.895859 | 0.3322 | $0.297623 | |
| MONAD | 0.12% | $0.021819 | 1 | $0.021819 | |
| SCROLL | <0.01% | $3,015.28 | 0.000000178958 | $0.00054 | |
| OP | <0.01% | $3,015.28 | 0.000000007481 | $0.000023 | |
| LINEA | <0.01% | $3,015.28 | 0.000000000000042 | <$0.000001 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.