More Info
Private Name Tags
Transactions Sent
Latest:
1 yr 135 days ago
First:
1 yr 171 days ago
Funded By
Latest 25 from a total of 25 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Call Bridge Call | 10020634 | 500 days ago | OUT | 0.00008412 FRAX | 0.00002602 | ||||
| Approve | 10020619 | 500 days ago | OUT | 0 FRAX | 0.00000197 | ||||
| Exchange | 10020565 | 500 days ago | OUT | 0.0177 FRAX | 0.00000715 | ||||
| Redeem | 10020465 | 500 days ago | OUT | 0 FRAX | 0.00000265 | ||||
| Exchange | 10020225 | 500 days ago | OUT | 0 FRAX | 0.0000051 | ||||
| Approve | 10020165 | 500 days ago | OUT | 0 FRAX | 0.0000017 | ||||
| Remove_liquidity... | 10020136 | 500 days ago | OUT | 0 FRAX | 0.00000202 | ||||
| Withdraw | 10020031 | 500 days ago | OUT | 0 FRAX | 0.00000173 | ||||
| Remove Liquidity... | 10019803 | 500 days ago | OUT | 0 FRAX | 0.00000324 | ||||
| Approve | 10019798 | 500 days ago | OUT | 0 FRAX | 0.00000226 | ||||
| Withdraw | 10019661 | 500 days ago | OUT | 0 FRAX | 0.00000228 | ||||
| Approve | 10019656 | 500 days ago | OUT | 0 FRAX | 0.00000261 | ||||
| Claim Rewards | 10019393 | 500 days ago | OUT | 0 FRAX | 0.00000431 | ||||
| Deposit | 8818724 | 527 days ago | OUT | 0 FRAX | 0.00000025 | ||||
| Approve | 8818708 | 527 days ago | OUT | 0 FRAX | 0.00000021 | ||||
| Deposit | 8470675 | 536 days ago | OUT | 0 FRAX | 0.00000077 | ||||
| Approve | 8470653 | 536 days ago | OUT | 0 FRAX | 0.00000069 | ||||
| Add_liquidity | 8470582 | 536 days ago | OUT | 0 FRAX | 0.00000088 | ||||
| Approve | 8470554 | 536 days ago | OUT | 0 FRAX | 0.00000065 | ||||
| Deposit All | 8470182 | 536 days ago | OUT | 0 FRAX | 0.00000062 | ||||
| Approve | 8470177 | 536 days ago | OUT | 0 FRAX | 0.00000074 | ||||
| Add Liquidity ET... | 8470171 | 536 days ago | OUT | 0.00975173 FRAX | 0.00000106 | ||||
| Approve | 8470154 | 536 days ago | OUT | 0 FRAX | 0.00000068 | ||||
| Exchange | 8470050 | 536 days ago | OUT | 0 FRAX | 0.00000274 | ||||
| Approve | 8470024 | 536 days ago | OUT | 0 FRAX | 0.00000089 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$277.45
Net Worth in FRAX
344.281924
Token Allocations
ZRO
62.20%
ETH
24.02%
OZK
8.42%
Others
5.37%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ARB | 62.20% | $1.8 | 95.8729 | $172.57 | |
| ARB | 2.96% | $2,327.48 | 0.00353312 | $8.22 | |
| ETH | 8.42% | $0.000029 | 806,246.9337 | $23.35 | |
| ETH | 4.77% | $2,327.99 | 0.00568226 | $13.23 | |
| KATANA | 7.48% | $2,327.93 | 0.00892057 | $20.77 | |
| KATANA | 0.31% | $78,176 | 0.00001097 | $0.8575 | |
| BASE | 3.35% | $2,322.86 | 0.00399972 | $9.29 | |
| OP | 3.30% | $2,327.24 | 0.00393935 | $9.17 | |
| UNI | 1.93% | $2,327.37 | 0.00229726 | $5.35 | |
| UNI | 0.09% | $0.999707 | 0.2374 | $0.2373 | |
| AVAX | 1.44% | $10.14 | 0.3935 | $3.99 | |
| BSC | 1.23% | $771.76 | 0.00442829 | $3.42 | |
| POL | 0.95% | $0.11349 | 23.1127 | $2.62 | |
| FRAXTAL | 0.67% | $2,330.79 | 0.00080188 | $1.87 | |
| FRAXTAL | <0.01% | $0.805875 | 0.0008019 | $0.000646 | |
| SONIC | 0.57% | $0.053174 | 29.499 | $1.57 | |
| ARBNOVA | 0.21% | $2,328.64 | 0.00025 | $0.582159 | |
| GLMR | 0.10% | $0.016713 | 16.6483 | $0.278245 | |
| SCROLL | 0.01% | $2,322.77 | 0.00001425 | $0.033097 | |
| OPBNB | <0.01% | $772.38 | 0.00003337 | $0.025773 | |
| MONAD | <0.01% | $0.018678 | 1 | $0.018678 | |
| GNO | <0.01% | $0.999704 | 0.00472456 | $0.004723 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.