Address
0xa94586fBB5B736a3f6AF31f84EEcc7677D2e7F84
More Info
Private Name Tags
Transactions Sent
Latest:
103 days ago
First:
1 yr 167 days ago
Funded By
Latest 25 from a total of 57 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Swap And Start B... | 27159017 | 103 days ago | OUT | 0 FRAX | 0.00003663 | ||||
| Approve | 27159013 | 103 days ago | OUT | 0 FRAX | 0.00000809 | ||||
| Swap And Start B... | 27158800 | 103 days ago | OUT | 0 FRAX | 0.000041 | ||||
| Approve | 27158795 | 103 days ago | OUT | 0 FRAX | 0.00000788 | ||||
| Swap And Start B... | 27158315 | 103 days ago | OUT | 0 FRAX | 0.00002872 | ||||
| Approve | 27158311 | 103 days ago | OUT | 0 FRAX | 0.00000814 | ||||
| Execute Order | 25519958 | 141 days ago | OUT | 0 FRAX | 0.00003408 | ||||
| Approve | 25519951 | 141 days ago | OUT | 0 FRAX | 0.00001171 | ||||
| Swap And Start B... | 25393182 | 144 days ago | OUT | 0.04154079 FRAX | 0.00055663 | ||||
| Approve | 25393094 | 144 days ago | OUT | 0 FRAX | 0.00006942 | ||||
| Swap Tokens Sing... | 25393076 | 144 days ago | OUT | 0 FRAX | 0.0002279 | ||||
| Approve | 25393067 | 144 days ago | OUT | 0 FRAX | 0.0000712 | ||||
| Claim Fees | 23233585 | 194 days ago | OUT | 0 FRAX | 0.00015657 | ||||
| Remove Liquidity | 23233431 | 194 days ago | OUT | 0 FRAX | 0.00025019 | ||||
| Approve | 23233425 | 194 days ago | OUT | 0 FRAX | 0.00017471 | ||||
| Mint Cube | 17998532 | 315 days ago | OUT | 0.000075 FRAX | 0.00000034 | ||||
| Approve | 17998523 | 315 days ago | OUT | 0 FRAX | 0.00000008 | ||||
| Mint Cube | 16529802 | 349 days ago | OUT | 0.000075 FRAX | 0.00000068 | ||||
| Mint Cube | 16529786 | 349 days ago | OUT | 0.000075 FRAX | 0.00000059 | ||||
| Mint Cube | 16529742 | 349 days ago | OUT | 0.000075 FRAX | 0.0000008 | ||||
| 0xe1fcde8e | 16529683 | 349 days ago | OUT | 0 FRAX | 0.00000073 | ||||
| Approve | 16529668 | 349 days ago | OUT | 0 FRAX | 0.00000019 | ||||
| Deposit | 16529638 | 349 days ago | OUT | 0.0011 FRAX | 0.00000017 | ||||
| Mint Cube | 15606273 | 370 days ago | OUT | 0.000075 FRAX | 0.00000166 | ||||
| Mint Cube | 15014518 | 384 days ago | OUT | 0.000075 FRAX | 0.00000091 |
Latest 1 Deposit
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x1baee3662a4aa7f11d590e5c249c59ebcd0048ec9e7ae6ccf1bc4a6c87ce2c48 | 532 days ago | 0.006 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$1,396.88
Net Worth in FRAX
1,688.263076
Token Allocations
ETH
20.58%
ZRO
8.67%
WETH
6.22%
Others
64.53%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 9.09% | $2,357.41 | 0.0539 | $127.04 | |
| ETH | 4.88% | $0.010229 | 6,666.7715 | $68.2 | |
| ETH | 3.24% | $0.040742 | 1,111.4194 | $45.28 | |
| ETH | 2.26% | $0.262487 | 120.3016 | $31.58 | |
| ETH | 1.52% | $0.155087 | 137 | $21.25 | |
| ETH | 1.25% | $1.23 | 14.2182 | $17.49 | |
| ETH | 1.08% | $0.169034 | 89.43 | $15.12 | |
| ETH | 0.66% | $0.000845 | 10,895.5965 | $9.21 | |
| ETH | 0.62% | $0.18857 | 46.1894 | $8.71 | |
| ETH | 0.57% | $2,357.41 | 0.003384 | $7.98 | |
| ETH | 0.48% | $0.168803 | 40.0533 | $6.76 | |
| ETH | 0.43% | $0.060571 | 100 | $6.06 | |
| ETH | 0.34% | $0.014522 | 330.4972 | $4.8 | |
| ETH | 0.34% | $0.427665 | 11.055 | $4.73 | |
| ETH | 0.28% | $0.141567 | 28.0108 | $3.97 | |
| ETH | 0.22% | $3.97 | 0.7589 | $3.01 | |
| ETH | 0.21% | $0.502915 | 5.813 | $2.92 | |
| ETH | 0.20% | $0.01136 | 250 | $2.84 | |
| ETH | 0.20% | $0.039658 | 70 | $2.78 | |
| ETH | 0.17% | $0.009763 | 241 | $2.35 | |
| ETH | 0.12% | $0.001375 | 1,214.6035 | $1.67 | |
| ETH | 0.12% | $0.001632 | 1,000 | $1.63 | |
| ETH | 0.09% | $0.543695 | 2.2 | $1.2 | |
| ETH | 0.06% | $0.021258 | 41.5835 | $0.8839 | |
| ETH | 0.05% | $0.021526 | 35 | $0.7534 | |
| ETH | 0.05% | $0.143977 | 4.4 | $0.6334 | |
| ETH | 0.04% | $0.031124 | 20 | $0.6224 | |
| ETH | 0.04% | $0.149147 | 4 | $0.5965 | |
| ETH | 0.04% | $252.09 | 0.0021732 | $0.5478 | |
| ETH | 0.02% | $0.00004 | 5,448.6061 | $0.2175 | |
| ETH | <0.01% | $0.113317 | 0.96 | $0.1087 | |
| ARB | 8.67% | $1.83 | 66.1602 | $121.07 | |
| ARB | 3.11% | $2,358.01 | 0.0184 | $43.46 | |
| ARB | 0.75% | $0.063199 | 166.5912 | $10.53 | |
| ARB | 0.69% | $0.014463 | 666 | $9.63 | |
| ARB | 0.64% | $0.138552 | 64.6721 | $8.96 | |
| ARB | 0.55% | $0.00561 | 1,357.5691 | $7.62 | |
| ARB | 0.32% | $1,667.38 | 0.00272006 | $4.54 | |
| ARB | 0.26% | $0.995077 | 3.6444 | $3.63 | |
| ARB | 0.22% | $2.74 | 1.127 | $3.09 | |
| ARB | 0.20% | $0.025149 | 111 | $2.79 | |
| ARB | 0.17% | $0.04386 | 55.3856 | $2.43 | |
| ARB | 0.15% | $63.64 | 0.0319 | $2.03 | |
| ARB | 0.13% | $0.001672 | 1,119.9088 | $1.87 | |
| ARB | 0.13% | $0.007303 | 246.762 | $1.8 | |
| ARB | 0.10% | $1.18 | 1.1663 | $1.38 | |
| ARB | 0.10% | $0.99971 | 1.3473 | $1.35 | |
| ARB | 0.06% | $20.15 | 0.0412 | $0.8301 | |
| ARB | 0.04% | $0.998702 | 0.5336 | $0.5329 | |
| ARB | 0.04% | $0.244689 | 2.1616 | $0.5289 | |
| ARB | 0.03% | $0.003743 | 111 | $0.4154 | |
| ARB | 0.02% | $0.158461 | 2.1073 | $0.3339 | |
| ARB | 0.02% | $0.862588 | 0.3249 | $0.2802 | |
| ARB | 0.02% | $0.009802 | 28.4719 | $0.279 | |
| ARB | 0.02% | $0.000214 | 1,111 | $0.2374 | |
| ARB | 0.02% | $4.36 | 0.0498 | $0.2173 | |
| ARB | 0.01% | $0.160443 | 1.2452 | $0.1997 | |
| ARB | <0.01% | $2.59 | 0.0507 | $0.1313 | |
| ARB | <0.01% | $0.99971 | 0.1191 | $0.119 | |
| ARB | <0.01% | $0.010401 | 11 | $0.1144 | |
| ARB | <0.01% | $0.233439 | 0.4584 | $0.107 | |
| ARB | <0.01% | $0.009556 | 11 | $0.1051 | |
| BASE | 2.24% | $0.00 | 0.0133 | $0.00 | |
| BASE | 1.70% | $0.000214 | 110,710.7236 | $23.69 | |
| BASE | 1.54% | $0.000843 | 25,486.696 | $21.48 | |
| BASE | 1.27% | $0.026545 | 666.7118 | $17.7 | |
| BASE | 0.90% | $0.649434 | 19.3297 | $12.55 | |
| BASE | 0.79% | $2.21 | 5.01 | $11.07 | |
| BASE | 0.68% | $0.019895 | 480 | $9.55 | |
| BASE | 0.52% | $0.109065 | 66.073 | $7.21 | |
| BASE | 0.46% | $0.001593 | 4,013.1484 | $6.39 | |
| BASE | 0.27% | <$0.000001 | 411,113,776 | $3.78 | |
| BASE | 0.27% | $2,363.98 | 0.00157411 | $3.72 | |
| BASE | 0.19% | $0.576648 | 4.7 | $2.71 | |
| BASE | 0.19% | $0.24346 | 11 | $2.68 | |
| BASE | 0.18% | $0.998394 | 2.5884 | $2.58 | |
| BASE | 0.13% | $0.999711 | 1.7948 | $1.79 | |
| BASE | 0.12% | $0.024565 | 66.3247 | $1.63 | |
| BASE | 0.12% | $36.05 | 0.045 | $1.62 | |
| BASE | 0.10% | $0.058806 | 23.5795 | $1.39 | |
| BASE | 0.09% | $0.011158 | 118.8211 | $1.33 | |
| BASE | 0.08% | $0.00057 | 2,000 | $1.14 | |
| BASE | 0.08% | $0.009817 | 111.5997 | $1.1 | |
| BASE | 0.07% | $0.009648 | 106.7862 | $1.03 | |
| BASE | 0.05% | $0.000001 | 747,000 | $0.6734 | |
| BASE | 0.04% | $0.102511 | 5.6 | $0.574 | |
| BASE | 0.04% | $0.368583 | 1.3832 | $0.5098 | |
| BASE | 0.03% | $0.300664 | 1.5773 | $0.4742 | |
| BASE | 0.03% | $0.000642 | 614.09 | $0.3944 | |
| BASE | 0.03% | $0.999624 | 0.3725 | $0.3723 | |
| BASE | 0.02% | $0.00064 | 472 | $0.3022 | |
| BASE | 0.02% | $0.000023 | 11,188.78 | $0.2598 | |
| BASE | 0.02% | $0.001297 | 181 | $0.2346 | |
| BASE | 0.01% | $0.001401 | 130.2679 | $0.1825 | |
| BASE | 0.01% | $0.000135 | 1,331.6998 | $0.1796 | |
| BASE | 0.01% | $0.005007 | 35 | $0.1752 | |
| BASE | <0.01% | <$0.000001 | 53,285,328 | $0.1118 | |
| BASE | <0.01% | $0.001134 | 93.8 | $0.1063 | |
| OP | 1.87% | $0.233103 | 111.9385 | $26.09 | |
| OP | 1.80% | $0.00 | 0.0107 | $0.00 | |
| OP | 1.72% | $2,363.25 | 0.0102 | $24.04 | |
| OP | 0.47% | $0.016754 | 393.9386 | $6.6 | |
| OP | 0.46% | $1.29 | 5 | $6.45 | |
| OP | 0.15% | $129.16 | 0.0163 | $2.11 | |
| OP | 0.06% | $0.998642 | 0.8249 | $0.8238 | |
| OP | 0.04% | $0.708108 | 0.8822 | $0.6247 | |
| OP | 0.02% | $0.025956 | 11 | $0.2855 | |
| OP | 0.01% | $0.075725 | 1.9276 | $0.1459 | |
| ABSTRACT | 3.39% | $2,362.35 | 0.0201 | $47.41 | |
| ABSTRACT | 1.11% | $2,363.68 | 0.00653742 | $15.45 | |
| BSC | 0.69% | $775.77 | 0.0125 | $9.66 | |
| BSC | 0.58% | $0.005495 | 1,482.3208 | $8.14 | |
| BSC | 0.55% | $0.001594 | 4,792.8759 | $7.64 | |
| BSC | 0.37% | $0.007805 | 666 | $5.2 | |
| BSC | 0.37% | $105.2 | 0.0493 | $5.19 | |
| BSC | 0.30% | $0.037973 | 111 | $4.22 | |
| BSC | 0.25% | $0.161847 | 22 | $3.56 | |
| BSC | 0.24% | $0.658014 | 5 | $3.29 | |
| BSC | 0.16% | $0.01978 | 111 | $2.2 | |
| BSC | 0.12% | $0.006926 | 238.0419 | $1.65 | |
| BSC | 0.10% | $0.013125 | 108.7911 | $1.43 | |
| BSC | 0.08% | $0.999294 | 1.1494 | $1.15 | |
| BSC | 0.06% | $0.012522 | 66.3713 | $0.831 | |
| BSC | 0.05% | $10.22 | 0.0689 | $0.7043 | |
| BSC | 0.05% | $0.007139 | 90.1412 | $0.6435 | |
| BSC | 0.03% | $0.06199 | 7.7312 | $0.4792 | |
| BSC | 0.03% | $0.003832 | 104.7867 | $0.4015 | |
| BSC | 0.02% | $0.002144 | 129.8989 | $0.2784 | |
| BSC | 0.02% | $0.003754 | 74.1363 | $0.2783 | |
| BSC | 0.02% | $0.020735 | 13.2284 | $0.2742 | |
| BSC | 0.02% | <$0.000001 | 704,828 | $0.2098 | |
| BSC | 0.01% | $0.056417 | 3.6731 | $0.2072 | |
| BSC | 0.01% | $0.000154 | 1,199.8 | $0.1851 | |
| BSC | 0.01% | $0.510515 | 0.3482 | $0.1777 | |
| BSC | 0.01% | $0.158686 | 1.0189 | $0.1616 | |
| BSC | 0.01% | $0.000004 | 36,271.2812 | $0.1566 | |
| BSC | 0.01% | $0.004177 | 34.65 | $0.1447 | |
| BSC | 0.01% | $0.20671 | 0.6869 | $0.1419 | |
| BSC | 0.01% | $0.021001 | 6.6667 | $0.14 | |
| BSC | <0.01% | $0.000566 | 237.8594 | $0.1346 | |
| BSC | <0.01% | $0.039112 | 3.1904 | $0.1247 | |
| BSC | <0.01% | $0.007326 | 17.0046 | $0.1245 | |
| LINEA | 3.53% | $0.004437 | 11,111.86 | $49.31 | |
| LINEA | 0.29% | $2,357.41 | 0.00170989 | $4.03 | |
| LINEA | 0.13% | $0.007773 | 230.6191 | $1.79 | |
| LINEA | 0.03% | $0.000364 | 1,111.2736 | $0.4039 | |
| AVAX | 1.47% | $10.19 | 2.0199 | $20.59 | |
| AVAX | 0.79% | $78,827 | 0.00014064 | $11.09 | |
| AVAX | 0.73% | $10.22 | 1 | $10.22 | |
| AVAX | 0.34% | $0.044015 | 108.9518 | $4.8 | |
| AVAX | 0.08% | $0.052969 | 22 | $1.17 | |
| AVAX | 0.08% | $0.999229 | 1.0962 | $1.1 | |
| AVAX | 0.08% | $0.999711 | 1.0816 | $1.08 | |
| AVAX | 0.02% | $0.00297 | 110 | $0.3267 | |
| AVAX | 0.02% | $0.999581 | 0.3146 | $0.3144 | |
| SONIC | 2.08% | $0.053505 | 542.5836 | $29.03 | |
| SONIC | 0.36% | $0.999707 | 5 | $5 | |
| SONIC | 0.04% | $0.056273 | 10.7968 | $0.6075 | |
| POL | 0.54% | $0.110518 | 68.8112 | $7.6 | |
| POL | 0.21% | $1 | 2.9925 | $3 | |
| POL | 0.21% | $0.009838 | 294.262 | $2.9 | |
| POL | 0.17% | $0.005198 | 458.5404 | $2.38 | |
| POL | 0.17% | $0.991905 | 2.4004 | $2.38 | |
| POL | 0.11% | $9.94 | 0.1508 | $1.5 | |
| POL | 0.09% | $0.178205 | 7.2101 | $1.28 | |
| POL | 0.09% | $1.18 | 1.0596 | $1.25 | |
| POL | 0.05% | $49.93 | 0.0135 | $0.6726 | |
| POL | 0.03% | $0.00057 | 700 | $0.3993 | |
| POL | 0.02% | $6.06 | 0.0512 | $0.3105 | |
| POL | 0.02% | $0.125474 | 1.947 | $0.2443 | |
| POL | 0.02% | $0.000029 | 7,862.0889 | $0.2268 | |
| POL | 0.02% | $0.000034 | 6,500.8094 | $0.2196 | |
| POL | 0.01% | $0.233727 | 0.7397 | $0.1728 | |
| POL | 0.01% | $0.12968 | 1.2031 | $0.156 | |
| POL | <0.01% | $0.11061 | 1.2254 | $0.1355 | |
| POL | <0.01% | $0.192028 | 0.6757 | $0.1297 | |
| POL | <0.01% | $0.116086 | 1 | $0.116 | |
| MOVR | 1.11% | $774.7 | 0.02 | $15.49 | |
| MOVR | 0.56% | $1.85 | 4.242 | $7.83 | |
| MOVR | 0.07% | $0.999213 | 1 | $0.9992 | |
| APE | 1.48% | $0.148298 | 138.9562 | $20.61 | |
| APE | 0.16% | $0.148595 | 14.6933 | $2.18 | |
| ARBNOVA | 1.09% | $2,357.81 | 0.00644883 | $15.21 | |
| ARBNOVA | 0.41% | $0.99971 | 5.7297 | $5.73 | |
| GNO | 0.78% | $0.165427 | 66.1508 | $10.94 | |
| GNO | 0.36% | $0.999628 | 5.0484 | $5.05 | |
| GNO | 0.08% | $0.999628 | 1.1 | $1.1 | |
| GNO | 0.03% | $0.218236 | 2.0182 | $0.4404 | |
| GNO | 0.02% | $117.76 | 0.00236523 | $0.2785 | |
| HYPEREVM | 1.15% | $32.61 | 0.4908 | $16 | |
| HYPEREVM | 0.02% | $33.07 | 0.00993521 | $0.3285 | |
| HYPEREVM | 0.02% | $1.04 | 0.2147 | $0.223 | |
| SWELL | 0.90% | $2,518.53 | 0.0050018 | $12.6 | |
| SWELL | 0.15% | $2,363.05 | 0.00087639 | $2.07 | |
| OPBNB | 0.81% | $775.09 | 0.0146 | $11.33 | |
| OPBNB | 0.11% | $1.57 | 1 | $1.57 | |
| OPBNB | 0.05% | $0.999512 | 0.6814 | $0.681 | |
| MANTLE | 0.94% | $0.740828 | 17.8024 | $13.19 | |
| FRAXTAL | 0.84% | $2,345.9 | 0.00502365 | $11.78 | |
| FRAXTAL | 0.02% | $0.827617 | 0.3537 | $0.29271 | |
| SCROLL | 0.69% | $0.063379 | 151.4843 | $9.6 | |
| SCROLL | 0.15% | $2,357.41 | 0.0008704 | $2.05 | |
| UNI | 0.79% | $2,362.94 | 0.00464401 | $10.97 | |
| TAIKO | 0.59% | $0.145467 | 56.7042 | $8.25 | |
| TAIKO | 0.14% | $2,357.41 | 0.00082566 | $1.95 | |
| BLAST | 0.38% | $2,351.54 | 0.00225595 | $5.3 | |
| BLAST | 0.17% | $2,360.71 | 0.00102627 | $2.42 | |
| BLAST | 0.09% | $0.000614 | 1,979.1385 | $1.21 | |
| CELO | 0.21% | $0.096062 | 30.4158 | $2.92 | |
| CELO | 0.12% | $2,352.9 | 0.00071183 | $1.67 | |
| CELO | 0.08% | $0.99925 | 1.0786 | $1.08 | |
| BERA | 0.25% | $0.470601 | 7.3494 | $3.46 | |
| BERA | 0.10% | $0.0368 | 39.6935 | $1.46 | |
| BERA | 0.04% | $0.998709 | 0.5428 | $0.542 | |
| WORLD | 0.15% | $2,363.29 | 0.00088772 | $2.1 | |
| KATANA | 0.08% | $2,364.21 | 0.0004531 | $1.07 | |
| GLMR | 0.04% | $0.01673 | 34.288 | $0.573643 | |
| SEI | 0.04% | $0.089589 | 5.6991 | $0.510575 | |
| MONAD | <0.01% | $0.01875 | 1 | $0.01875 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.