Latest 25 from a total of 1,157 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Payment For Work | 31436207 | 2 hrs ago | OUT | 0 FRAX | 0.00000868 | ||||
| Payment For Work | 31436198 | 2 hrs ago | OUT | 0 FRAX | 0.00000836 | ||||
| Payment For Work | 31435723 | 2 hrs ago | OUT | 0 FRAX | 0.00000971 | ||||
| Payment For Work | 31404600 | 19 hrs ago | OUT | 0 FRAX | 0.00003594 | ||||
| Payment For Work | 31317608 | 2 days ago | OUT | 0 FRAX | 0.00002784 | ||||
| Payment For Work | 31297487 | 3 days ago | OUT | 0 FRAX | 0.00000537 | ||||
| Payment For Work | 31297379 | 3 days ago | OUT | 0 FRAX | 0.00000506 | ||||
| Payment For Work | 31297370 | 3 days ago | OUT | 0 FRAX | 0.00000479 | ||||
| Payment For Work | 31297353 | 3 days ago | OUT | 0 FRAX | 0.00000522 | ||||
| Payment For Work | 31297346 | 3 days ago | OUT | 0 FRAX | 0.00000522 | ||||
| Payment For Work | 31297339 | 3 days ago | OUT | 0 FRAX | 0.00000523 | ||||
| Payment For Work | 31297333 | 3 days ago | OUT | 0 FRAX | 0.00000526 | ||||
| Payment For Work | 31297319 | 3 days ago | OUT | 0 FRAX | 0.00000511 | ||||
| Payment | 31297310 | 3 days ago | OUT | 0 FRAX | 0.00000308 | ||||
| Payment For Work | 31297306 | 3 days ago | OUT | 0 FRAX | 0.00000511 | ||||
| Payment For Work | 31180403 | 6 days ago | OUT | 0 FRAX | 0.00001101 | ||||
| Payment For Work | 31179018 | 6 days ago | OUT | 0 FRAX | 0.00000953 | ||||
| Payment For Work | 31179011 | 6 days ago | OUT | 0 FRAX | 0.00000972 | ||||
| Payment For Work | 31147110 | 6 days ago | OUT | 0 FRAX | 0.0000221 | ||||
| Payment For Work | 31147093 | 6 days ago | OUT | 0 FRAX | 0.0000209 | ||||
| Payment For Work | 31147087 | 6 days ago | OUT | 0 FRAX | 0.00002078 | ||||
| Payment For Work | 31036509 | 9 days ago | OUT | 0 FRAX | 0.00000442 | ||||
| Payment For Work | 31036503 | 9 days ago | OUT | 0 FRAX | 0.00000451 | ||||
| Payment For Work | 31036496 | 9 days ago | OUT | 0 FRAX | 0.00000464 | ||||
| Payment For Work | 31036486 | 9 days ago | OUT | 0 FRAX | 0.00000485 |
Latest 1 Deposit
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x0a18839a78d650d336890bebb507ad0e67ad03a965a7b6dec08e2d7f91db8457 | 589 days ago | 0.0035 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$8.47
Net Worth in FRAX
10.254963
Token Allocations
ETH
71.47%
FRAX
19.30%
POL
9.24%
Multichain Portfolio | 35 Chains
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.