More Info
Private Name Tags
Transactions Sent
Latest 25 from a total of 31 transactions
Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
---|---|---|---|---|---|---|---|---|---|
Mint Cube | 17963392 | 31 days ago | OUT | 0.000075 frxETH | 0.00000021 | ||||
Deposit | 17963308 | 31 days ago | OUT | 0.0002 frxETH | 0.00000003 | ||||
Mint Cube | 16505396 | 64 days ago | OUT | 0.000075 frxETH | 0.00000022 | ||||
0xe1fcde8e | 16504362 | 64 days ago | OUT | 0.001 frxETH | 0.00000065 | ||||
Mint Cube | 16504294 | 64 days ago | OUT | 0.000075 frxETH | 0.0000002 | ||||
Mint Cube | 16503823 | 64 days ago | OUT | 0.000075 frxETH | 0.00000021 | ||||
Approve | 16503784 | 64 days ago | OUT | 0 frxETH | 0.00000005 | ||||
Mint Cube | 15663996 | 84 days ago | OUT | 0.000075 frxETH | 0.0000002 | ||||
Mint Cube | 14760975 | 105 days ago | OUT | 0.000075 frxETH | 0.00000021 | ||||
Swap Exact ETH F... | 14760945 | 105 days ago | OUT | 0.001 frxETH | 0.00000021 | ||||
Transfer | 14760589 | 105 days ago | IN | 0.01 frxETH | 0 | ||||
Mint Cube | 14003022 | 122 days ago | OUT | 0.000075 frxETH | 0.00000001 | ||||
Register | 14002976 | 122 days ago | OUT | 0 frxETH | 0.00000041 | ||||
Approve | 14002963 | 122 days ago | OUT | 0 frxETH | 0.00000005 | ||||
Commit | 14002919 | 122 days ago | OUT | 0 frxETH | 0.00000004 | ||||
Execute | 14002907 | 122 days ago | OUT | 0.002 frxETH | 0.00000002 | ||||
Mint Cube | 13252832 | 140 days ago | OUT | 0.000075 frxETH | 0.00000001 | ||||
Transfer | 13252701 | 140 days ago | IN | 0.003 frxETH | 0 | ||||
Approve | 11516289 | 180 days ago | OUT | 0 frxETH | 0.00000003 | ||||
Mint Cube | 8987762 | 238 days ago | OUT | 0.000075 frxETH | 0.00000001 | ||||
Swap Tokens Gene... | 8986894 | 238 days ago | OUT | 0.0001 frxETH | 0.00000001 | ||||
Mint Cube | 8986434 | 238 days ago | OUT | 0.000075 frxETH | 0.00000001 | ||||
Join Pool | 8986420 | 238 days ago | OUT | 0 frxETH | 0.00000017 | ||||
Approve | 8986411 | 238 days ago | OUT | 0 frxETH | 0.00000005 | ||||
Swap | 8986386 | 238 days ago | OUT | 0.0001 frxETH | 0.00000011 |
Latest 1 Deposit
L2 Txn Hash | L1 Deposit Txn | Value | Token | |
---|---|---|---|---|
0x94e49be11d3c4708ca1f1d759559b6677ad91513a9567fdc69848a64180352ba | 247 days ago | 0.001 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ARB | 21.25% | $2.75 | 500.7407 | $1,377.04 | |
ARB | 1.76% | $0.331275 | 344.5962 | $114.16 | |
ARB | 1.69% | $1,792.76 | 0.0612 | $109.74 | |
ARB | 0.46% | $93,246 | 0.00032293 | $30.11 | |
ARB | 0.22% | $0.999945 | 14.4317 | $14.43 | |
ARB | 0.16% | $0.999945 | 10.6114 | $10.61 | |
ARB | 0.13% | $0.568625 | 14.855 | $8.45 | |
ARB | 0.09% | $1,788.06 | 0.0031377 | $5.61 | |
ARB | 0.06% | $1 | 3.5829 | $3.58 | |
ARB | 0.04% | $1,796.52 | 0.001457 | $2.62 | |
ARB | 0.04% | $0.982754 | 2.4063 | $2.36 | |
ARB | 0.04% | $1,667.38 | 0.00141438 | $2.36 | |
ARB | 0.03% | $0.050427 | 40.1523 | $2.02 | |
ARB | 0.03% | $0.202719 | 8.7869 | $1.78 | |
ARB | 0.03% | $0.99737 | 1.6703 | $1.67 | |
ARB | 0.02% | $0.217107 | 7.0445 | $1.53 | |
ARB | 0.02% | $1 | 1.3914 | $1.39 | |
ARB | 0.02% | $43.43 | 0.0312 | $1.36 | |
ARB | 0.02% | $1 | 0.9916 | $0.9955 | |
ARB | 0.01% | $1,882.75 | 0.00043769 | $0.824 | |
ARB | 0.01% | $3.46 | 0.2206 | $0.7633 | |
ARB | 0.01% | $0.19979 | 3.5753 | $0.7143 | |
ARB | <0.01% | $0.510068 | 1.1991 | $0.6116 | |
ARB | <0.01% | $93,159 | 0.000006 | $0.5585 | |
ARB | <0.01% | $0.08204 | 5.4732 | $0.449 | |
ARB | <0.01% | $0.0188 | 22.3705 | $0.4205 | |
ARB | <0.01% | $0.99957 | 0.4115 | $0.4113 | |
ARB | <0.01% | $0.023208 | 7.0331 | $0.1632 | |
ARB | <0.01% | $7.21 | 0.0223 | $0.1606 | |
ARB | <0.01% | $2,151.17 | 0.00006572 | $0.1413 | |
ETH | 10.30% | $1,796.52 | 0.3717 | $667.79 | |
ETH | 9.81% | $2,149.46 | 0.2957 | $635.55 | |
ETH | 0.22% | $0.19945 | 70 | $13.96 | |
ETH | 0.21% | $0.01391 | 989.63 | $13.77 | |
ETH | 0.15% | $0.009899 | 980.2656 | $9.7 | |
ETH | 0.15% | $0.955029 | 10.0316 | $9.58 | |
ETH | 0.06% | $2 | 1.9043 | $3.81 | |
ETH | 0.04% | $0.009899 | 252.0535 | $2.5 | |
ETH | 0.03% | $561.82 | 0.00386292 | $2.17 | |
ETH | 0.03% | $0.186737 | 10 | $1.87 | |
ETH | 0.03% | $0.316895 | 5.36 | $1.7 | |
ETH | 0.03% | $0.99982 | 1.652 | $1.65 | |
ETH | 0.01% | $2.46 | 0.3544 | $0.8718 | |
OP | 14.95% | $0.758828 | 1,277.0357 | $969.05 | |
OP | 2.58% | $1,793.16 | 0.0933 | $167.29 | |
OP | 0.22% | $1,784.86 | 0.00802324 | $14.32 | |
OP | 0.15% | $0.999992 | 9.7718 | $9.77 | |
OP | 0.10% | $0.999992 | 6.3039 | $6.3 | |
OP | 0.09% | $1,714.39 | 0.00339568 | $5.82 | |
OP | 0.08% | $1 | 5.3986 | $5.4 | |
OP | 0.08% | $1.13 | 4.6574 | $5.26 | |
OP | 0.08% | $1,788.67 | 0.00281671 | $5.04 | |
OP | 0.05% | $2.72 | 1.2471 | $3.39 | |
OP | 0.03% | $2,016.99 | 0.00108633 | $2.19 | |
OP | 0.03% | $0.999983 | 1.7871 | $1.79 | |
OP | 0.02% | $2,147.53 | 0.00065085 | $1.4 | |
OP | 0.02% | $1,868.89 | 0.0007 | $1.31 | |
OP | <0.01% | $0.837261 | 0.7392 | $0.6189 | |
OP | <0.01% | $0.050208 | 9.8446 | $0.4942 | |
OP | <0.01% | $0.999937 | 0.3196 | $0.3195 | |
BSC | 7.59% | $0.999952 | 491.9044 | $491.88 | |
BSC | 0.33% | $608.81 | 0.0352 | $21.42 | |
BSC | 0.30% | $1,790.73 | 0.011 | $19.76 | |
BSC | 0.10% | $0.999735 | 6.593 | $6.59 | |
BSC | 0.04% | $1 | 2.3004 | $2.3 | |
BSC | 0.03% | $0.195769 | 10.2163 | $2 | |
BSC | <0.01% | $0.999043 | 0.6202 | $0.6196 | |
BSC | <0.01% | $1 | 0.5 | $0.5001 | |
BSC | <0.01% | $92,871 | 0.000004 | $0.3714 | |
BSC | <0.01% | $0.083135 | 4.0799 | $0.3391 | |
BSC | <0.01% | $0.007087 | 40.847 | $0.2894 | |
BSC | <0.01% | $0.058559 | 4.4986 | $0.2634 | |
BSC | <0.01% | $0.19942 | 1.1885 | $0.237 | |
BSC | <0.01% | $93,253.72 | 0.00000153 | $0.1425 | |
BSC | <0.01% | $0.050525 | 2.1826 | $0.1102 | |
BSC | <0.01% | $0.013049 | 8 | $0.1043 | |
LINEA | 5.86% | $1,882.26 | 0.2017 | $379.7 | |
LINEA | 2.16% | $1,793.26 | 0.078 | $139.81 | |
LINEA | 0.08% | $0.999991 | 5.4041 | $5.4 | |
LINEA | 0.04% | $1 | 2.3092 | $2.31 | |
LINEA | 0.02% | $0.997364 | 1.2 | $1.2 | |
LINEA | 0.01% | $0.004781 | 200 | $0.9562 | |
LINEA | <0.01% | $0.001663 | 194.0015 | $0.3225 | |
LINEA | <0.01% | $0.000089 | 2,532.4153 | $0.2252 | |
LINEA | <0.01% | $0.333003 | 0.6649 | $0.2214 | |
LINEA | <0.01% | $1,863.5 | 0.00005962 | $0.111 | |
UNI | 6.57% | $1,793.09 | 0.2376 | $426.07 | |
UNI | 0.09% | $5.99 | 1.0093 | $6.05 | |
UNI | 0.05% | $0.999948 | 3.0851 | $3.08 | |
UNI | 0.03% | $1,815.44 | 0.001 | $1.82 | |
UNI | <0.01% | $1 | 0.3025 | $0.3028 | |
BASE | 1.66% | $1,793.64 | 0.06 | $107.58 | |
BASE | 0.48% | $0.999948 | 30.9786 | $30.98 | |
BASE | 0.22% | $1,793.99 | 0.00797824 | $14.31 | |
BASE | 0.20% | $0.128563 | 101.28 | $13.02 | |
BASE | 0.20% | $1,788.06 | 0.00716676 | $12.81 | |
BASE | 0.13% | $0.082293 | 102 | $8.39 | |
BASE | 0.12% | $1,908.12 | 0.00416474 | $7.95 | |
BASE | 0.10% | $0.002971 | 2,254.44 | $6.7 | |
BASE | 0.10% | $0.003266 | 1,932.5317 | $6.31 | |
BASE | 0.08% | $1.05 | 4.7989 | $5.03 | |
BASE | 0.06% | $93,476 | 0.00003956 | $3.7 | |
BASE | 0.06% | <$0.000001 | 200,775,424 | $3.69 | |
BASE | 0.05% | $0.153045 | 20.2 | $3.09 | |
BASE | 0.04% | $0.02499 | 94 | $2.35 | |
BASE | 0.03% | $0.007794 | 265.553 | $2.07 | |
BASE | 0.03% | $0.005617 | 341.63 | $1.92 | |
BASE | 0.03% | $0.308746 | 5.6 | $1.73 | |
BASE | 0.02% | $0.000002 | 740,000 | $1.33 | |
BASE | 0.02% | $2.74 | 0.4767 | $1.31 | |
BASE | 0.02% | $0.001676 | 712.8812 | $1.2 | |
BASE | 0.02% | $48.92 | 0.024 | $1.17 | |
BASE | 0.02% | $1,882.7 | 0.00061565 | $1.16 | |
BASE | 0.02% | $1.13 | 1 | $1.13 | |
BASE | 0.02% | $0.032174 | 33.915 | $1.09 | |
BASE | 0.01% | $0.000394 | 2,459 | $0.9694 | |
BASE | 0.01% | $0.026308 | 35 | $0.9207 | |
BASE | 0.01% | $0.000306 | 2,700 | $0.826 | |
BASE | 0.01% | $0.907694 | 0.77 | $0.6989 | |
BASE | <0.01% | $1 | 0.5003 | $0.5003 | |
BASE | <0.01% | $1 | 0.4578 | $0.4578 | |
BASE | <0.01% | $0.804053 | 0.56 | $0.4502 | |
BASE | <0.01% | $0.107048 | 4.1 | $0.4388 | |
BASE | <0.01% | $1.05 | 0.2861 | $0.30 | |
BASE | <0.01% | $8.7 | 0.0316 | $0.2751 | |
BASE | <0.01% | $0.007116 | 31 | $0.2205 | |
BASE | <0.01% | $0.003965 | 49.2095 | $0.1951 | |
ARBNOVA | 1.65% | $1,792.76 | 0.0596 | $106.89 | |
ARBNOVA | 0.04% | $1,788.06 | 0.00135 | $2.41 | |
ARBNOVA | 0.02% | $0.999945 | 1.346 | $1.35 | |
MANTLE | 0.38% | $1,799.91 | 0.0139 | $24.93 | |
MANTLE | 0.22% | $1,915.15 | 0.00753254 | $14.43 | |
MANTLE | 0.14% | $0.703552 | 12.8724 | $9.06 | |
MANTLE | 0.07% | $0.200098 | 21.3717 | $4.28 | |
MANTLE | 0.06% | $1,913.02 | 0.00204111 | $3.9 | |
MANTLE | 0.01% | $1 | 0.7181 | $0.7187 | |
MANTLE | 0.01% | $5.29 | 0.1242 | $0.6568 | |
MANTLE | <0.01% | $0.007404 | 49.77 | $0.3685 | |
MANTLE | <0.01% | $0.999153 | 0.2 | $0.1998 | |
MANTLE | <0.01% | $0.028544 | 4.7595 | $0.1358 | |
ZKSYNC | 0.51% | $1,793.26 | 0.0185 | $33.26 | |
ZKSYNC | 0.13% | $0.999991 | 8.3295 | $8.33 | |
ZKSYNC | 0.01% | $0.059404 | 12.2233 | $0.7261 | |
ZKSYNC | 0.01% | $1,794.76 | 0.00038044 | $0.6828 | |
ZKEVM | 0.21% | $0.999962 | 13.321 | $13.32 | |
ZKEVM | 0.18% | $1,793.26 | 0.00665618 | $11.94 | |
ZKEVM | 0.08% | $0.221789 | 22.7618 | $5.05 | |
ZKEVM | 0.08% | $0.221606 | 22.6354 | $5.02 | |
ZKEVM | 0.06% | $1,794.76 | 0.00221589 | $3.98 | |
ZKEVM | <0.01% | $0.999962 | 0.2446 | $0.2446 | |
BLAST | 0.45% | $1,793.48 | 0.0163 | $29.21 | |
OPBNB | 0.36% | $608.82 | 0.0383 | $23.3 | |
OPBNB | 0.09% | $1,803.03 | 0.0032509 | $5.86 | |
FRAXTAL | 0.26% | $1,799.34 | 0.00939474 | $16.9 | |
FRAXTAL | 0.07% | $0.999991 | 4.269 | $4.27 | |
FRAXTAL | <0.01% | $1,788.59 | 0.00030004 | $0.5366 | |
FRAXTAL | <0.01% | $2.09 | 0.1411 | $0.2949 | |
SCROLL | 0.13% | $0.287875 | 28.4523 | $8.19 | |
SCROLL | 0.08% | $1,793.26 | 0.00293949 | $5.27 | |
SCROLL | 0.03% | $0.999948 | 1.9257 | $1.93 | |
SCROLL | 0.01% | $1,908.12 | 0.00049726 | $0.9488 | |
WORLD | 0.23% | $1,793.24 | 0.00821878 | $14.74 | |
WORLD | 0.01% | $0.864071 | 1.0309 | $0.8908 | |
WORLD | <0.01% | $0.999991 | 0.6359 | $0.6359 | |
GNO | 0.21% | $1,788.13 | 0.0076318 | $13.65 | |
GNO | 0.03% | $1 | 1.6784 | $1.68 | |
GNO | 0.01% | $1 | 0.7461 | $0.7461 | |
POL | 0.06% | $0.999948 | 3.8951 | $3.89 | |
POL | 0.05% | $1 | 3.3851 | $3.39 | |
POL | 0.03% | $0.003428 | 660.65 | $2.26 | |
POL | 0.02% | $93,227 | 0.00001483 | $1.38 | |
POL | 0.02% | $0.999948 | 1.242 | $1.24 | |
POL | 0.02% | $0.310281 | 3.85 | $1.19 | |
POL | <0.01% | $1 | 0.5623 | $0.5622 | |
POL | <0.01% | $0.999937 | 0.5607 | $0.5606 | |
POL | <0.01% | $0.222277 | 2.4295 | $0.540012 | |
POL | <0.01% | $1.13 | 0.3415 | $0.3858 | |
POL | <0.01% | $0.075167 | 3.5918 | $0.2699 | |
POL | <0.01% | $0.011295 | 9.5994 | $0.1084 | |
BERA | 0.11% | $3.62 | 1.9454 | $7.04 | |
BERA | 0.08% | $1 | 5.5 | $5.5 | |
BERA | 0.03% | $1 | 1.675 | $1.68 | |
BERA | 0.02% | $0.998899 | 1.0746 | $1.07 | |
BERA | <0.01% | $0.00512 | 68.3767 | $0.35 | |
AVAX | 0.10% | $22.5 | 0.2886 | $6.49 | |
AVAX | 0.03% | $0.999962 | 2.1841 | $2.18 | |
AVAX | 0.03% | $22.35 | 0.0831 | $1.86 | |
AVAX | 0.02% | $22.52 | 0.05 | $1.13 | |
SONIC | 0.11% | $0.999948 | 6.9296 | $6.93 | |
SONIC | 0.07% | $0.519758 | 8.9406 | $4.65 | |
TAIKO | 0.11% | $1,793.26 | 0.00379807 | $6.81 | |
TAIKO | 0.03% | $0.64836 | 3.0177 | $1.96 | |
TAIKO | 0.01% | $1.01 | 0.7957 | $0.8013 | |
CELO | 0.11% | $0.330146 | 21.42 | $7.07 | |
CELO | <0.01% | $0.997233 | 0.5675 | $0.5659 | |
CELO | <0.01% | $1 | 0.5253 | $0.5253 | |
CELO | <0.01% | $0.999937 | 0.4301 | $0.43 | |
CELO | <0.01% | $0.003018 | 41.2607 | $0.1245 | |
SWELL | 0.02% | $0.009949 | 152.7927 | $1.52 | |
SWELL | 0.02% | $1,793.31 | 0.00057712 | $1.03 | |
APE | 0.01% | $0.508999 | 1.7628 | $0.897257 | |
SOPHON | 0.01% | $1,790.73 | 0.00047749 | $0.855 | |
MOVR | <0.01% | $6.18 | 0.0955 | $0.59043 | |
WEMIX | <0.01% | $0.711657 | 0.0389 | $0.027689 | |
XAI | <0.01% | $0.061312 | 0.1 | $0.006131 |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.