| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
Latest 24 internal transactions
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 27509019 | 88 days ago | 0.02 FRAX | ||||
| 27505538 | 88 days ago | 0.02 FRAX | ||||
| 27378681 | 91 days ago | 0.02 FRAX | ||||
| 27106650 | 98 days ago | 0.02 FRAX | ||||
| 27106641 | 98 days ago | 0.02 FRAX | ||||
| 27106631 | 98 days ago | 0.02 FRAX | ||||
| 26665786 | 108 days ago | 0.02 FRAX | ||||
| 26665752 | 108 days ago | 0.02 FRAX | ||||
| 26665541 | 108 days ago | 0.02 FRAX | ||||
| 26554162 | 110 days ago | 0.02 FRAX | ||||
| 26468958 | 112 days ago | 0.00000016 FRAX | ||||
| 26406816 | 114 days ago | 0.00000016 FRAX | ||||
| 26205593 | 118 days ago | 0.02 FRAX | ||||
| 26204666 | 118 days ago | 0.02 FRAX | ||||
| 26100670 | 121 days ago | 0.02 FRAX | ||||
| 26015678 | 123 days ago | 0.02 FRAX | ||||
| 25928096 | 125 days ago | 0.02 FRAX | ||||
| 25671080 | 131 days ago | 0.02 FRAX | ||||
| 25420192 | 137 days ago | 0.02 FRAX | ||||
| 25368722 | 138 days ago | 0.02 FRAX | ||||
| 25252863 | 140 days ago | 0.02 FRAX | ||||
| 20022245 | 262 days ago | 0.02 FRAX | ||||
| 20022234 | 262 days ago | 0.02 FRAX | ||||
| 19970778 | 263 days ago | 0.02 FRAX |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$4.20
Net Worth in FRAX
5.121155
Token Allocations
CELO
61.51%
XDAI
15.22%
GLMR
10.13%
Others
13.14%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| CELO | 61.51% | $0.116938 | 22.1046 | $2.58 | |
| GNO | 15.22% | $0.99966 | 0.64 | $0.639782 | |
| GLMR | 10.13% | $0.020914 | 20.3542 | $0.425688 | |
| SWELL | 6.16% | $2,930.53 | 0.00008828 | $0.258704 | |
| FRAXTAL | 6.03% | $0.820578 | 0.3087 | $0.253294 | |
| XDC | 0.93% | $0.039227 | 1 | $0.039227 | |
| SEI | 0.02% | $0.105575 | 0.00624989 | $0.00066 | |
| POL | <0.01% | $0.118257 | 0.00085416 | $0.000101 | |
| BERA | <0.01% | $0.651537 | 0.00000000093 | <$0.000001 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.