Latest 25 from a total of 114 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Deposit | 28349758 | 69 days ago | OUT | 0 FRAX | 0.00000548 | ||||
| Approve | 28349755 | 69 days ago | OUT | 0 FRAX | 0.00000492 | ||||
| Add_liquidity | 28349733 | 69 days ago | OUT | 0 FRAX | 0.00000512 | ||||
| Exchange | 28349718 | 69 days ago | OUT | 0 FRAX | 0.00000668 | ||||
| Approve | 28349703 | 69 days ago | OUT | 0 FRAX | 0.00000528 | ||||
| Exchange | 28349690 | 69 days ago | OUT | 0 FRAX | 0.00000678 | ||||
| Approve | 28349686 | 69 days ago | OUT | 0 FRAX | 0.00000504 | ||||
| Exchange | 28349674 | 69 days ago | OUT | 0 FRAX | 0.00001051 | ||||
| Approve | 28349667 | 69 days ago | OUT | 0 FRAX | 0.00000527 | ||||
| Approve | 28349650 | 69 days ago | OUT | 0 FRAX | 0.00000534 | ||||
| Claim | 28349614 | 69 days ago | OUT | 0 FRAX | 0.00000523 | ||||
| Claim | 28349611 | 69 days ago | OUT | 0 FRAX | 0.00000589 | ||||
| Deposit | 25482922 | 135 days ago | OUT | 0 FRAX | 0.00002487 | ||||
| Approve | 25482918 | 135 days ago | OUT | 0 FRAX | 0.00002487 | ||||
| Add_liquidity | 25482890 | 135 days ago | OUT | 0 FRAX | 0.00002291 | ||||
| Approve | 25482880 | 135 days ago | OUT | 0 FRAX | 0.00002417 | ||||
| Execute Order | 25482851 | 135 days ago | OUT | 0 FRAX | 0.00007581 | ||||
| Approve | 25482845 | 135 days ago | OUT | 0 FRAX | 0.00002552 | ||||
| Start | 24655860 | 154 days ago | OUT | 0.00001541 FRAX | 0.00007768 | ||||
| Claim | 24222965 | 164 days ago | OUT | 0 FRAX | 0.00003655 | ||||
| Bridge ERC20 | 24222931 | 164 days ago | OUT | 0 FRAX | 0.00003151 | ||||
| Approve | 24222921 | 164 days ago | OUT | 0 FRAX | 0.00002867 | ||||
| Approve | 24222882 | 164 days ago | OUT | 0 FRAX | 0.00002578 | ||||
| Redeem | 24222712 | 164 days ago | OUT | 0 FRAX | 0.00002526 | ||||
| Withdraw | 24222655 | 164 days ago | OUT | 0 FRAX | 0.00002677 |
Latest 1 Withdrawal
| L2 Txn Hash | Value | Token | L1 Withdrawal Txn | |
|---|---|---|---|---|
| 0x8f5e69d3525dcba98ec40954e99da5ffa7827b2e2375af1ef65b52d72b711e6e | 164 days ago | 3,054.921855310976867361 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$32.00
Net Worth in FRAX
39.838674
Token Allocations
ETH
49.54%
CRV
47.59%
MNT
1.72%
Others
1.15%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 41.08% | $0.3539 | 37.1446 | $13.15 | |
| ETH | 34.17% | $2,935.3 | 0.00372475 | $10.93 | |
| BASE | 9.75% | $2,935.3 | 0.00106275 | $3.12 | |
| ARB | 6.51% | $0.354261 | 5.8817 | $2.08 | |
| ARB | 2.71% | $2,935.3 | 0.00029493 | $0.865722 | |
| OP | 2.92% | $2,935.3 | 0.00031784 | $0.932952 | |
| MANTLE | 1.72% | $0.865545 | 0.6357 | $0.550237 | |
| FRAXTAL | 1.01% | $0.804837 | 0.4018 | $0.323358 | |
| SONIC | 0.14% | $0.067923 | 0.6779 | $0.046042 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.