Latest 25 from a total of 81 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Send | 25167236 | 144 days ago | OUT | 0.01845782 FRAX | 0.00001939 | ||||
| Swap Compact | 25167186 | 144 days ago | OUT | 0 FRAX | 0.0000537 | ||||
| Approve | 25167174 | 144 days ago | OUT | 0 FRAX | 0.00001317 | ||||
| Approve | 23482842 | 183 days ago | OUT | 0 FRAX | 0.0000305 | ||||
| Approve | 23482833 | 183 days ago | OUT | 0 FRAX | 0.00003017 | ||||
| Send | 23136160 | 191 days ago | OUT | 0.43801355 FRAX | 0.00012911 | ||||
| Swap Compact | 23136114 | 191 days ago | OUT | 0 FRAX | 0.00012049 | ||||
| Approve | 23136099 | 191 days ago | OUT | 0 FRAX | 0.00009057 | ||||
| Swap Compact | 23136015 | 191 days ago | OUT | 0 FRAX | 0.00040823 | ||||
| Approve | 23135998 | 191 days ago | OUT | 0 FRAX | 0.00009482 | ||||
| Approve | 23135971 | 191 days ago | OUT | 0 FRAX | 0.00009207 | ||||
| Swap Compact | 21242755 | 235 days ago | OUT | 0 FRAX | 0.0002626 | ||||
| Approve | 21242738 | 235 days ago | OUT | 0 FRAX | 0.00008769 | ||||
| Send | 21242576 | 235 days ago | OUT | 0.02330531 FRAX | 0.0001478 | ||||
| Send | 21242496 | 235 days ago | OUT | 0.02330531 FRAX | 0.00013645 | ||||
| Swap Compact | 21242433 | 235 days ago | OUT | 0 FRAX | 0.00029681 | ||||
| Approve | 21242407 | 235 days ago | OUT | 0 FRAX | 0.00007954 | ||||
| Swap Exact Token... | 21036090 | 240 days ago | OUT | 0 FRAX | 0.00003026 | ||||
| Approve | 21036066 | 240 days ago | OUT | 0 FRAX | 0.00002463 | ||||
| Swap Compact | 21035763 | 240 days ago | OUT | 0 FRAX | 0.0001429 | ||||
| Approve | 21035745 | 240 days ago | OUT | 0 FRAX | 0.00002727 | ||||
| Remove_liquidity... | 21035693 | 240 days ago | OUT | 0 FRAX | 0.00003245 | ||||
| Withdraw | 21034932 | 240 days ago | OUT | 0 FRAX | 0.00003271 | ||||
| Aggregate | 21034904 | 240 days ago | OUT | 0 FRAX | 0.00004706 | ||||
| Deposit All | 20845326 | 244 days ago | OUT | 0 FRAX | 0.00000235 |
Advanced mode: Intended for advanced users or developers and will display all Internal Transactions including zero value transfers.
Latest 6 internal transactions
Advanced mode:
Latest 1 Deposit
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x5b1fa4e1323fecfd210b6d03ceaf5ad575df6ed8e743911665a2de10197a12ca | 335 days ago | 14,194.575192 |
Latest 2 Withdrawals
| L2 Txn Hash | Value | Token | L1 Withdrawal Txn | |
|---|---|---|---|---|
| 0x784ef2235b442ac1d5fd255829bf5c282aa7f716e3fa93b61c174625c6f0bf5c | 251 days ago | 62.70684431565348646 | ||
| 0x0b85cc77ba239b13c33201ee52fa07053aa3b7b3cf16356ff747f0860d0b61b4 | 284 days ago | 265.590738124200864271 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$25,395.47
Net Worth in FRAX
30,049.499876
Token Allocations
WHYPE
99.73%
ETH
0.15%
HYPE
0.06%
Others
0.07%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| HYPEREVM | 99.73% | $31.77 | 797.1563 | $25,325.65 | |
| HYPEREVM | 0.06% | $31.78 | 0.4582 | $14.56 | |
| BASE | 0.06% | $2,947.51 | 0.00554311 | $16.34 | |
| BASE | 0.02% | $0.001829 | 2,283.0022 | $4.18 | |
| ETH | 0.06% | $2,947.47 | 0.00554301 | $16.34 | |
| ETH | 0.01% | $0.999609 | 2.8989 | $2.9 | |
| BSC | 0.03% | $897.73 | 0.00853776 | $7.66 | |
| OP | 0.01% | $2,947.45 | 0.00099497 | $2.93 | |
| FRAXTAL | <0.01% | $2,952.57 | 0.00053117 | $1.57 | |
| FRAXTAL | <0.01% | $0.845865 | 1.0852 | $0.917918 | |
| ARB | <0.01% | $2,947.47 | 0.00082249 | $2.42 | |
| SWELL | <0.01% | $2,947.54 | 0.000000344569 | $0.001016 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.