Address
0xc1ff3e6E2f1c5c0666Dd171d72bDA9d26b1D1f30
More Info
Private Name Tags
Transactions Sent
Latest:
270 days ago
First:
1 yr 162 days ago
Funded By
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
Latest 2 Deposits
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0xb16118e7e04894098c51ecd5dd1661a2ac9f603d2f32485bbb12e76ac2a8037f | 405 days ago | 0.05 | ||
| 0x01dc61dd31915f977558cc4c2e8ae21c0379746c03ec198219631153df4ca03c | 527 days ago | 0.002 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$1,964.19
Net Worth in FRAX
2,422.397422
Token Allocations
USDC
24.48%
ALPA
18.26%
MAV
9.91%
Others
47.35%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 24.26% | $0.999695 | 476.6024 | $476.46 | |
| ETH | 4.10% | $143.04 | 0.5624 | $80.45 | |
| ETH | 1.86% | <$0.000001 | 141,090,511.1503 | $36.54 | |
| ETH | 1.42% | $0.014893 | 1,875 | $27.93 | |
| ETH | 0.61% | $2,718.11 | 0.00440144 | $11.96 | |
| ETH | 0.36% | $0.001874 | 3,750 | $7.03 | |
| ETH | 0.35% | <$0.000001 | 60,048,780.7798 | $6.79 | |
| ETH | 0.34% | $0.001354 | 5,000.2311 | $6.77 | |
| ETH | 0.31% | $0.000018 | 350,039.7313 | $6.13 | |
| ETH | 0.20% | $0.001549 | 2,518.0432 | $3.9 | |
| ETH | 0.17% | $0.010563 | 310.829 | $3.28 | |
| ETH | 0.16% | $2,729.31 | 0.00115336 | $3.15 | |
| ETH | 0.14% | $54.87 | 0.0498 | $2.73 | |
| ETH | 0.13% | $0.000073 | 33,875 | $2.48 | |
| ETH | 0.09% | $0.001092 | 1,606.4424 | $1.75 | |
| ETH | 0.07% | $0.000084 | 15,625 | $1.31 | |
| ETH | 0.06% | $0.000162 | 7,850.1789 | $1.27 | |
| ETH | 0.06% | $0.999761 | 1.1165 | $1.12 | |
| ETH | 0.05% | $0.010914 | 84.8 | $0.9255 | |
| ETH | 0.04% | $0.0015 | 488.4093 | $0.7327 | |
| ETH | 0.02% | $0.374802 | 1.127 | $0.4224 | |
| ETH | 0.02% | $2.16 | 0.1696 | $0.3664 | |
| ETH | <0.01% | $0.114226 | 1 | $0.1142 | |
| ETH | <0.01% | $0.000896 | 126 | $0.1128 | |
| BASE | 9.91% | $0.022294 | 8,732.0945 | $194.68 | |
| BASE | 9.37% | $0.003238 | 56,831.6596 | $184.04 | |
| BASE | 4.01% | $2,717.55 | 0.029 | $78.68 | |
| BASE | 1.41% | $2,728.64 | 0.0101 | $27.65 | |
| BASE | 0.79% | $0.999725 | 15.5768 | $15.57 | |
| BASE | 0.76% | $0.000652 | 23,000.8515 | $15 | |
| BASE | 0.60% | $0.118279 | 100.093 | $11.84 | |
| BASE | 0.59% | $0.000014 | 846,980.3666 | $11.65 | |
| BASE | 0.59% | $0.000003 | 3,773,300.006 | $11.55 | |
| BASE | 0.49% | $0.412088 | 23.2837 | $9.59 | |
| BASE | 0.32% | $0.019895 | 320 | $6.37 | |
| BASE | 0.21% | $0.001752 | 2,348.9332 | $4.12 | |
| BASE | 0.15% | <$0.000001 | 295,776,535 | $2.93 | |
| BASE | 0.14% | $1.06 | 2.5461 | $2.7 | |
| BASE | 0.09% | $0.027138 | 65.0998 | $1.77 | |
| BASE | 0.07% | $0.99792 | 1.3679 | $1.37 | |
| BASE | 0.07% | $0.000924 | 1,446.324 | $1.34 | |
| BASE | 0.06% | $0.000495 | 2,486.9791 | $1.23 | |
| BASE | 0.04% | $0.732822 | 1.1 | $0.8061 | |
| BASE | 0.04% | $0.000001 | 740,000 | $0.7769 | |
| BASE | 0.04% | $0.013345 | 57.0867 | $0.7618 | |
| BASE | 0.04% | $30.23 | 0.024 | $0.7255 | |
| BASE | 0.04% | $0.002703 | 265 | $0.7161 | |
| BASE | 0.03% | $0.000809 | 614.09 | $0.497 | |
| BASE | 0.02% | $0.000104 | 4,707.8132 | $0.4908 | |
| BASE | 0.01% | $0.000529 | 466.9521 | $0.247 | |
| BASE | <0.01% | $0.000146 | 1,331.6998 | $0.1949 | |
| BASE | <0.01% | $0.005292 | 35 | $0.1852 | |
| BASE | <0.01% | $0.003602 | 50 | $0.1801 | |
| BASE | <0.01% | <$0.000001 | 71,047,104 | $0.1776 | |
| BASE | <0.01% | $0.011656 | 12.6525 | $0.1474 | |
| BASE | <0.01% | $0.000344 | 420 | $0.1444 | |
| BSC | 18.26% | $0.139066 | 2,579 | $358.65 | |
| BSC | 3.81% | $0.000613 | 122,257.8532 | $74.89 | |
| BSC | 0.63% | $0.001193 | 10,421.773 | $12.43 | |
| BSC | 0.42% | $0.005198 | 1,574.7242 | $8.18 | |
| BSC | 0.31% | $839.22 | 0.0071744 | $6.02 | |
| BSC | 0.21% | $0.129831 | 31.2644 | $4.06 | |
| BSC | 0.15% | $0.009285 | 322.2128 | $2.99 | |
| BSC | 0.12% | $0.0044 | 550 | $2.42 | |
| BSC | 0.11% | $0.005327 | 400.1684 | $2.13 | |
| BSC | 0.06% | $0.00034 | 3,724 | $1.27 | |
| BSC | 0.06% | $0.000055 | 22,295.5273 | $1.22 | |
| BSC | 0.06% | $0.032982 | 33.0511 | $1.09 | |
| BSC | 0.02% | $0.000042 | 7,782.3019 | $0.3273 | |
| BSC | 0.01% | $0.000006 | 50,456.3073 | $0.285 | |
| BSC | 0.01% | $0.018016 | 15 | $0.2702 | |
| BSC | 0.01% | <$0.000001 | 804,828 | $0.2663 | |
| BSC | 0.01% | $0.047979 | 4.3093 | $0.2067 | |
| BSC | <0.01% | $0.007034 | 15 | $0.1055 | |
| AVAX | 2.94% | $10.79 | 5.3531 | $57.78 | |
| AVAX | 0.80% | $13.09 | 1.202 | $15.73 | |
| AVAX | 0.11% | $0.000004 | 511,985.28 | $2.25 | |
| AVAX | 0.05% | $0.998295 | 1 | $0.9982 | |
| AVAX | 0.03% | $0.99964 | 0.5033 | $0.5031 | |
| AVAX | <0.01% | $0.998295 | 0.1248 | $0.1245 | |
| ARB | 0.45% | $2,718.47 | 0.00324617 | $8.82 | |
| ARB | 0.40% | $0.005749 | 1,355.2022 | $7.79 | |
| ARB | 0.29% | $0.012547 | 446.2722 | $5.6 | |
| ARB | 0.16% | $63.64 | 0.0492 | $3.13 | |
| ARB | 0.15% | $2,732.66 | 0.00110319 | $3.01 | |
| ARB | 0.09% | $1,667.38 | 0.00104578 | $1.74 | |
| ARB | 0.08% | $6.92 | 0.241 | $1.67 | |
| ARB | 0.08% | $0.153472 | 10.4846 | $1.61 | |
| ARB | 0.06% | $0.000144 | 7,698.7562 | $1.11 | |
| ARB | 0.05% | $22.12 | 0.0412 | $0.9113 | |
| ARB | 0.05% | $0.990606 | 0.8957 | $0.8872 | |
| ARB | 0.04% | $0.011321 | 62.2717 | $0.7049 | |
| ARB | 0.02% | <$0.000001 | 2,000,000,000 | $0.40 | |
| ARB | 0.02% | $0.993674 | 0.3465 | $0.3443 | |
| ARB | 0.02% | $4.36 | 0.0749 | $0.3266 | |
| ARB | 0.01% | $2,728.64 | 0.0001054 | $0.2876 | |
| ARB | 0.01% | $0.018016 | 15 | $0.2702 | |
| ARB | <0.01% | $0.15353 | 1.0069 | $0.1545 | |
| ARB | <0.01% | $0.185584 | 0.8 | $0.1484 | |
| ARB | <0.01% | $0.000002 | 48,000 | $0.1166 | |
| ARB | <0.01% | $0.999753 | 0.1147 | $0.1146 | |
| ARB | <0.01% | $0.062054 | 1.8035 | $0.1119 | |
| FRAXTAL | 0.98% | $0.810582 | 23.7905 | $19.28 | |
| FRAXTAL | 0.17% | $2,716.81 | 0.00126217 | $3.43 | |
| FRAXTAL | <0.01% | $0.810847 | 0.0311 | $0.025228 | |
| POL | 0.18% | $0.999777 | 3.5473 | $3.55 | |
| POL | 0.16% | $0.002076 | 1,502 | $3.12 | |
| POL | 0.10% | $2,728.64 | 0.0007085 | $1.93 | |
| POL | 0.09% | $0.109508 | 16.9016 | $1.85 | |
| POL | 0.07% | $143.04 | 0.01 | $1.43 | |
| POL | 0.06% | $0.129506 | 9.0662 | $1.17 | |
| POL | 0.05% | $0.990641 | 0.8968 | $0.8884 | |
| POL | 0.04% | $0.007651 | 97.2 | $0.7437 | |
| POL | 0.03% | $0.005198 | 120.5228 | $0.6264 | |
| POL | 0.03% | $0.999777 | 0.4965 | $0.4964 | |
| POL | 0.02% | $0.000652 | 690 | $0.45 | |
| POL | 0.02% | $0.999957 | 0.3687 | $0.3687 | |
| POL | <0.01% | $0.99964 | 0.1127 | $0.1126 | |
| POL | <0.01% | $1 | 0.1006 | $0.1006 | |
| OP | 0.34% | $0.262761 | 25.3709 | $6.67 | |
| OP | 0.20% | $2,718.67 | 0.00142795 | $3.88 | |
| OP | 0.07% | $141.99 | 0.01 | $1.42 | |
| OP | 0.07% | $2,728.64 | 0.00051341 | $1.4 | |
| OP | 0.07% | $0.998398 | 1.3591 | $1.36 | |
| OP | 0.04% | $0.998316 | 0.825 | $0.8235 | |
| OP | 0.02% | $0.99964 | 0.453 | $0.4528 | |
| OP | <0.01% | $0.00 | 0.00007162 | $0.00 | |
| MANTLE | 0.21% | $2,957.49 | 0.00139905 | $4.14 | |
| MANTLE | 0.19% | $0.152691 | 24.0135 | $3.67 | |
| MANTLE | 0.08% | $0.793784 | 1.9955 | $1.58 | |
| MANTLE | 0.08% | $0.003608 | 436.2881 | $1.57 | |
| MANTLE | 0.01% | $0.047954 | 5 | $0.2397 | |
| LINEA | 0.51% | $2,718.11 | 0.00366122 | $9.95 | |
| LINEA | <0.01% | $2,918.96 | 0.00005344 | $0.1559 | |
| BLAST | 0.22% | $2,731.46 | 0.00155882 | $4.26 | |
| BLAST | 0.08% | $2,719.64 | 0.0005466 | $1.49 | |
| TAIKO | 0.15% | $2,718.11 | 0.00109034 | $2.96 | |
| HYPEREVM | 0.14% | $28.77 | 0.0924 | $2.66 | |
| CELO | 0.07% | $82,513 | 0.00001567 | $1.29 | |
| CELO | 0.04% | $0.10407 | 7.6677 | $0.797973 | |
| CELO | 0.02% | $0.999717 | 0.4614 | $0.4612 | |
| GNO | 0.07% | $0.999597 | 1.3637 | $1.36 | |
| GNO | 0.03% | $2,734.46 | 0.00024005 | $0.6564 | |
| GNO | 0.01% | $131.66 | 0.00165846 | $0.2183 | |
| GLMR | 0.05% | $0.0189 | 57.0972 | $1.08 | |
| GLMR | 0.02% | $0.999585 | 0.4113 | $0.4111 | |
| ARBNOVA | 0.07% | $2,718.11 | 0.00050161 | $1.36 | |
| APE | 0.05% | $0.161079 | 5.8208 | $0.937608 | |
| SCROLL | 0.03% | $2,718.11 | 0.00024628 | $0.669403 | |
| MONAD | 0.02% | $0.020889 | 20.0542 | $0.418906 | |
| BERA | 0.02% | $0.601488 | 0.501 | $0.301338 | |
| BERA | <0.01% | $0.043963 | 2.5101 | $0.1103 | |
| SWELL | 0.02% | $0.001499 | 249.0704 | $0.3734 | |
| SWELL | <0.01% | $2,718.1 | 0.000000447243 | $0.001216 | |
| OPBNB | <0.01% | $839.37 | 0.000000808896 | $0.000679 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.