Latest 18 from a total of 18 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 25735684 | 130 days ago | OUT | 0 FRAX | 0.0000254 | ||||
| Supply | 20630758 | 248 days ago | OUT | 0 FRAX | 0.0000023 | ||||
| Approve | 20630748 | 248 days ago | OUT | 0 FRAX | 0.00000094 | ||||
| Send | 18327107 | 301 days ago | OUT | 0.0002262 FRAX | 0.00000289 | ||||
| Swap Compact | 18327093 | 301 days ago | OUT | 0 FRAX | 0.00000785 | ||||
| Approve | 18327081 | 301 days ago | OUT | 0 FRAX | 0.00000058 | ||||
| Send | 18237879 | 303 days ago | OUT | 0.00031268 FRAX | 0.0000029 | ||||
| Swap Compact | 18237868 | 303 days ago | OUT | 0 FRAX | 0.00000448 | ||||
| Approve | 18237853 | 303 days ago | OUT | 0 FRAX | 0.00000051 | ||||
| Approve | 18236982 | 303 days ago | OUT | 0 FRAX | 0.00000005 | ||||
| Send | 18236866 | 303 days ago | OUT | 0.0002237 FRAX | 0.00000294 | ||||
| Swap Compact | 18236852 | 303 days ago | OUT | 0 FRAX | 0.0000075 | ||||
| Send | 18236590 | 303 days ago | OUT | 0.00020619 FRAX | 0.00000288 | ||||
| Approve | 18236584 | 303 days ago | OUT | 0 FRAX | 0.0000004 | ||||
| Swap Compact | 18236574 | 303 days ago | OUT | 0 FRAX | 0.000009 | ||||
| Approve | 18236544 | 303 days ago | OUT | 0 FRAX | 0.00000057 | ||||
| Swap Compact | 18236400 | 303 days ago | OUT | 0 FRAX | 0.00000212 | ||||
| Approve | 18236383 | 303 days ago | OUT | 0 FRAX | 0.00000049 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$2.66
Net Worth in FRAX
3.321569
Token Allocations
ETH
94.00%
AOPTWETH
5.69%
FRAX
0.12%
Others
0.19%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 92.93% | $2,916.56 | 0.00084638 | $2.47 | |
| OP | 5.69% | $2,928.51 | 0.0000516 | $0.1511 | |
| OP | <0.01% | $2,919.21 | 0.000000000223 | $0.000001 | |
| TAIKO | 1.03% | $2,916.56 | 0.0000094 | $0.027416 | |
| FRAXTAL | 0.12% | $0.799737 | 0.00397699 | $0.003181 | |
| MANTLE | 0.10% | $0.879415 | 0.00309392 | $0.002721 | |
| GNO | 0.09% | $0.99969 | 0.00230896 | $0.002308 | |
| ARB | 0.04% | $2,916.53 | 0.000000348938 | $0.001018 | |
| BASE | <0.01% | $2,914.97 | 0.000000026083 | $0.000076 | |
| SONIC | <0.01% | $0.066457 | 0.0003675 | $0.000024 | |
| SCROLL | <0.01% | $2,916.89 | 0.000000007516 | $0.000022 | |
| LINEA | <0.01% | $2,916.56 | 0.000000002142 | $0.000006 | |
| BERA | <0.01% | $0.636702 | 0.0000056 | $0.000004 | |
| SEI | <0.01% | $0.104646 | 0.0000000273 | <$0.000001 | |
| POL | <0.01% | $0.115932 | 0.000000000137 | <$0.000001 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.