Address
0xca98a7Db93E53aA7381461F728a481a941a590b5
More Info
Private Name Tags
Transactions Sent
Latest:
100 days ago
First:
1 yr 255 days ago
Funded By
Latest 25 from a total of 34 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Swap And Start B... | 27069720 | 100 days ago | OUT | 0 FRAX | 0.00004356 | ||||
| Approve | 27069718 | 100 days ago | OUT | 0 FRAX | 0.00001002 | ||||
| 0x126928c4 | 13417889 | 416 days ago | OUT | 0.00166455 FRAX | 0.0000017 | ||||
| Batch Swap | 13417139 | 416 days ago | OUT | 0 FRAX | 0.00000392 | ||||
| Batch Swap | 13417110 | 416 days ago | OUT | 0 FRAX | 0.00000449 | ||||
| Approve | 13417062 | 416 days ago | OUT | 0 FRAX | 0.00000106 | ||||
| Withdraw | 13417028 | 416 days ago | OUT | 0 FRAX | 0.00000077 | ||||
| Approve | 13417007 | 416 days ago | OUT | 0 FRAX | 0.00000092 | ||||
| Execute Order | 13380014 | 417 days ago | OUT | 0 FRAX | 0.00001554 | ||||
| Exit Pool | 13379991 | 417 days ago | OUT | 0 FRAX | 0.0000032 | ||||
| Execute Order | 13379984 | 417 days ago | OUT | 0 FRAX | 0.00001753 | ||||
| Approve | 13379976 | 417 days ago | OUT | 0 FRAX | 0.00000163 | ||||
| Transfer Remote | 13330602 | 418 days ago | OUT | 0.00009234 FRAX | 0.00000157 | ||||
| Approve | 13330597 | 418 days ago | OUT | 0 FRAX | 0.00000129 | ||||
| Transfer Remote | 12552800 | 436 days ago | OUT | 0.00029651 FRAX | 0.00000151 | ||||
| Approve | 12552796 | 436 days ago | OUT | 0 FRAX | 0.00000113 | ||||
| Mint Cube | 9049075 | 517 days ago | OUT | 0.000075 FRAX | 0.0000004 | ||||
| Join Pool | 9049041 | 517 days ago | OUT | 0 FRAX | 0.00000027 | ||||
| Approve | 9049030 | 517 days ago | OUT | 0 FRAX | 0.0000001 | ||||
| Mint Cube | 9006310 | 518 days ago | OUT | 0.000075 FRAX | 0.00000042 | ||||
| Swap Tokens Gene... | 9006274 | 518 days ago | OUT | 0.0001 FRAX | 0.00000026 | ||||
| Transfer | 9006215 | 518 days ago | IN | 0.00197876 FRAX | 0.00000008 | ||||
| Mint Cube | 9006187 | 518 days ago | OUT | 0.000075 FRAX | 0.00000042 | ||||
| Execute | 9006087 | 518 days ago | OUT | 0.00001 FRAX | 0.00000021 | ||||
| Mint Cube | 8617642 | 527 days ago | OUT | 0.000075 FRAX | 0.00000045 |
Advanced mode: Intended for advanced users or developers and will display all Internal Transactions including zero value transfers.
Latest 7 internal transactions
Advanced mode:
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$1,263.04
Net Worth in FRAX
1,364.950735
Token Allocations
USDC
94.98%
ZDC
4.43%
ETH
0.44%
Others
0.15%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BSC | 94.98% | $0.999584 | 1,200.0915 | $1,199.59 | |
| BSC | 4.43% | $0.100411 | 557.4155 | $55.97 | |
| BSC | 0.10% | $901.26 | 0.00146926 | $1.32 | |
| BSC | 0.02% | $0.000025 | 9,000 | $0.2252 | |
| ETH | 0.25% | $3,004.5 | 0.00104668 | $3.14 | |
| BASE | 0.07% | $2,995.2 | 0.00028083 | $0.841152 | |
| LINEA | 0.07% | $3,005.19 | 0.0002745 | $0.824938 | |
| KATANA | 0.04% | $3,004.79 | 0.000165 | $0.495787 | |
| POL | 0.02% | $0.117718 | 1.6443 | $0.193565 | |
| OP | 0.01% | $3,004.8 | 0.00004539 | $0.136398 | |
| ARB | <0.01% | $3,004.86 | 0.00002166 | $0.065086 | |
| UNI | <0.01% | $3,004.57 | 0.00001992 | $0.059854 | |
| MOVR | <0.01% | $2.26 | 0.0167 | $0.037661 | |
| AVAX | <0.01% | $11.99 | 0.00266668 | $0.031965 | |
| ARBNOVA | <0.01% | $3,004.63 | 0.0000095 | $0.028534 | |
| MONAD | <0.01% | $0.021213 | 1 | $0.021213 | |
| GLMR | <0.01% | $0.020658 | 0.596 | $0.012312 | |
| MANTLE | <0.01% | $0.920037 | 0.0104 | $0.00959 | |
| SCROLL | <0.01% | $3,005.19 | 0.00000273 | $0.008191 | |
| GNO | <0.01% | $0.999658 | 0.00408448 | $0.004083 | |
| BLAST | <0.01% | $3,004.27 | 0.00000127 | $0.003807 | |
| CELO | <0.01% | $0.117304 | 0.0299 | $0.003512 | |
| TAIKO | <0.01% | $3,005.19 | 0.000001 | $0.003007 | |
| OPBNB | <0.01% | $901.1 | 0.000000143377 | $0.000129 | |
| FRAXTAL | <0.01% | $0.925336 | 0.00009088 | $0.000084 | |
| BERA | <0.01% | $0.600594 | 0.00000518 | $0.000003 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.