More Info
Private Name Tags
Transactions Sent
Latest:
304 days ago
First:
1 yr 166 days ago
Funded By
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
Latest 9 internal transactions
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 26468544 | 119 days ago | 0.00000004 FRAX | ||||
| 26400902 | 120 days ago | 0.00000004 FRAX | ||||
| 18470402 | 304 days ago | 0.00000141 FRAX | ||||
| 18470401 | 304 days ago | 0.00000168 FRAX | ||||
| 18135288 | 312 days ago | 0.00000495 FRAX | ||||
| 16804177 | 343 days ago | 0.00074688 FRAX | ||||
| 16799696 | 343 days ago | 0.00010022 FRAX | ||||
| 14778418 | 389 days ago | 0.00000302 FRAX | ||||
| 8664555 | 531 days ago | 0.0025 FRAX |
Latest 1 Deposit
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0xc9bd983cfcd68eb20450ae3139ea8a5e2a1b4411252dce753008c69e841d2e0f | 531 days ago | 0.0025 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$4,202.66
Net Worth in FRAX
5,345.941419
Token Allocations
ZRO
38.90%
ETH
14.37%
DOGE
8.51%
Others
38.23%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 38.55% | $1.8 | 900.0869 | $1,620.16 | |
| BASE | 1.48% | $1.22 | 50.9152 | $62.12 | |
| BASE | 0.65% | $2,340.45 | 0.0117 | $27.44 | |
| BASE | 0.49% | $0.001597 | 12,778.2561 | $20.4 | |
| BASE | 0.36% | $0.026685 | 563.0619 | $15.03 | |
| BASE | 0.19% | $0.40075 | 20.2539 | $8.12 | |
| BASE | 0.14% | $0.001681 | 3,587.6543 | $6.03 | |
| BASE | 0.13% | $0.122116 | 45.8018 | $5.59 | |
| BASE | 0.08% | $0.019895 | 160 | $3.18 | |
| BASE | 0.07% | <$0.000001 | 306,889,977 | $2.76 | |
| BASE | 0.05% | $1.39 | 1.3716 | $1.91 | |
| BASE | 0.02% | $0.000568 | 1,544.1586 | $0.8764 | |
| BASE | 0.02% | $0.000001 | 741,000 | $0.6696 | |
| BASE | 0.01% | $0.102254 | 5.836 | $0.5967 | |
| BASE | <0.01% | $78,703 | 0.000005 | $0.3935 | |
| BASE | <0.01% | $0.024371 | 8.26 | $0.2013 | |
| BASE | <0.01% | $0.000469 | 428.5156 | $0.2008 | |
| BASE | <0.01% | $0.999708 | 0.125 | $0.1249 | |
| BASE | <0.01% | $0.020571 | 5.2932 | $0.1088 | |
| OP | 11.21% | $2,340.14 | 0.2014 | $471.25 | |
| OP | 5.73% | $0.229537 | 1,049.9554 | $241 | |
| OP | 4.78% | $0.999708 | 201 | $200.94 | |
| OP | 0.47% | $0.108294 | 181.4 | $19.64 | |
| OP | 0.32% | $1.8 | 7.5153 | $13.53 | |
| OP | 0.09% | $0.004973 | 758.9697 | $3.77 | |
| OP | 0.01% | $0.00 | 0.00025831 | $0.00 | |
| BSC | 8.51% | $0.108329 | 3,300.6725 | $357.56 | |
| BSC | 2.12% | $1.64 | 54.3512 | $89.15 | |
| BSC | 1.21% | $0.283651 | 179.0569 | $50.79 | |
| BSC | 1.19% | $5 | 10 | $50 | |
| BSC | 1.02% | $40.88 | 1.0456 | $42.74 | |
| BSC | 0.90% | $773.13 | 0.0489 | $37.84 | |
| BSC | 0.84% | $9.85 | 3.5645 | $35.1 | |
| BSC | 0.71% | $1.22 | 24.5834 | $29.94 | |
| BSC | 0.69% | $1,469.86 | 0.0197 | $29.02 | |
| BSC | 0.59% | $0.299849 | 82.8203 | $24.83 | |
| BSC | 0.53% | $1.3 | 17.0231 | $22.18 | |
| BSC | 0.49% | $1.55 | 13.388 | $20.78 | |
| BSC | 0.49% | $0.181129 | 114.7282 | $20.78 | |
| BSC | 0.41% | $0.674986 | 25.5768 | $17.26 | |
| BSC | 0.37% | $0.074273 | 209.1993 | $15.54 | |
| BSC | 0.22% | $0.055981 | 167.2934 | $9.37 | |
| BSC | 0.22% | $1.08 | 8.5093 | $9.16 | |
| BSC | 0.20% | $3.93 | 2.1411 | $8.42 | |
| BSC | 0.19% | $0.000007 | 1,174,734.32 | $8.09 | |
| BSC | 0.16% | $19.97 | 0.3339 | $6.67 | |
| BSC | 0.14% | $5.55 | 1.0814 | $6 | |
| BSC | 0.08% | $0.011678 | 295.5222 | $3.45 | |
| BSC | 0.07% | $0.054927 | 53.295 | $2.93 | |
| BSC | 0.04% | $0.000098 | 18,536.6387 | $1.81 | |
| BSC | 0.04% | $0.017257 | 100.897 | $1.74 | |
| BSC | 0.02% | $0.999675 | 1 | $0.9996 | |
| BSC | 0.01% | $1.57 | 0.2775 | $0.4357 | |
| BSC | <0.01% | $0.155736 | 1.4432 | $0.2247 | |
| BSC | <0.01% | $0.061363 | 1.8084 | $0.1109 | |
| LINEA | 6.33% | $0.004406 | 60,367.7284 | $265.98 | |
| LINEA | 0.60% | $2,338.86 | 0.0108 | $25.19 | |
| LINEA | 0.31% | $0.999704 | 12.9 | $12.9 | |
| LINEA | 0.01% | $0.000357 | 1,411.1427 | $0.5042 | |
| LINEA | <0.01% | $2,504.87 | 0.00005172 | $0.1295 | |
| ARB | 0.82% | $0.137667 | 250.4915 | $34.48 | |
| ARB | 0.58% | $2,338.86 | 0.0103 | $24.18 | |
| ARB | 0.30% | $0.030606 | 416.3117 | $12.74 | |
| ARB | 0.07% | $0.003349 | 932.1701 | $3.12 | |
| ARB | 0.06% | $0.020038 | 125.5306 | $2.52 | |
| ARB | 0.02% | $1.8 | 0.5372 | $0.9669 | |
| ARB | 0.02% | $19.97 | 0.0439 | $0.8771 | |
| ARB | <0.01% | $0.999785 | 0.3046 | $0.3045 | |
| ARB | <0.01% | $78,609 | 0.00000383 | $0.3014 | |
| ARB | <0.01% | $1.18 | 0.13 | $0.1534 | |
| MANTLE | 1.43% | $0.739769 | 81.1446 | $60.03 | |
| MANTLE | 0.02% | $0.997259 | 0.8489 | $0.8465 | |
| MANTLE | 0.02% | $2,540.68 | 0.00026497 | $0.6731 | |
| MANTLE | <0.01% | $2,338.53 | 0.00016514 | $0.3861 | |
| TAIKO | 0.61% | $0.144388 | 178.1686 | $25.73 | |
| TAIKO | 0.07% | $2,338.86 | 0.00118561 | $2.77 | |
| TAIKO | 0.01% | $0.998043 | 0.5212 | $0.5202 | |
| ETH | 0.60% | $2,338.86 | 0.0108 | $25.24 | |
| ETH | 0.07% | $0.112626 | 27.13 | $3.06 | |
| ARBNOVA | 0.56% | $2,340.81 | 0.0101 | $23.65 | |
| ARBNOVA | 0.06% | $0.137621 | 18.5174 | $2.55 | |
| OPBNB | 0.47% | $773.17 | 0.0255 | $19.73 | |
| CELO | 0.09% | $0.095044 | 39.2483 | $3.73 | |
| CELO | 0.03% | $0.999349 | 1.1982 | $1.2 | |
| CELO | 0.02% | $0.00011 | 7,105.9697 | $0.7805 | |
| CELO | 0.01% | $0.999892 | 0.5325 | $0.5324 | |
| CELO | <0.01% | $1.18 | 0.107 | $0.1262 | |
| SCROLL | 0.10% | $0.062779 | 63.6563 | $4 | |
| SCROLL | 0.03% | $2,338.86 | 0.00058624 | $1.37 | |
| SCROLL | 0.01% | $0.999704 | 0.4601 | $0.4599 | |
| BLAST | 0.04% | $2,340.6 | 0.00075608 | $1.77 | |
| BLAST | <0.01% | $0.9961 | 0.2205 | $0.2196 | |
| AVAX | 0.05% | $10.14 | 0.1954 | $1.98 | |
| FRAXTAL | 0.03% | $2,335.14 | 0.00058497 | $1.37 | |
| FRAXTAL | 0.01% | $0.999791 | 0.4944 | $0.4943 | |
| FRAXTAL | <0.01% | $0.787854 | 0.00054535 | $0.00043 | |
| UNI | 0.02% | $2,340.14 | 0.00037291 | $0.872657 | |
| UNI | <0.01% | $3.93 | 0.1017 | $0.3996 | |
| UNI | <0.01% | $0.999708 | 0.1907 | $0.1906 | |
| UNI | <0.01% | $0.00 | 0.0000468 | $0.00 | |
| SEI | 0.04% | $0.088777 | 17.5372 | $1.56 | |
| MOVR | 0.01% | $1.83 | 0.3414 | $0.62531 | |
| MOVR | <0.01% | $0.996489 | 0.3926 | $0.3911 | |
| GNO | 0.02% | $0.999665 | 0.7513 | $0.751096 | |
| WORLD | <0.01% | $0.999708 | 0.1121 | $0.112 | |
| WORLD | <0.01% | $2,340.38 | 0.00003284 | $0.076854 | |
| POL | <0.01% | $0.111925 | 1.4539 | $0.16273 | |
| BERA | <0.01% | $0.465856 | 0.3227 | $0.150352 | |
| GLMR | <0.01% | $0.016789 | 6.0508 | $0.101586 | |
| MONAD | <0.01% | $0.018538 | 1 | $0.018538 | |
| APE | <0.01% | $0.148574 | 0.0279 | $0.004142 | |
| SWELL | <0.01% | $2,338.87 | 0.000000424641 | $0.000993 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.