Address
0xD1A0B66835D830e9ada42eEf436f3AA8005b20B5
More Info
Private Name Tags
Transactions Sent
Latest:
53 days ago
First:
1 yr 200 days ago
Funded By
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
Latest 1 Deposit
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0xdf6baef7987de1808a3f6e1028e2efb064e335a829a97f507bd0331cdea7a2ea | 566 days ago | 0.01 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$310.92
Net Worth in FRAX
372.863602
Token Allocations
ABASWETH
69.42%
XCONE
7.15%
HND
3.45%
Others
19.98%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 69.42% | $2,625.25 | 0.0822 | $215.82 | |
| BASE | 1.02% | $0.019895 | 160 | $3.18 | |
| BASE | 0.31% | $0.000593 | 1,608.8042 | $0.9544 | |
| BASE | 0.24% | $0.000001 | 741,500 | $0.7563 | |
| BASE | 0.13% | $0.138877 | 2.9621 | $0.4113 | |
| BASE | 0.11% | $0.000003 | 141,431.2453 | $0.3568 | |
| BASE | 0.11% | $0.001617 | 203.5542 | $0.329 | |
| BASE | 0.10% | $0.000008 | 36,616.157 | $0.3061 | |
| BASE | 0.09% | $0.00001 | 27,397.767 | $0.2843 | |
| BASE | 0.08% | $0.000059 | 4,190.4762 | $0.2458 | |
| BASE | 0.07% | <$0.000001 | 92,196,968.8 | $0.212 | |
| BASE | 0.06% | $0.000003 | 55,000 | $0.1883 | |
| BASE | 0.06% | $0.000348 | 500 | $0.1737 | |
| BASE | 0.05% | $2,628.34 | 0.00005744 | $0.150982 | |
| BASE | 0.05% | $0.000143 | 1,055.1994 | $0.1509 | |
| BASE | 0.04% | $0.000202 | 646.0647 | $0.1306 | |
| BASE | 0.04% | $2,944.54 | 0.00004358 | $0.1283 | |
| BASE | 0.04% | $0.000069 | 1,630.1056 | $0.1131 | |
| BASE | 0.03% | $0.000007 | 13,995.36 | $0.1009 | |
| ARB | 7.15% | $0.33383 | 66.6 | $22.23 | |
| ARB | 2.46% | $0.126068 | 60.7639 | $7.66 | |
| ARB | 1.01% | $0.002755 | 1,134.3883 | $3.13 | |
| ARB | 0.72% | $0.005377 | 415.0102 | $2.23 | |
| ARB | 0.40% | $0.001425 | 873.9921 | $1.25 | |
| ARB | 0.17% | $0.010642 | 48.5919 | $0.5171 | |
| ARB | 0.14% | $0.983214 | 0.4496 | $0.442 | |
| ARB | 0.13% | $0.017884 | 23.4305 | $0.419 | |
| ARB | 0.13% | $0.147593 | 2.7578 | $0.407 | |
| ARB | 0.13% | $0.99964 | 0.3895 | $0.3893 | |
| ARB | 0.12% | $0.44701 | 0.866 | $0.387 | |
| ARB | 0.09% | $0.000119 | 2,461.5395 | $0.2926 | |
| ARB | 0.07% | $0.020273 | 10 | $0.2027 | |
| ARB | 0.06% | $0.000397 | 501 | $0.1991 | |
| ARB | 0.05% | $0.999747 | 0.1502 | $0.1501 | |
| ARB | 0.04% | $0.001085 | 126.5954 | $0.1373 | |
| ARB | 0.04% | $0.000099 | 1,358.8798 | $0.1343 | |
| ARB | 0.04% | $0.001218 | 103.4868 | $0.126 | |
| ARB | <0.01% | $2,628.74 | 0.000000858104 | $0.002256 | |
| OP | 3.45% | $0.008673 | 1,238.4543 | $10.74 | |
| OP | 0.49% | $0.101358 | 15.1361 | $1.53 | |
| OP | 0.26% | $1.29 | 0.6367 | $0.8213 | |
| OP | 0.15% | $0.305102 | 1.5512 | $0.4732 | |
| OP | 0.12% | $2,628.36 | 0.00013938 | $0.36634 | |
| OP | 0.10% | $82,494 | 0.00000378 | $0.3115 | |
| OP | 0.10% | $0.998449 | 0.3056 | $0.3051 | |
| OP | 0.09% | $0.44704 | 0.6211 | $0.2776 | |
| OP | 0.08% | $2,514.74 | 0.00010043 | $0.2525 | |
| OP | 0.05% | $0.029598 | 5.1484 | $0.1523 | |
| OP | 0.04% | $0.030003 | 4.3809 | $0.1314 | |
| MANTLE | 0.49% | $2,859.7 | 0.00052948 | $1.51 | |
| MANTLE | 0.40% | $0.994042 | 1.2458 | $1.24 | |
| MANTLE | 0.29% | $1 | 0.8897 | $0.8896 | |
| MANTLE | 0.27% | $0.982424 | 0.8675 | $0.8522 | |
| MANTLE | 0.11% | $0.018123 | 19.2482 | $0.3488 | |
| MANTLE | 0.07% | $5.66 | 0.0395 | $0.2237 | |
| MANTLE | <0.01% | $0.763456 | 0.0216 | $0.016528 | |
| BSC | 0.67% | $0.002905 | 721.1885 | $2.09 | |
| BSC | 0.36% | $0.000108 | 10,237.1083 | $1.11 | |
| BSC | 0.19% | $0.001284 | 447.8943 | $0.5753 | |
| BSC | 0.11% | $830.15 | 0.00041053 | $0.340801 | |
| BSC | 0.07% | $0.000135 | 1,609.1904 | $0.2179 | |
| BSC | 0.07% | $0.999567 | 0.2104 | $0.2103 | |
| BSC | 0.06% | $0.00375 | 53.101 | $0.1991 | |
| BSC | 0.06% | $0.017624 | 9.8691 | $0.1739 | |
| BSC | 0.05% | $2,611.22 | 0.00005372 | $0.1402 | |
| ETH | 0.48% | $0.000013 | 116,252.6528 | $1.5 | |
| ETH | 0.18% | $0.114272 | 4.9367 | $0.5641 | |
| ETH | 0.17% | $0.330515 | 1.5742 | $0.5202 | |
| ETH | 0.10% | $24.38 | 0.0132 | $0.3225 | |
| ETH | 0.06% | $2,628.13 | 0.0000734 | $0.192913 | |
| ETH | 0.05% | $0.258204 | 0.5456 | $0.1408 | |
| AVAX | 0.27% | $82,442 | 0.00001 | $0.8244 | |
| AVAX | 0.14% | $10.45 | 0.0403 | $0.4214 | |
| AVAX | 0.13% | $0.046719 | 8.6068 | $0.4021 | |
| AVAX | 0.11% | $0.999651 | 0.3438 | $0.3437 | |
| AVAX | 0.08% | $13.03 | 0.0182 | $0.2376 | |
| AVAX | 0.06% | $3.5 | 0.0541 | $0.1893 | |
| AVAX | 0.06% | $151.36 | 0.00123419 | $0.1868 | |
| AVAX | 0.04% | $10.45 | 0.0125 | $0.130425 | |
| SONIC | 0.35% | $0.000058 | 18,665.5085 | $1.09 | |
| SONIC | 0.27% | $0.058354 | 14.4175 | $0.8413 | |
| SONIC | 0.09% | $0.056909 | 4.9383 | $0.281036 | |
| SONIC | 0.05% | $0.18037 | 0.9286 | $0.1674 | |
| SONIC | 0.04% | $0.00 | 0.000044 | $0.00 | |
| SONIC | 0.04% | $0.059841 | 1.8779 | $0.1123 | |
| SONIC | 0.03% | $1.63 | 0.0653 | $0.1064 | |
| UNI | 0.27% | $0.00 | 1.0271 | $0.00 | |
| UNI | 0.23% | $4.09 | 0.1774 | $0.7256 | |
| UNI | 0.16% | $0.00 | 0.4974 | $0.00 | |
| UNI | 0.10% | $2,628.03 | 0.00011956 | $0.314201 | |
| CELO | 0.42% | $1.19 | 1.106 | $1.32 | |
| CELO | 0.20% | $0.258519 | 2.3695 | $0.6125 | |
| CELO | 0.13% | $0.258519 | 1.6232 | $0.4196 | |
| POL | 0.18% | $0.999255 | 0.5464 | $0.546 | |
| POL | 0.12% | $0.000544 | 684.749 | $0.3727 | |
| POL | 0.05% | $0.872195 | 0.1725 | $0.1504 | |
| POL | 0.04% | <$0.000001 | 40,203,384.1912 | $0.1366 | |
| POL | 0.04% | $3.5 | 0.0322 | $0.1128 | |
| POL | 0.03% | $0.000032 | 3,384.5498 | $0.1087 | |
| POL | 0.03% | $0.106693 | 1.0133 | $0.1081 | |
| POL | 0.03% | $2,621.34 | 0.00003888 | $0.1019 | |
| POL | <0.01% | $0.106713 | 0.0478 | $0.005099 | |
| GNO | 0.35% | $1.18 | 0.9229 | $1.09 | |
| GNO | <0.01% | $0.999419 | 0.00668263 | $0.006679 | |
| SCROLL | 0.29% | $2,632.38 | 0.00034115 | $0.898034 | |
| TAIKO | 0.13% | $0.16112 | 2.478 | $0.3992 | |
| TAIKO | 0.12% | $2,628.13 | 0.00014255 | $0.374641 | |
| SWELL | 0.21% | $2,628.36 | 0.00024402 | $0.641369 | |
| LINEA | 0.08% | $0.999312 | 0.2429 | $0.2427 | |
| LINEA | 0.08% | $2,628.13 | 0.00008981 | $0.236027 | |
| LINEA | 0.05% | $2,938.93 | 0.00004815 | $0.1415 | |
| ABSTRACT | 0.04% | $2,621.34 | 0.0000453 | $0.1187 | |
| ABSTRACT | 0.10% | $0.000037 | 8,406.3925 | $0.3151 | |
| ABSTRACT | 0.04% | $0.141661 | 0.8333 | $0.118 | |
| ARBNOVA | 0.09% | $2,628.67 | 0.00010886 | $0.286156 | |
| ARBNOVA | 0.07% | $0.147593 | 1.5208 | $0.2244 | |
| KATANA | 0.10% | $2,616.02 | 0.00012406 | $0.3245 | |
| KATANA | 0.01% | $2,628.67 | 0.0000166 | $0.043638 | |
| OPBNB | 0.07% | $1.6 | 0.1348 | $0.2156 | |
| OPBNB | <0.01% | $830.17 | 0.000000002546 | $0.000002 | |
| BLAST | 0.07% | $2,628.13 | 0.00008037 | $0.211218 | |
| SEI | 0.03% | $0.091873 | 1.1257 | $0.103422 | |
| HYPEREVM | 0.01% | $30 | 0.00124128 | $0.037233 | |
| MONAD | <0.01% | $0.019041 | 0.333 | $0.00634 | |
| FRAXTAL | <0.01% | $0.828732 | 0.0032292 | $0.002676 | |
| WORLD | <0.01% | $2,628.71 | 0.000000000307 | $0.000001 | |
| BERA | <0.01% | $0.529348 | 0.000000000835 | <$0.000001 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.