Address
0xd1A42FE4871f99b219859b812E7ebAA311149074
More Info
Private Name Tags
Transactions Sent
Latest:
1 yr 39 days ago
First:
1 yr 167 days ago
Funded By
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$1,155.17
Net Worth in FRAX
1,436.290536
Token Allocations
ETH
38.97%
BSC-USD
8.64%
W
6.32%
Others
46.08%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 27.01% | $2,933.21 | 0.1064 | $312.02 | |
| ETH | 4.71% | $0.999329 | 54.4127 | $54.38 | |
| ETH | 0.38% | $0.094969 | 46 | $4.37 | |
| ETH | 0.34% | $1.94 | 2.0387 | $3.96 | |
| ETH | 0.14% | $0.000728 | 2,240.1692 | $1.63 | |
| ETH | 0.07% | $0.022458 | 35 | $0.786 | |
| ETH | 0.01% | $2,938.37 | 0.00005331 | $0.1566 | |
| ETH | <0.01% | $0.519175 | 0.2 | $0.1038 | |
| BASE | 6.32% | $0.029182 | 2,500.0945 | $72.96 | |
| BASE | 4.10% | $0.999676 | 47.33 | $47.31 | |
| BASE | 4.06% | $2,934.17 | 0.016 | $46.95 | |
| BASE | 2.04% | $2,930.14 | 0.00804298 | $23.57 | |
| BASE | 0.83% | $0.019895 | 480 | $9.55 | |
| BASE | 0.47% | $0.41203 | 13.084 | $5.39 | |
| BASE | 0.29% | $154.61 | 0.0214 | $3.31 | |
| BASE | 0.25% | $0.99953 | 2.9343 | $2.93 | |
| BASE | 0.14% | $0.99787 | 1.6406 | $1.64 | |
| BASE | 0.12% | $0.000018 | 75,511.4812 | $1.37 | |
| BASE | 0.11% | <$0.000001 | 471,136,429.0486 | $1.27 | |
| BASE | 0.10% | $0.006034 | 200.9445 | $1.21 | |
| BASE | 0.08% | $88,616 | 0.00001063 | $0.9419 | |
| BASE | 0.07% | $0.000001 | 741,500 | $0.8527 | |
| BASE | 0.05% | $0.013271 | 42.4314 | $0.5631 | |
| BASE | 0.03% | $0.010141 | 31.4587 | $0.319 | |
| BASE | 0.02% | $0.025526 | 8.0088 | $0.2044 | |
| BASE | 0.01% | $3,141.34 | 0.0000433 | $0.136 | |
| BSC | 8.64% | $0.998894 | 99.9186 | $99.81 | |
| BSC | 1.41% | $882.63 | 0.0184 | $16.27 | |
| BSC | 0.43% | $0.025275 | 194.9239 | $4.93 | |
| BSC | 0.32% | $0.000042 | 87,807.3046 | $3.69 | |
| BSC | 0.11% | $0.072346 | 18.3287 | $1.33 | |
| BSC | 0.02% | $0.017922 | 10 | $0.1792 | |
| OP | 3.37% | $0.019557 | 1,993.3329 | $38.98 | |
| OP | 0.97% | $2,933.21 | 0.00381395 | $11.19 | |
| OP | 0.77% | $2,930.14 | 0.00304675 | $8.93 | |
| OP | 0.10% | $0.99961 | 1.1331 | $1.13 | |
| OP | 0.05% | $0.769143 | 0.7382 | $0.5677 | |
| SONIC | 3.05% | $0.071683 | 490.9004 | $35.19 | |
| SONIC | 0.44% | $0.068337 | 74.4754 | $5.09 | |
| SONIC | 0.04% | $0.999676 | 0.4863 | $0.4861 | |
| SONIC | 0.04% | $0.00216 | 194.4182 | $0.4198 | |
| LINEA | 2.44% | $0.006276 | 4,499.6381 | $28.24 | |
| LINEA | 0.69% | $2,933.21 | 0.00270572 | $7.94 | |
| LINEA | 0.08% | $3,598.85 | 0.00026916 | $0.9686 | |
| UNI | 2.75% | $4.73 | 6.7105 | $31.74 | |
| UNI | 0.21% | $2,933.74 | 0.00081817 | $2.4 | |
| UNI | 0.12% | $0.00 | 1.343 | $0.00 | |
| OPBNB | 2.79% | $882.37 | 0.0365 | $32.2 | |
| ARB | 1.43% | $2,934.34 | 0.00562682 | $16.51 | |
| ARB | 0.77% | $2,930.14 | 0.0030211 | $8.85 | |
| ARB | 0.17% | $3,598.85 | 0.00054311 | $1.95 | |
| ARB | 0.04% | <$0.000001 | 4,134,259,680.2769 | $0.4134 | |
| ARB | 0.03% | $0.018356 | 16.4852 | $0.3026 | |
| ARB | 0.02% | $0.000397 | 500 | $0.1987 | |
| POL | 1.87% | $2,935.14 | 0.00736022 | $21.6 | |
| POL | 0.18% | $0.118341 | 17.9478 | $2.12 | |
| POL | 0.08% | $0.999676 | 0.897 | $0.8967 | |
| POL | 0.07% | $0.000029 | 29,085.0151 | $0.8516 | |
| POL | 0.06% | $0.999213 | 0.696 | $0.6954 | |
| POL | 0.06% | $2,930.14 | 0.00022368 | $0.6554 | |
| POL | 0.01% | $154.61 | 0.00103982 | $0.1607 | |
| KATANA | 1.86% | $2,934.82 | 0.00730298 | $21.43 | |
| WORLD | 1.44% | $2,935.13 | 0.00566258 | $16.62 | |
| WORLD | 0.38% | $0.460241 | 9.5532 | $4.4 | |
| BERA | 0.78% | $1.01 | 8.9977 | $9.06 | |
| BERA | 0.52% | $0.999213 | 5.985 | $5.98 | |
| BERA | 0.44% | $0.661178 | 7.6475 | $5.06 | |
| HYPEREVM | 0.85% | $0.061966 | 157.6284 | $9.77 | |
| HYPEREVM | 0.41% | $25.62 | 0.186 | $4.76 | |
| HYPEREVM | 0.22% | $26.07 | 0.0995 | $2.59 | |
| HYPEREVM | 0.13% | $1.11 | 1.335 | $1.48 | |
| HYPEREVM | 0.07% | $26.07 | 0.0297 | $0.7737 | |
| SEI | 0.52% | $0.999656 | 5.9988 | $6 | |
| SEI | 0.47% | $0.105718 | 51.7701 | $5.47 | |
| SEI | 0.31% | $0.021514 | 164.3507 | $3.54 | |
| SEI | 0.28% | $1 | 3.2787 | $3.28 | |
| SEI | 0.06% | $0.00016 | 4,335.3048 | $0.6957 | |
| ABSTRACT | 0.37% | $2,933.62 | 0.00144774 | $4.25 | |
| ABSTRACT | 0.73% | $2,938.37 | 0.002871 | $8.44 | |
| MANTLE | 1.08% | $0.867569 | 14.3719 | $12.47 | |
| FRAXTAL | 0.48% | $2,931.93 | 0.00188023 | $5.51 | |
| FRAXTAL | 0.28% | $0.999871 | 3.2604 | $3.26 | |
| FRAXTAL | <0.01% | $0.80254 | 0.00188026 | $0.001509 | |
| AVAX | 0.52% | $0.998847 | 5.9872 | $5.98 | |
| AVAX | 0.20% | $11.78 | 0.1941 | $2.29 | |
| AVAX | 0.02% | $0.999656 | 0.197 | $0.1969 | |
| SCROLL | 0.47% | $2,933.55 | 0.00184479 | $5.41 | |
| SCROLL | 0.01% | <$0.000001 | 1,208,506.648 | $0.1732 | |
| APE | 0.46% | $0.183802 | 29.1243 | $5.35 | |
| BLAST | 0.20% | $2,934.54 | 0.00077709 | $2.28 | |
| BLAST | 0.10% | $0.000743 | 1,632.765 | $1.21 | |
| MOVR | 0.26% | $0.999387 | 3 | $3 | |
| MOVR | 0.03% | $2.29 | 0.1542 | $0.352743 | |
| TAIKO | 0.23% | $2,933.55 | 0.00091715 | $2.69 | |
| CELO | 0.10% | $1.18 | 1 | $1.18 | |
| CELO | 0.09% | $0.117222 | 8.3989 | $0.984532 | |
| CELO | 0.02% | $0.999845 | 0.2172 | $0.2171 | |
| GNO | 0.09% | $0.999592 | 1 | $0.9996 | |
| GNO | 0.07% | $0.999347 | 0.8046 | $0.8041 | |
| ARBNOVA | 0.04% | $2,933.5 | 0.0001577 | $0.462603 | |
| GLMR | 0.03% | $0.020992 | 16.9213 | $0.355208 | |
| MONAD | 0.02% | $0.018869 | 15.2634 | $0.288005 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.