Overview
FRAX Balance | FXTL Balance
0.000018559141 FRAX | 0 FXTL
FRAX Value
Less Than $0.01 (@ $0.92/FRAX)Latest 14 from a total of 14 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 31630171 | 11 hrs ago | OUT | 2,071.90947039 FRAX | 0.00001144 | ||||
| Transfer | 31626751 | 13 hrs ago | OUT | 1,550.93726418 FRAX | 0.0000096 | ||||
| Transfer | 31604706 | 25 hrs ago | OUT | 2,914.82828243 FRAX | 0.00001581 | ||||
| Transfer | 31603628 | 26 hrs ago | OUT | 1,914.97455142 FRAX | 0.00001756 | ||||
| Transfer | 31579053 | 39 hrs ago | OUT | 1,431.90577365 FRAX | 0.00002857 | ||||
| Transfer | 31548991 | 2 days ago | OUT | 3,613.86198862 FRAX | 0.00000634 | ||||
| Transfer | 31547103 | 2 days ago | OUT | 1,733.9027219 FRAX | 0.00001137 | ||||
| Transfer | 31543682 | 2 days ago | OUT | 1,620.91841174 FRAX | 0.00001809 | ||||
| Transfer | 31543352 | 2 days ago | OUT | 1,644.98744456 FRAX | 0.00002825 | ||||
| Transfer | 31524512 | 2 days ago | OUT | 2,928.91373364 FRAX | 0.00000543 | ||||
| Transfer | 31499943 | 3 days ago | OUT | 2,782.94484042 FRAX | 0.00001635 | ||||
| Transfer | 31483755 | 3 days ago | OUT | 1,740.93184549 FRAX | 0.00000957 | ||||
| Transfer | 31462596 | 4 days ago | OUT | 2,372.97544435 FRAX | 0.0000045 | ||||
| Transfer | 31461061 | 4 days ago | OUT | 2,793.90501999 FRAX | 0.00000564 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$3.90
Net Worth in FRAX
4.230421
Token Allocations
AXOME
81.69%
ETH
17.65%
POL
0.48%
Others
0.18%
Multichain Portfolio | 34 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 81.69% | $0.019895 | 160 | $3.18 | |
| BASE | 0.60% | $2,290.89 | 0.00001027 | $0.023537 | |
| ETH | 11.83% | $2,289 | 0.00020143 | $0.461073 | |
| ARB | 5.21% | $2,290.97 | 0.0000887 | $0.203199 | |
| POL | 0.48% | $0.116178 | 0.1595 | $0.018526 | |
| BSC | 0.09% | $772.12 | 0.00000463 | $0.003575 | |
| MEMECORE | 0.08% | $1.52 | 0.002058 | $0.003126 | |
| MOVR | <0.01% | $1.82 | 0.00020369 | $0.00037 | |
| FRAXTAL | <0.01% | $0.910902 | 0.00001856 | $0.000017 | |
| MONAD | <0.01% | $0.017935 | 0.0004326 | $0.000008 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.