More Info
Private Name Tags
Transactions Sent
Latest:
166 days ago
First:
1 yr 175 days ago
Funded By
Latest 17 from a total of 17 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Send | 24421310 | 166 days ago | OUT | 0.02615519 FRAX | 0.0000215 | ||||
| Swap Compact | 24421191 | 166 days ago | OUT | 0 FRAX | 0.00002478 | ||||
| Approve | 24421185 | 166 days ago | OUT | 0 FRAX | 0.0000125 | ||||
| Start | 24408032 | 166 days ago | OUT | 0.00001631 FRAX | 0.00021227 | ||||
| Approve | 24408020 | 166 days ago | OUT | 0 FRAX | 0.00004697 | ||||
| Transfer | 20442436 | 258 days ago | OUT | 0.000001 FRAX | 0.00000002 | ||||
| Approve | 20442309 | 258 days ago | OUT | 0 FRAX | 0.00000006 | ||||
| Transfer | 8267685 | 540 days ago | OUT | 0.00021 FRAX | 0.00003157 | ||||
| Call Bridge Call | 8243095 | 540 days ago | OUT | 0.07606064 FRAX | 0.00061792 | ||||
| Exchange | 8242998 | 540 days ago | OUT | 0 FRAX | 0.00000062 | ||||
| Approve | 8242923 | 540 days ago | OUT | 0 FRAX | 0.00007074 | ||||
| Exchange | 8242901 | 540 days ago | OUT | 0.00038287 FRAX | 0.00000063 | ||||
| Exchange | 8242884 | 540 days ago | OUT | 0 FRAX | 0.00000061 | ||||
| Approve | 8242878 | 540 days ago | OUT | 0 FRAX | 0.00000019 | ||||
| Exchange | 8242700 | 540 days ago | OUT | 0 FRAX | 0.00000066 | ||||
| Exchange | 8242494 | 540 days ago | OUT | 0 FRAX | 0.0000006 | ||||
| Approve | 8242478 | 540 days ago | OUT | 0 FRAX | 0.00000018 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$6.58
Net Worth in FRAX
8.288092
Token Allocations
ETH
32.87%
BNB
17.08%
USDC.E
15.16%
Others
34.89%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BSC | 17.08% | $761.61 | 0.00147639 | $1.12 | |
| POL | 15.16% | $0.999626 | 0.9981 | $0.9976 | |
| POL | 0.89% | $0.103611 | 0.5635 | $0.058388 | |
| GNO | 14.48% | $0.999495 | 0.9537 | $0.953212 | |
| BASE | 10.02% | $2,278.37 | 0.00028942 | $0.659397 | |
| OP | 6.75% | $2,278.28 | 0.00019497 | $0.444204 | |
| OP | 2.67% | $0.229372 | 0.7671 | $0.1759 | |
| ETH | 9.04% | $2,276.12 | 0.00026139 | $0.594958 | |
| ARB | 7.06% | $2,276.02 | 0.00020432 | $0.465031 | |
| SEI | 5.46% | $0.086303 | 4.1683 | $0.359739 | |
| MANTLE | 5.39% | $0.715657 | 0.4954 | $0.354555 | |
| AVAX | 3.27% | $9.96 | 0.0216 | $0.215538 | |
| GLMR | 2.32% | $0.016723 | 9.1515 | $0.153038 | |
| FRAXTAL | 0.40% | $0.794225 | 0.0335 | $0.026622 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.