More Info
Private Name Tags
Transactions Sent
Latest:
98 days ago
First:
1 yr 161 days ago
Funded By
Latest 25 from a total of 43 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Exchange | 27166912 | 98 days ago | OUT | 0 FRAX | 0.00011469 | ||||
| Approve | 27166907 | 98 days ago | OUT | 0 FRAX | 0.00007356 | ||||
| Mint Cube | 17961675 | 312 days ago | OUT | 0.000075 FRAX | 0.00000035 | ||||
| Transfer | 17961668 | 312 days ago | OUT | 0.000001 FRAX | 0.00000005 | ||||
| Mint Cube | 16838663 | 338 days ago | OUT | 0.000075 FRAX | 0.00000075 | ||||
| 0xe1fcde8e | 16838610 | 338 days ago | OUT | 0.000001 FRAX | 0.00000157 | ||||
| Mint Cube | 16838515 | 338 days ago | OUT | 0.000075 FRAX | 0.00000058 | ||||
| Mint Cube | 14979681 | 381 days ago | OUT | 0.000075 FRAX | 0.00000661 | ||||
| Transfer | 14979639 | 381 days ago | OUT | 0.000001 FRAX | 0.00000166 | ||||
| Mint Cube | 13290023 | 420 days ago | OUT | 0.000075 FRAX | 0.00000892 | ||||
| Mint Cube | 9833705 | 500 days ago | OUT | 0.000075 FRAX | 0.00000551 | ||||
| Transfer | 9833664 | 500 days ago | IN | 0.00211771 FRAX | 0.00000103 | ||||
| Transfer | 9833062 | 500 days ago | OUT | 0.000001 FRAX | 0.00000137 | ||||
| Transfer | 9802113 | 500 days ago | OUT | 0.000001 FRAX | 0.00000017 | ||||
| Transfer | 9740039 | 502 days ago | OUT | 0.000001 FRAX | 0.00000012 | ||||
| Transfer | 9724593 | 502 days ago | OUT | 0.000001 FRAX | 0.00000049 | ||||
| Transfer | 9655766 | 504 days ago | OUT | 0.000001 FRAX | 0.00000021 | ||||
| Mint Cube | 9639289 | 504 days ago | OUT | 0.000075 FRAX | 0.00000153 | ||||
| Transfer | 9639250 | 504 days ago | OUT | 0.000001 FRAX | 0.00000025 | ||||
| Transfer | 9595018 | 505 days ago | OUT | 0.000001 FRAX | 0.00000048 | ||||
| Transfer | 9552693 | 506 days ago | OUT | 0.000001 FRAX | 0.00000025 | ||||
| Transfer | 9508740 | 507 days ago | OUT | 0.000001 FRAX | 0.00000009 | ||||
| Transfer | 9466314 | 508 days ago | OUT | 0.000001 FRAX | 0.0000002 | ||||
| Mint Cube | 9396017 | 510 days ago | OUT | 0.000075 FRAX | 0.00000095 | ||||
| Transfer | 9396005 | 510 days ago | OUT | 0.000001 FRAX | 0.00000013 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$123.39
Net Worth in FRAX
150.968149
Token Allocations
ETH
89.19%
AXOME
2.58%
USDC
1.83%
Others
6.40%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 35.16% | $2,927.28 | 0.0148 | $43.39 | |
| BASE | 2.58% | $0.019895 | 160 | $3.18 | |
| BASE | 1.27% | $1.21 | 1.2974 | $1.57 | |
| BASE | 0.84% | $1 | 1.0345 | $1.04 | |
| BASE | 0.48% | $0.00371 | 160.4381 | $0.5952 | |
| BASE | 0.33% | $0.999631 | 0.4067 | $0.4065 | |
| LINEA | 22.40% | $2,928.35 | 0.00944046 | $27.64 | |
| LINEA | 0.29% | $3,131.65 | 0.00011274 | $0.353 | |
| ETH | 12.58% | $2,927.28 | 0.00530128 | $15.52 | |
| OP | 9.72% | $2,928.57 | 0.00409664 | $12 | |
| OP | 0.13% | $0.285136 | 0.572 | $0.163 | |
| UNI | 6.70% | $2,928.52 | 0.00282264 | $8.27 | |
| UNI | 0.17% | $0.999621 | 0.2133 | $0.2132 | |
| ARB | 2.62% | $2,928.52 | 0.00110595 | $3.24 | |
| ARB | 1.32% | $0.999714 | 1.6336 | $1.63 | |
| ARB | 0.70% | $87,634 | 0.0000098 | $0.8588 | |
| POL | 0.71% | $87,916 | 0.00001002 | $0.8809 | |
| POL | 0.50% | $0.998085 | 0.6161 | $0.6149 | |
| POL | 0.41% | $87,597 | 0.00000576 | $0.5045 | |
| POL | 0.15% | $0.116908 | 1.5661 | $0.183088 | |
| POL | 0.08% | $0.99933 | 0.1023 | $0.1022 | |
| BSC | 0.83% | $888.14 | 0.0011561 | $1.03 | |
| FRAXTAL | <0.01% | $0.817321 | 0.00734174 | $0.006001 | |
| ARBNOVA | <0.01% | $2,928.5 | 0.00000081318 | $0.002381 | |
| GNO | <0.01% | $0.999582 | 0.00186889 | $0.001868 | |
| MANTLE | <0.01% | $0.856446 | 0.00170025 | $0.001456 | |
| BLAST | <0.01% | $2,928.63 | 0.000000107339 | $0.000314 | |
| SCROLL | <0.01% | $2,927.28 | 0.000000071846 | $0.00021 | |
| OPBNB | <0.01% | $888.39 | 0.000000004613 | $0.000004 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.