More Info
Private Name Tags
Transactions Sent
Latest:
360 days ago
First:
1 yr 263 days ago
Funded By
Latest 11 from a total of 11 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Approve | 25508963 | 360 days ago | OUT | 0 FRAX | 0.00001039 | ||||
| Checkpoint | 24080349 | 393 days ago | OUT | 0 FRAX | 0.00002675 | ||||
| Get Yield | 24080340 | 393 days ago | OUT | 0 FRAX | 0.00002942 | ||||
| Get Yield | 23064976 | 417 days ago | OUT | 0 FRAX | 0.00010324 | ||||
| Get Yield | 18729011 | 517 days ago | OUT | 0 FRAX | 0.0000004 | ||||
| Mint Cube | 13934343 | 628 days ago | OUT | 0.000075 FRAX | 0.00000329 | ||||
| Register | 13934293 | 628 days ago | OUT | 0 FRAX | 0.00000219 | ||||
| Approve | 13934285 | 628 days ago | OUT | 0 FRAX | 0.0000009 | ||||
| Commit | 13934244 | 628 days ago | OUT | 0 FRAX | 0.00000089 | ||||
| Execute | 13934219 | 628 days ago | OUT | 0.012 FRAX | 0.00000165 | ||||
| Transfer | 13934188 | 628 days ago | IN | 0.02 FRAX | 0.00000068 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$1,278.28
Net Worth in FRAX
4,355.571527
Token Allocations
ETH
38.82%
FLUID
12.72%
HYPE
11.65%
Others
36.81%
Multichain Portfolio | 31 Chains
Tokens
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 16.09% | $2,464.92 | 0.0835 | $205.72 | |
| ETH | 12.72% | $1.2 | 135.4884 | $162.59 | |
| ETH | 3.27% | $0.132984 | 314.3853 | $41.81 | |
| ETH | 1.19% | $0.000489 | 31,056.5008 | $15.17 | |
| ETH | 1.08% | $2.04 | 6.7984 | $13.87 | |
| ETH | 0.93% | $0.017685 | 673.1335 | $11.9 | |
| ETH | 0.82% | $6.98 | 1.5094 | $10.53 | |
| ETH | 0.21% | $0.006459 | 409 | $2.64 | |
| ETH | 0.19% | $0.018158 | 135.5599 | $2.46 | |
| ETH | 0.17% | $0.999799 | 2.1382 | $2.14 | |
| ETH | 0.15% | $2,721.3 | 0.00071599 | $1.95 | |
| ETH | 0.14% | $3,067.91 | 0.00056315 | $1.73 | |
| ETH | 0.10% | $0.99987 | 1.2397 | $1.24 | |
| ETH | 0.09% | $1.15 | 1.0335 | $1.19 | |
| ETH | 0.09% | $2.34 | 0.4995 | $1.17 | |
| ETH | 0.07% | $0.014872 | 59.5349 | $0.8853 | |
| ETH | 0.07% | $0.358595 | 2.342 | $0.8398 | |
| ETH | 0.06% | $0.999402 | 0.8086 | $0.8081 | |
| ETH | 0.06% | $0.004751 | 153 | $0.7268 | |
| ETH | 0.05% | $0.003246 | 208.4778 | $0.6766 | |
| ETH | 0.04% | $0.025356 | 19.8052 | $0.5021 | |
| ETH | 0.03% | $0.396957 | 1.0853 | $0.4308 | |
| ETH | 0.03% | $1.25 | 0.3415 | $0.4263 | |
| ETH | 0.03% | $0.001676 | 239.2368 | $0.401 | |
| ETH | 0.03% | <$0.000001 | 1,111,111 | $0.3899 | |
| ETH | 0.03% | $0.000045 | 8,000 | $0.3595 | |
| ETH | 0.02% | $0.373798 | 0.8105 | $0.3029 | |
| ETH | 0.02% | $0.99166 | 0.2937 | $0.2912 | |
| ETH | 0.02% | $0.007758 | 32.2882 | $0.2505 | |
| ETH | 0.02% | $0.017796 | 10.9689 | $0.1951 | |
| ETH | 0.01% | $0.052591 | 2.9764 | $0.1565 | |
| ETH | 0.01% | $0.000001 | 217,261.393 | $0.1513 | |
| ETH | 0.01% | $0.001969 | 72.0837 | $0.1419 | |
| ETH | 0.01% | $0.227328 | 0.6145 | $0.1397 | |
| ETH | <0.01% | $0.00005 | 2,500 | $0.1249 | |
| ETH | <0.01% | $2.12 | 0.0544 | $0.1153 | |
| ETH | <0.01% | $0.023296 | 4.75 | $0.1106 | |
| ETH | <0.01% | $0.004417 | 25 | $0.1104 | |
| ARB | 8.92% | $2,464.92 | 0.0463 | $114.06 | |
| ARB | 2.19% | $0.106894 | 262.275 | $28.04 | |
| ARB | 0.29% | $0.788322 | 4.6286 | $3.65 | |
| ARB | 0.14% | $0.000887 | 2,028.5005 | $1.8 | |
| ARB | 0.09% | $1,464.84 | 0.00076272 | $1.12 | |
| ARB | 0.08% | $0.999839 | 1.0101 | $1.01 | |
| ARB | 0.04% | $0.999865 | 0.5713 | $0.5712 | |
| ARB | 0.04% | $0.001821 | 301.928 | $0.5497 | |
| ARB | 0.03% | $1.16 | 0.3334 | $0.3866 | |
| ARB | 0.03% | $2,277.67 | 0.00015987 | $0.3641 | |
| ARB | 0.02% | $165.08 | 0.00146188 | $0.2413 | |
| ARB | 0.02% | $0.020273 | 10 | $0.2027 | |
| ARB | 0.02% | $0.000397 | 502 | $0.1995 | |
| ARB | 0.01% | $0.053726 | 2.869 | $0.1541 | |
| ARB | <0.01% | $0.000117 | 972.3844 | $0.1137 | |
| ARB | <0.01% | $2,461.37 | 0.00004175 | $0.1027 | |
| ARB | <0.01% | $0.15133 | 0.667 | $0.1009 | |
| BASE | 7.42% | $2,464.92 | 0.0385 | $94.91 | |
| BASE | 1.00% | $0.000019 | 678,156.0459 | $12.82 | |
| BASE | 0.79% | $0.000007 | 1,457,892.989 | $10.1 | |
| BASE | 0.30% | $0.000013 | 300,000 | $3.87 | |
| BASE | 0.22% | $0.000062 | 46,000 | $2.86 | |
| BASE | 0.17% | $0.000004 | 604,442.0697 | $2.15 | |
| BASE | 0.12% | $2,463.87 | 0.00062792 | $1.55 | |
| BASE | 0.10% | $0.000034 | 36,000 | $1.24 | |
| BASE | 0.07% | $2.33 | 0.3993 | $0.9302 | |
| BASE | 0.05% | $0.0008 | 749.2341 | $0.5995 | |
| BASE | 0.04% | $78,177 | 0.00000691 | $0.5402 | |
| BASE | 0.04% | $0.000007 | 80,222 | $0.5222 | |
| BASE | 0.04% | $1.01 | 0.4853 | $0.4901 | |
| BASE | 0.03% | $0.00 | 0.00016082 | $0.00 | |
| BASE | 0.03% | $0.017249 | 22.9464 | $0.3957 | |
| BASE | 0.03% | $0.016345 | 22.2576 | $0.3638 | |
| BASE | 0.03% | $0.553788 | 0.6169 | $0.3416 | |
| BASE | 0.02% | $0.002773 | 73.8211 | $0.2047 | |
| BASE | 0.01% | $0.001085 | 169.9169 | $0.1844 | |
| BASE | 0.01% | $0.000104 | 1,396 | $0.1447 | |
| BASE | <0.01% | $1.16 | 0.1059 | $0.1228 | |
| HYPERCORE | <0.01% | $1 | 0.00000014 | <$0.000001 | |
| HYPERCORE | 0.34% | $0.010981 | 396.9354 | $4.36 | |
| HYPERCORE | 9.74% | $84.97 | 1.4651 | $124.49 | |
| HYPERCORE | <0.01% | $0.000013 | 1,000 | $0.013 | |
| HYPERCORE | <0.01% | $0.99985 | 0.0759 | $0.075873 | |
| HYPERCORE | <0.01% | <$0.000001 | 205,036.9568 | $0.041007 | |
| OP | 5.43% | $2,465.49 | 0.0281 | $69.36 | |
| OP | 1.86% | $0.00 | 0.00963808 | $0.00 | |
| OP | 0.02% | $0.999865 | 0.3014 | $0.3013 | |
| OP | 0.02% | $5.37 | 0.0381 | $0.2048 | |
| BSC | 6.06% | $730.31 | 0.106 | $77.41 | |
| HYPEREVM | 1.91% | $84.93 | 0.2876 | $24.43 | |
| HYPEREVM | 0.97% | $0.010392 | 1,191.5251 | $12.38 | |
| HYPEREVM | 0.93% | $0.051158 | 231.7318 | $11.85 | |
| HYPEREVM | 0.14% | $86.92 | 0.0202 | $1.76 | |
| HYPEREVM | 0.09% | $0.115155 | 10.3926 | $1.2 | |
| HYPEREVM | 0.08% | $1 | 1.0093 | $1.01 | |
| HYPEREVM | 0.06% | $0.999845 | 0.7102 | $0.71 | |
| HYPEREVM | 0.05% | $0.060504 | 10.1829 | $0.6161 | |
| HYPEREVM | 0.02% | $86.61 | 0.00336593 | $0.2915 | |
| HYPEREVM | 0.02% | $0.00301 | 66.6401 | $0.2006 | |
| HYPEREVM | 0.01% | $78,155 | 0.00000187 | $0.1461 | |
| SONIC | 1.18% | $0.029015 | 521.0343 | $15.12 | |
| SONIC | 1.00% | $0.007688 | 1,667.7525 | $12.82 | |
| SONIC | 0.18% | $0.004201 | 533 | $2.24 | |
| SONIC | 0.09% | $0.999876 | 1.0981 | $1.1 | |
| SONIC | 0.07% | $0.029135 | 29.5583 | $0.8611 | |
| SONIC | 0.04% | $2,469.08 | 0.00021452 | $0.5296 | |
| SONIC | 0.04% | $0.017238 | 27.3448 | $0.4713 | |
| SONIC | 0.02% | $2.05 | 0.135 | $0.2766 | |
| OPBNB | 2.11% | $730.31 | 0.037 | $27.03 | |
| AVAX | 1.34% | $78,252 | 0.00021957 | $17.18 | |
| AVAX | 0.31% | $7.84 | 0.5101 | $4 | |
| AVAX | 0.27% | $2,470.27 | 0.00141414 | $3.49 | |
| FRAXTAL | 1.53% | $2,461.37 | 0.00796897 | $19.61 | |
| FRAXTAL | 0.22% | $0.293325 | 9.399 | $2.76 | |
| FRAXTAL | <0.01% | $0.293481 | 0.00775399 | $0.002276 | |
| UNI | 0.92% | $2,465.49 | 0.00475242 | $11.72 | |
| PLASMA | 0.38% | $1.13 | 4.2561 | $4.81 | |
| PLASMA | 0.34% | $0.088938 | 48.4602 | $4.31 | |
| PLASMA | 0.04% | $0.08892 | 6.3084 | $0.5609 | |
| POL | 0.26% | $0.096759 | 33.9656 | $3.29 | |
| POL | 0.10% | $0.01307 | 100 | $1.31 | |
| POL | 0.08% | $0.999824 | 1.0813 | $1.08 | |
| POL | 0.08% | $0.999876 | 1.0797 | $1.08 | |
| POL | 0.02% | $0.002131 | 120 | $0.2557 | |
| POL | 0.02% | $1 | 0.2143 | $0.2142 | |
| POL | <0.01% | $0.005855 | 18.81 | $0.1101 | |
| MANTLE | 0.33% | $0.606555 | 7.0221 | $4.26 | |
| MANTLE | 0.05% | $0.605695 | 1 | $0.6056 | |
| MANTLE | 0.01% | $0.00201 | 92.87 | $0.1866 | |
| MONAD | 0.27% | $0.024734 | 140.7103 | $3.48 | |
| BERA | 0.27% | $0.184463 | 18.487 | $3.41 | |
| CELO | 0.15% | $0.999801 | 1.9654 | $1.97 | |
| CELO | 0.04% | $2,470.27 | 0.00022664 | $0.5598 | |
| CELO | 0.03% | $0.077888 | 5.4025 | $0.420788 | |
| LINEA | 0.03% | $2,464.92 | 0.0001629 | $0.401536 | |
| MEGAETH | <0.01% | $2,464.92 | 0.000035 | $0.086272 | |
| BLAST | <0.01% | $2,465.49 | 0.00000893 | $0.022023 | |
| STABLE | <0.01% | $0.999803 | 0.0153 | $0.015339 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.