Latest 25 from a total of 55 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Exec Transaction | 31366838 | 4 days ago | OUT | 0 FRAX | 0.00001064 | ||||
| Exec Transaction | 29070056 | 58 days ago | OUT | 0 FRAX | 0.00001322 | ||||
| Exec Transaction | 28501217 | 71 days ago | OUT | 0 FRAX | 0.00001989 | ||||
| Multi Send | 25531785 | 139 days ago | OUT | 0 FRAX | 0.00006862 | ||||
| Handle Epoch | 24536466 | 163 days ago | OUT | 0 FRAX | 0.00073769 | ||||
| Handle Epoch | 24536466 | 163 days ago | OUT | 0 FRAX | 0.00073769 | ||||
| Handle Epoch | 24536466 | 163 days ago | OUT | 0 FRAX | 0.00073769 | ||||
| Handle Epoch | 24536466 | 163 days ago | OUT | 0 FRAX | 0.00073769 | ||||
| Handle Epoch | 24536466 | 163 days ago | OUT | 0 FRAX | 0.00073769 | ||||
| Handle Epoch | 24536466 | 163 days ago | OUT | 0 FRAX | 0.00073769 | ||||
| Handle Epoch | 24536466 | 163 days ago | OUT | 0 FRAX | 0.00073778 | ||||
| Handle Epoch | 24536466 | 163 days ago | OUT | 0 FRAX | 0.00073769 | ||||
| Handle Epoch | 24536466 | 163 days ago | OUT | 0 FRAX | 0.00073769 | ||||
| Handle Epoch | 24536466 | 163 days ago | OUT | 0 FRAX | 0.00073769 | ||||
| Handle Epoch | 24536466 | 163 days ago | OUT | 0 FRAX | 0.00073769 | ||||
| Handle Epoch | 24536466 | 163 days ago | OUT | 0 FRAX | 0.00073769 | ||||
| Handle Epoch | 24536466 | 163 days ago | OUT | 0 FRAX | 0.00073769 | ||||
| Handle Epoch | 24536466 | 163 days ago | OUT | 0 FRAX | 0.00073769 | ||||
| Handle Epoch | 24536466 | 163 days ago | OUT | 0 FRAX | 0.00073769 | ||||
| Handle Epoch | 24536466 | 163 days ago | OUT | 0 FRAX | 0.00073769 | ||||
| Handle Epoch | 24536466 | 163 days ago | OUT | 0 FRAX | 0.00073769 | ||||
| Handle Epoch | 24536465 | 163 days ago | OUT | 0 FRAX | 0.00073769 | ||||
| Handle Epoch | 24536465 | 163 days ago | OUT | 0 FRAX | 0.00073769 | ||||
| Handle Epoch | 24536465 | 163 days ago | OUT | 0 FRAX | 0.00073769 | ||||
| Exec Transaction | 24278457 | 168 days ago | OUT | 0 FRAX | 0.00003471 |
Latest 1 Deposit
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x3d48488da4b94890c5d548d7c814bed2263d86c9e43247a08194e294345a310b | 198 days ago | 96.143960220065780643 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$2,713.21
Net Worth in FRAX
3,200.060544
Token Allocations
ETH
80.74%
BNB
9.95%
FRAX
2.54%
Others
6.77%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 55.26% | $2,314.91 | 0.6477 | $1,499.26 | |
| ETH | 1.44% | $0.999032 | 39.007 | $38.97 | |
| ETH | 1.24% | $2,825.04 | 0.0119 | $33.71 | |
| ETH | 0.73% | $2,505.11 | 0.00789892 | $19.79 | |
| ETH | 0.67% | $2,443.73 | 0.00749314 | $18.31 | |
| ETH | 0.11% | $1.15 | 2.6121 | $3 | |
| ETH | 0.10% | $0.999785 | 2.8018 | $2.8 | |
| ETH | 0.10% | $2,302.96 | 0.0011704 | $2.7 | |
| ETH | 0.02% | $0.99919 | 0.4627 | $0.4623 | |
| BASE | 11.79% | $2,312.92 | 0.1383 | $319.93 | |
| BSC | 9.95% | $756.26 | 0.357 | $269.95 | |
| ARB | 8.31% | $2,313.14 | 0.0975 | $225.47 | |
| ARB | 0.86% | $2,818.5 | 0.00824181 | $23.23 | |
| OP | 5.38% | $2,312.93 | 0.0631 | $146 | |
| FRAXTAL | 2.54% | $0.850072 | 81.0147 | $68.87 | |
| HYPEREVM | 0.74% | $0.999643 | 20.0649 | $20.06 | |
| HYPEREVM | 0.43% | $29.51 | 0.3932 | $11.6 | |
| MONAD | 0.25% | $0.01805 | 375.6817 | $6.78 | |
| PLASMA | 0.09% | $0.101678 | 22.8337 | $2.32 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.