Address
0xeF41421593f0211154665670Ffb925c63243c3C6
More Info
Private Name Tags
Transactions Sent
Latest:
307 days ago
First:
1 yr 75 days ago
Funded By
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
Latest 1 Deposit
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x1f7b32214efecbea9ddf08aa8114e7a915ef8f2e1db207a3c2730ebc2fed205b | 307 days ago | 0.001 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$3,969.62
Net Worth in FRAX
4,012.518574
Token Allocations
USDT
63.26%
USDC
14.23%
ETH
9.44%
Others
13.08%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 62.75% | $0.998465 | 2,494.7033 | $2,490.87 | |
| ETH | 4.90% | $0.999538 | 194.4371 | $194.35 | |
| ETH | 1.47% | $2,951.57 | 0.0198 | $58.39 | |
| ETH | 0.35% | $0.775084 | 18 | $13.95 | |
| ETH | 0.24% | $89,054 | 0.00010675 | $9.51 | |
| ETH | 0.15% | $0.122938 | 49.937 | $6.14 | |
| ETH | 0.07% | $0.331764 | 8.806 | $2.92 | |
| ETH | 0.05% | $0.135345 | 15 | $2.03 | |
| ETH | 0.04% | $0.033411 | 52.8717 | $1.77 | |
| ETH | 0.04% | $0.004426 | 347.3764 | $1.54 | |
| ETH | 0.04% | $0.227098 | 6.7215 | $1.53 | |
| ETH | 0.02% | $0.002274 | 310 | $0.7049 | |
| ETH | 0.02% | $0.00039 | 1,721.1704 | $0.6706 | |
| ETH | 0.01% | $0.036477 | 14.2109 | $0.5183 | |
| ETH | <0.01% | $0.000429 | 862 | $0.37 | |
| ETH | <0.01% | $323.45 | 0.00110329 | $0.3568 | |
| ETH | <0.01% | $2.02 | 0.1356 | $0.2739 | |
| ETH | <0.01% | $0.001736 | 145.1753 | $0.2519 | |
| ETH | <0.01% | $0.015178 | 14.9304 | $0.2266 | |
| BASE | 8.72% | $0.999752 | 346.0559 | $345.97 | |
| BASE | 6.33% | $2,951.52 | 0.0851 | $251.21 | |
| BASE | 1.81% | $0.99989 | 71.7355 | $71.73 | |
| BASE | 0.40% | $0.019895 | 800 | $15.92 | |
| BASE | 0.32% | $0.031166 | 405.3765 | $12.63 | |
| BASE | 0.24% | $0.469442 | 20.0667 | $9.42 | |
| BASE | 0.10% | <$0.000001 | 295,776,535 | $3.82 | |
| BASE | 0.04% | $89,074 | 0.00001813 | $1.61 | |
| BASE | 0.04% | $0.000733 | 1,968.6818 | $1.44 | |
| BASE | 0.02% | $0.000001 | 740,000 | $0.8732 | |
| BASE | 0.02% | $257.85 | 0.00276211 | $0.7122 | |
| BASE | 0.02% | $0.001453 | 422.84 | $0.6143 | |
| BASE | <0.01% | $0.000016 | 20,000 | $0.3224 | |
| BASE | <0.01% | $0.00708 | 44 | $0.3115 | |
| BASE | <0.01% | $2,954.11 | 0.00010138 | $0.2994 | |
| BASE | <0.01% | $0.81951 | 0.3373 | $0.2764 | |
| BASE | <0.01% | $0.10801 | 1.094 | $0.1181 | |
| BSC | 0.88% | $886.58 | 0.0396 | $35.13 | |
| BSC | 0.73% | $0.013568 | 2,130.9875 | $28.91 | |
| BSC | 0.51% | $89,058 | 0.0002268 | $20.2 | |
| BSC | 0.33% | $0.999735 | 13.0416 | $13.04 | |
| BSC | 0.14% | $0.090077 | 59.734 | $5.38 | |
| BSC | 0.10% | $0.012473 | 327 | $4.08 | |
| BSC | 0.10% | $0.995844 | 4 | $3.98 | |
| BSC | 0.10% | $0.991798 | 3.9994 | $3.97 | |
| BSC | 0.09% | $0.002569 | 1,332.7246 | $3.42 | |
| BSC | 0.08% | $0.066246 | 48.7072 | $3.23 | |
| BSC | 0.07% | $0.006289 | 450 | $2.83 | |
| BSC | 0.07% | $1.91 | 1.4113 | $2.7 | |
| BSC | 0.06% | $0.00022 | 10,832.6866 | $2.38 | |
| BSC | 0.04% | $0.010736 | 129.5 | $1.39 | |
| BSC | 0.02% | $0.017237 | 57.0259 | $0.9829 | |
| BSC | 0.02% | $0.003254 | 280 | $0.9111 | |
| BSC | 0.02% | $0.081813 | 10 | $0.8181 | |
| BSC | 0.02% | $0.028697 | 23.4907 | $0.6741 | |
| BSC | 0.02% | $0.031565 | 20.6082 | $0.6504 | |
| BSC | 0.01% | $0.001781 | 280 | $0.4986 | |
| BSC | 0.01% | $0.002677 | 182.1912 | $0.4877 | |
| BSC | 0.01% | $0.000229 | 2,000 | $0.4574 | |
| BSC | <0.01% | $0.001176 | 329 | $0.3868 | |
| BSC | <0.01% | $0.000134 | 2,865.1 | $0.3836 | |
| BSC | <0.01% | $0.017435 | 19.12 | $0.3333 | |
| BSC | <0.01% | $0.237273 | 1.2056 | $0.286 | |
| BSC | <0.01% | $0.017922 | 13.8981 | $0.249 | |
| BSC | <0.01% | $0.004549 | 51.2164 | $0.2329 | |
| BSC | <0.01% | $886.65 | 0.00016537 | $0.1466 | |
| BSC | <0.01% | $0.015942 | 7 | $0.1115 | |
| BSC | <0.01% | $0.004157 | 26.7857 | $0.1113 | |
| ARB | 1.20% | $2,951.52 | 0.0162 | $47.7 | |
| ARB | 0.84% | $257.54 | 0.1301 | $33.49 | |
| ARB | 0.29% | $0.999534 | 11.3375 | $11.33 | |
| ARB | 0.24% | $0.175666 | 54.2444 | $9.53 | |
| ARB | 0.11% | $0.002043 | 2,065.6236 | $4.22 | |
| ARB | 0.03% | $0.008705 | 134.602 | $1.17 | |
| ARB | 0.03% | $2.02 | 0.5308 | $1.07 | |
| ARB | 0.01% | $3,154.66 | 0.00012794 | $0.4035 | |
| ARB | <0.01% | $0.001799 | 100 | $0.1799 | |
| OPBNB | 2.16% | $886.57 | 0.0966 | $85.66 | |
| OPBNB | 0.51% | $0.998079 | 20.2856 | $20.25 | |
| MANTLE | 0.79% | $0.007607 | 4,119.3653 | $31.34 | |
| MANTLE | 0.02% | $0.903699 | 1.0592 | $0.957239 | |
| POL | 0.27% | $0.998438 | 10.8678 | $10.85 | |
| POL | 0.18% | $0.125323 | 58.062 | $7.28 | |
| POL | 0.11% | $0.182003 | 22.9048 | $4.17 | |
| POL | 0.08% | $0.617992 | 5 | $3.09 | |
| POL | 0.01% | $257.85 | 0.00168461 | $0.4343 | |
| POL | <0.01% | $2,949.02 | 0.00006222 | $0.1834 | |
| POL | <0.01% | $0.002562 | 54.1133 | $0.1386 | |
| OP | 0.31% | $2,956.24 | 0.00416584 | $12.32 | |
| OP | 0.17% | $2,951.46 | 0.00235361 | $6.95 | |
| OP | 0.05% | $0.300841 | 6.0155 | $1.81 | |
| OP | 0.02% | $3,613.15 | 0.00016895 | $0.6104 | |
| OP | 0.01% | $0.020359 | 20.2226 | $0.4117 | |
| OP | <0.01% | $3,154.26 | 0.00006566 | $0.2071 | |
| OP | <0.01% | $3,410.66 | 0.00005709 | $0.1947 | |
| CELO | 0.16% | $0.115009 | 56.7218 | $6.52 | |
| CELO | 0.16% | $0.998456 | 6.3369 | $6.33 | |
| UNI | 0.08% | $2,951.61 | 0.0010919 | $3.22 | |
| FRAXTAL | 0.07% | $2,944.1 | 0.00100394 | $2.96 | |
| FRAXTAL | <0.01% | $0.984315 | 0.00050396 | $0.000496 | |
| ABSTRACT | 0.05% | $2,949.02 | 0.00071932 | $2.12 | |
| SCROLL | 0.05% | $2,951.57 | 0.00071596 | $2.11 | |
| ARBNOVA | 0.03% | $2,951.6 | 0.00033919 | $1 | |
| ARBNOVA | 0.02% | $0.000933 | 999.7837 | $0.9329 | |
| GNO | 0.04% | $0.999399 | 1.7076 | $1.71 | |
| SONIC | 0.04% | $2,949.61 | 0.00049225 | $1.45 | |
| SONIC | <0.01% | $0.070053 | 0.0882 | $0.006176 | |
| HYPEREVM | 0.02% | $22.97 | 0.0369 | $0.847237 | |
| KATANA | 0.02% | $2,951.6 | 0.00025298 | $0.746683 | |
| TAIKO | 0.02% | $2,951.57 | 0.0002132 | $0.629275 | |
| LINEA | 0.01% | $2,950.57 | 0.00014933 | $0.440619 | |
| APE | <0.01% | $0.185939 | 1.2991 | $0.241547 | |
| AVAX | <0.01% | $12.01 | 0.0191 | $0.229587 | |
| BLAST | <0.01% | $2,951.62 | 0.00004837 | $0.142784 | |
| GLMR | <0.01% | $0.021326 | 0.9047 | $0.019293 | |
| MONAD | <0.01% | $0.018664 | 1 | $0.018664 | |
| BERA | <0.01% | $0.727405 | 0.00003892 | $0.000028 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.