Latest 17 from a total of 17 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 25985667 | 129 days ago | OUT | 0 FRAX | 0.00002686 | ||||
| Remove_liquidity... | 25984736 | 129 days ago | OUT | 0 FRAX | 0.00001701 | ||||
| Withdraw | 25984647 | 129 days ago | OUT | 0 FRAX | 0.00001776 | ||||
| Transfer | 22943919 | 200 days ago | OUT | 1 FRAX | 0.00078497 | ||||
| Deposit All | 22541589 | 209 days ago | OUT | 0 FRAX | 0.00020416 | ||||
| Approve | 22541581 | 209 days ago | OUT | 0 FRAX | 0.00021414 | ||||
| Approve | 22541559 | 209 days ago | OUT | 0 FRAX | 0.00021759 | ||||
| Withdraw | 22541545 | 209 days ago | OUT | 0 FRAX | 0.00019794 | ||||
| Aggregate | 22541526 | 209 days ago | OUT | 0 FRAX | 0.00027028 | ||||
| Deposit All | 22541349 | 209 days ago | OUT | 0 FRAX | 0.00015067 | ||||
| Approve | 22541339 | 209 days ago | OUT | 0 FRAX | 0.00015397 | ||||
| Add_liquidity | 22541279 | 209 days ago | OUT | 0 FRAX | 0.00013896 | ||||
| Approve | 22541261 | 209 days ago | OUT | 0 FRAX | 0.00014069 | ||||
| Remove_liquidity... | 22541202 | 209 days ago | OUT | 0 FRAX | 0.00015123 | ||||
| Add_liquidity | 22529527 | 209 days ago | OUT | 0 FRAX | 0.00001885 | ||||
| Approve | 22529513 | 209 days ago | OUT | 0 FRAX | 0.00001924 | ||||
| Approve | 22529447 | 209 days ago | OUT | 0 FRAX | 0.00001865 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$4.20
Net Worth in FRAX
4.962328
Token Allocations
AXOME
75.74%
ETH
12.53%
FRAX
6.13%
Others
5.61%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 75.74% | $0.019895 | 160 | $3.18 | |
| BASE | <0.01% | $2,296.77 | 0.000000062238 | $0.000143 | |
| UNI | 6.75% | $2,299.79 | 0.00012331 | $0.28359 | |
| FRAXTAL | 6.13% | $0.847316 | 0.3039 | $0.25748 | |
| LINEA | 5.48% | $2,298.73 | 0.00010021 | $0.230351 | |
| SONIC | 4.82% | $0.049869 | 4.0604 | $0.202487 | |
| AVAX | 0.79% | $9.92 | 0.00334282 | $0.033159 | |
| ETH | 0.20% | $2,298.73 | 0.0000036 | $0.00827 | |
| OP | 0.06% | $2,297.41 | 0.00000104 | $0.002385 | |
| ARB | 0.04% | $2,298.45 | 0.00000075762 | $0.001741 | |
| BSC | <0.01% | $757.73 | 0.00000000231 | $0.000002 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.