Blocks
For State Batch 1595 (bedrock-enabled)
Network Utilization (24H)
1.2%
A total of 1,800 records found
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 2872775 | 657 days ago | 1 | 67,662 (0%) | 30,000,000 | 254 wei |
| 2872774 | 657 days ago | 1 | 75,586 (0%) | 30,000,000 | 254 wei |
| 2872773 | 657 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2872772 | 657 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2872771 | 657 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2872770 | 657 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2872769 | 657 days ago | 1 | 67,662 (0%) | 30,000,000 | 254 wei |
| 2872768 | 657 days ago | 1 | 75,586 (0%) | 30,000,000 | 254 wei |
| 2872767 | 657 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2872766 | 657 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2872765 | 657 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2872764 | 657 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2872763 | 657 days ago | 1 | 67,662 (0%) | 30,000,000 | 254 wei |
| 2872762 | 657 days ago | 1 | 75,586 (0%) | 30,000,000 | 254 wei |
| 2872761 | 657 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2872760 | 657 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2872759 | 657 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2872758 | 657 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2872757 | 657 days ago | 1 | 67,662 (0%) | 30,000,000 | 254 wei |
| 2872756 | 657 days ago | 1 | 75,586 (0%) | 30,000,000 | 254 wei |
| 2872755 | 657 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2872754 | 657 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2872753 | 657 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2872752 | 657 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2872751 | 657 days ago | 1 | 67,662 (0%) | 30,000,000 | 254 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.