Blocks
For State Batch 1826 (bedrock-enabled)
Network Utilization (24H)
1.6%
A total of 1,800 records found
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 3288575 | 650 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 3288574 | 650 days ago | 2 | 95,766 (0%) | 30,000,000 | 254 wei |
| 3288573 | 650 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 3288572 | 650 days ago | 1 | 67,662 (0%) | 30,000,000 | 254 wei |
| 3288571 | 650 days ago | 1 | 75,586 (0%) | 30,000,000 | 254 wei |
| 3288570 | 650 days ago | 2 | 81,473 (0%) | 30,000,000 | 254 wei |
| 3288569 | 650 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 3288568 | 650 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 3288567 | 650 days ago | 2 | 95,766 (0%) | 30,000,000 | 254 wei |
| 3288566 | 650 days ago | 1 | 67,662 (0%) | 30,000,000 | 254 wei |
| 3288565 | 650 days ago | 1 | 75,586 (0%) | 30,000,000 | 254 wei |
| 3288564 | 650 days ago | 2 | 81,473 (0%) | 30,000,000 | 254 wei |
| 3288563 | 650 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 3288562 | 650 days ago | 2 | 95,766 (0%) | 30,000,000 | 254 wei |
| 3288561 | 650 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 3288560 | 650 days ago | 1 | 67,662 (0%) | 30,000,000 | 254 wei |
| 3288559 | 650 days ago | 2 | 106,497 (0%) | 30,000,000 | 254 wei |
| 3288558 | 650 days ago | 2 | 195,630 (1%) | 30,000,000 | 254 wei |
| 3288557 | 650 days ago | 2 | 95,766 (0%) | 30,000,000 | 254 wei |
| 3288556 | 650 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 3288555 | 650 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 3288554 | 650 days ago | 3 | 197,989 (1%) | 30,000,000 | 254 wei |
| 3288553 | 650 days ago | 1 | 75,586 (0%) | 30,000,000 | 254 wei |
| 3288552 | 650 days ago | 2 | 95,766 (0%) | 30,000,000 | 254 wei |
| 3288551 | 650 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.